In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
Security | Signal | Entry Date | Sold (short) | Exit Date | Bought (cover) | Profit on premium |
SPY $517 6/2024 | Sell (Short) Puts | 05/20/24 15:22 | $2.40 | 06/10/24 09:30 | $0.75 | +68.8% |
SPY $505 6/2024 | Sell (Short) Puts | 05/10/24 09:30 | $2.87 | 05/16/24 15:44 | $1.40 | +51.2% |
SPY $510 4/2024 | Sell (Short) Puts | 03/26/24 15:34 | $2.20 | 04/10/24 09:30 | $3.15 | -43.2% |
SPY $486 3/2024 | Sell (Short) Puts | 02/09/24 15:44 | $2.20 | 02/23/24 09:30 | $0.81 | +63.2% |
SPY $478 2/2024 | Sell (Short) Puts | 01/30/24 10:04 | $1.25 | 02/06/24 16:00 | $0.60 | +52.0% |
SPY $400 11/2023 | Sell (Short) Puts | 10/31/23 09:36 | $2.16 | 11/01/23 10:20 | $1.00 | +53.7% |
SPY $414 10/2023 | Sell (Short) Puts | 10/05/23 15:39 | $2.11 | 10/06/23 14:39 | $1.00 | +52.6% |
SPY $417 9/2023 | Sell (Short) Puts | 08/21/23 11:10 | $2.10 | 08/23/23 13:14 | $1.00 | +52.4% |
SPY $436 8/2023 | Sell (Short) Puts | 07/14/23 14:57 | $2.10 | 07/25/23 09:58 | $1.05 | +50.0% |
SPY $388 5/2023 | Sell (Short) Puts | 04/18/23 10:03 | $1.40 | 04/28/23 11:57 | $0.70 | +50.0% |
SPY $366 4/2023 | Sell (Short) Puts | 03/17/23 09:30 | $2.83 | 04/03/23 09:39 | $0.30 | +89.4% |
SPY $367 2/2023 | Sell (Short) Puts | 01/12/23 09:43 | $2.00 | 01/19/23 09:30 | $2.40 | -20.0% |
SPY $375 12/2022 | Sell (Short) Puts | 11/25/22 09:30 | $1.40 | 12/01/22 10:19 | $0.75 | +46.4% |
SPY $375 8/2022 | Sell (Short) Puts | 07/22/22 10:02 | $2.97 | 07/29/22 09:30 | $1.10 | +63.0% |
SPY $370 7/2022 | Sell (Short) Puts | 07/07/22 10:02 | $1.31 | 07/08/22 10:34 | $0.60 | +54.2% |
SPY $388 6/2022 | Sell (Short) Puts | 05/27/22 11:40 | $3.02 | 06/02/22 12:37 | $1.60 | +47.0% |
SPY $440 4/2022 | Sell (Short) Puts | 01/11/22 12:20 | $10.92 | 04/06/22 09:37 | $3.00 | +72.5% |
SPY $445 1/2021 | Sell (Short) Puts | 12/16/21 10:14 | $3.76 | 12/29/21 15:28 | $1.00 | +73.4% |
SPY $416 11/2021 | Sell (Short) Puts | 10/14/21 10:45 | $2.74 | 11/03/21 14:02 | $0.35 | +87.2% |
SPY $420 10/2021 | Sell (Short) Puts | 10/07/21 10:08 | $0.63 | 10/11/21 10:18 | $0.20 | +68.3% |
SPY $425 9/2021 | Sell (Short) Puts | 08/19/21 11:20 | $4.80 | 08/26/21 10:28 | $2.01 | +58.1% |
SPY $422 8/2021 | Sell (Short) Puts | 08/02/21 10:47 | $1.70 | 08/09/21 13:16 | $0.50 | +70.6% |
SPY $412 7/2021 | Sell (Short) Puts | 06/25/21 10:13 | $1.64 | 07/06/21 10:36 | $0.61 | +62.8% |
SPY $382 6/2021 | Sell (Short) Puts | 05/20/21 09:46 | $2.19 | 06/18/21 16:00 | $0.00 | +100.0% |
SPY $385 4/2021 | Sell (Short) Puts | 04/01/21 12:05 | $1.25 | 04/16/21 16:00 | $0.00 | +100.0% |
SPY $350 3/2021 | Sell (Short) Puts | 03/05/21 09:48 | $1.67 | 03/19/21 16:00 | $0.00 | +100.0% |
SPY $370 2/2021 | Sell (Short) Puts | 02/05/21 11:00 | $1.06 | 02/12/21 16:00 | $0.15 | +85.8% |
SPY $359 1/2021 | Sell (Short) Puts | 12/29/20 09:50 | $1.97 | 01/06/21 13:16 | $0.80 | +59.4% |
SPY $350 1/2021 | Sell (Short) Puts | 12/14/20 09:51 | $3.51 | 12/28/20 09:30 | $1.47 | +58.1% |
SPY $354 12/2020 | Sell (Short) Puts | 12/09/20 09:30 | $1.28 | 12/14/20 09:30 | $0.50 | +60.9% |
SPY $348 12/2020 | Sell (Short) Puts | 12/04/20 13:59 | $1.02 | 12/09/20 09:30 | $0.49 | +52.0% |
SPY $331 10/2020 | Sell (Short) Puts | 10/09/20 10:12 | $0.50 | 10/16/20 16:00 | $0.00 | +100.0% |
SPY $320 10/2020 | Sell (Short) Puts | 10/05/20 10:28 | $1.25 | 10/07/20 15:24 | $0.50 | +60.0% |
SPY $325 9/2020 | Sell (Short) Puts | 09/03/20 11:51 | $1.76 | 09/14/20 10:06 | $0.80 | +54.5% |
SPY $319 8/2020 | Sell (Short) Puts | 08/06/20 15:51 | $1.30 | 08/11/20 09:30 | $0.60 | +53.8% |
SPY $298 8/2020 | Sell (Short) Puts | 07/23/20 11:07 | $1.82 | 07/31/20 11:15 | $1.30 | +28.6% |
SPY $291 7/2020 | Sell (Short) Puts | 07/10/20 11:37 | $0.30 | 07/13/20 15:53 | $0.25 | +16.7% |
SPY $287 5/2020 | Sell (Short) Puts | 02/25/20 15:19 | $5.27 | 05/06/20 15:52 | $6.52 | -23.7% |
SPY $328 2/2020 | Sell (Short) Puts | 02/13/20 12:16 | $0.35 | 02/21/20 16:00 | $0.00 | +100.0% |
SPY $322 2/2020 | Sell (Short) Puts | 01/17/20 13:53 | $1.72 | 02/05/20 10:25 | $1.25 | +27.3% |
2019 | ||||||
SPY $311 1/2019 | Sell (Short) Puts | 12/16/19 13:10 | $1.53 | 12/30/19 10:21 | $1.31 | +14.4% |
SPY $297 12/2019 | Sell (Short) Puts | 11/12/19 10:05 | $1.75 | 11/25/19 15:33 | $0.70 | +60.0% |
SPY $297 11/2019 | Sell (Short) Puts | 11/04/19 10:54 | $0.33 | 11/07/19 09:40 | $0.10 | +69.7% |
SPY $287 11/2019 | Sell (Short) Puts | 10/22/19 11:48 | $0.79 | 11/01/19 09:37 | $0.20 | +74.7% |
SPY $283 9/2019 | Sell (Short) Puts | 09/05/19 10:26 | $0.67 | 09/10/19 16:00 | $0.30 | +55.2% |
SPY $285 8/2019 | Sell (Short) Puts | 08/01/19 14:10 | $1.41 | 08/09/19 10:09 | $1.16 | +17.7% |
SPY $290 7/2019 | Sell (Short) Puts | 07/03/19 11:32 | $0.57 | 07/19/19 16:00 | $0.00 | +100.0% |
SPY $282 7/2019 | Sell (Short) Puts | 06/20/19 16:00 | $1.18 | 07/01/19 09:34 | $0.50 | +57.6% |
SPY $285 6/2019 | Sell (Short) Puts | 04/29/19 15:07 | $4.05 | 05/16/19 13:05 | $4.02 | +0.7% |
SPY $242 2/2019 | Sell (Short) Puts | 01/07/19 13:06 | $2.44 | 01/15/19 12:15 | $1.00 | +59.0% |
SPY $240 1/2019 | Sell (Short) Puts | 01/04/19 12:27 | $1.08 | 01/07/19 12:00 | $0.50 | +53.7% |
SPY $236 1/2019 | Sell (Short) Puts | 01/03/19 11:52 | $1.45 | 01/04/19 11:09 | $0.70 | +51.7% |
2018 | ||||||
SPY $233 1/2019 | Sell (Short) Puts | 12/27/18 15:40 | $3.02 | 12/31/19 14:01 | $1.30 | +57.0% |
SPY $225 1/2019 | Sell (Short) Puts | 12/26/18 09:36 | $3.63 | 12/27/18 09:53 | $2.74 | +24.5% |
SPY $270 12/2018 | Sell (Short) Puts | 11/07/18 15:06 | $5.01 | 11/28/18 13:45 | $4.00 | +20.2% |
SPY $260 11/2018 | Sell (Short) Puts | 10/15/18 12:44 | $1.96 | 11/02/18 09:30 | $0.80 | +59.2% |
SPY $264 10/2018 | Sell (Short) Puts | 10/11/18 09:46 | $0.87 | 10/15/18 11:30 | $0.40 | +54.0% |
SPY $277 9/2018 | Sell (Short) Puts | 08/21/18 13:17 | $1.02 | 08/30/18 11:45 | $0.51 | +50.0% |
SPY $278 8/2018 | Sell (Short) Puts | 08/06/18 13:47 | $0.32 | 08/17/18 16:15 | $0.00 | +100.0% |
SPY $262 7/2018 | Sell (Short) Puts | 06/22/18 14:58 | $0.75 | 07/06/18 10:00 | $0.40 | +46.7% |
SPY $252 4/2018 | Sell (Short) Puts | 03/29/18 15:06 | $1.25 | 04/09/18 10:08 | $1.20 | +4.0% |
SPY $250 4/2018 | Sell (Short) Puts | 03/23/18 15:09 | $3.05 | 03/26/18 10:30 | $2.21 | +27.5% |
SPY $275 3/2018 | Sell (Short) Puts | 01/23/18 13:12 | $2.80 | 02/21/18 09:30 | $4.27 | -52.5% |
SPY $272 2/2018 | Sell (Short) Puts | 01/12/18 13:14 | $1.16 | 01/23/18 10:56 | $0.50 | +56.9% |
2017 | ||||||
SPY $261 1/2018 | Sell (Short) Puts | 12/19/17 15:10 | $0.88 | 01/03/18 10:45 | $0.25 | +71.6% |
SPY $255 12/2017 | Sell (Short) Puts | 11/29/17 13:56 | $0.52 | 12/08/17 09:39 | $0.10 | +80.8% |
SPY $254 12/2017 | Sell (Short) Puts | 11/22/17 14:51 | $0.77 | 11/29/17 11:09 | $0.41 | +46.8% |
SPY $251 11/2017 | Sell (Short) Puts | 11/09/17 13:03 | $0.43 | 11/14/17 09:36 | $0.16 | +62.8% |
SPY $248 11/2017 | Sell (Short) Puts | 10/25/17 11:59 | $1.08 | 10/26/17 10:15 | $0.76 | +29.6% |
SPY $248 11/2017 | Sell (Short) Puts | 10/13/17 15:29 | $0.85 | 10/23/17 15:30 | $0.66 | +22.4% |
SPY $249 10/2017 | Sell (Short) Puts | 10/06/17 15:28 | $0.30 | 10/13/17 10:22 | $0.10 | +66.7% |
SPY $244 10/2017 | Sell (Short) Puts | 09/28/17 15:23 | $0.53 | 10/05/17 10:25 | $0.20 | +62.3% |
SPY $244 10/2017 | Sell (Short) Puts | 09/20/17 14:37 | $1.05 | 09/21/17 09:49 | $0.91 | +13.3% |
SPY $244 9/2017 | Sell (Short) Puts | 08/08/17 14:44 | $2.89 | 08/23/17 13:16 | $2.52 | +12.8% |
SPY $242 8/2017 | Sell (Short) Puts | 07/27/17 13:08 | $0.60 | 08/07/17 10:07 | $0.30 | +50.0% |
SPY $241 8/2017 | Sell (Short) Puts | 07/17/17 10:04 | $1.00 | 07/27/17 09:30 | $0.45 | +55.0% |
SPY $239 7/2017 | Sell (Short) Puts | 06/27/17 09:41 | $0.96 | 07/17/17 09:33 | $0.05 | +94.8% |
SPY $239 7/2017 | Sell (Short) Puts | 06/09/17 10:30 | $1.30 | 06/26/17 09:59 | $0.70 | +46.2% |
SPY $239 6/2017 | Sell (Short) Puts | 06/02/17 12:25 | $0.54 | 06/09/17 09:49 | $0.20 | +63.0% |
SPY $236 6/2017 | Sell (Short) Puts | 05/25/17 10:44 | $0.73 | 06/02/17 11:36 | $0.30 | +58.9% |
SPY $234 6/2017 | Sell (Short) Puts | 05/11/17 14:45 | $1.45 | 05/25/17 10:16 | $0.50 | +65.5% |
SPY $233 5/2017 | Sell (Short) Puts | 04/25/17 09:49 | $0.78 | 05/08/17 13:00 | $0.20 | +74.4% |
SPY $233 4/2017 | Sell (Short) Puts | 03/17/17 12:22 | $1.17 | 04/13/17 11:26 | $1.01 | +13.7% |
SPY $232 3/2017 | Sell (Short) Puts | 02/28/17 12:37 | $1.16 | 03/01/17 11:30 | $0.50 | +56.9% |
SPY $227 3/2017 | Sell (Short) Puts | 02/10/17 13:06 | $1.53 | 02/22/17 14:03 | $0.50 | +67.3% |
SPY $223 2/2017 | Sell (Short) Puts | 01/25/17 15:40 | $0.53 | 02/09/17 11:22 | $0.10 | +81.1% |
SPY $220 2/2017 | Sell (Short) Puts | 01/06/17 14:29 | $1.20 | 01/25/17 09:30 | $0.45 | +62.5% |
2016 | ||||||
SPY $220 1/2017 | Sell (Short) Puts | 12/21/16 13:29 | $0.87 | 01/04/17 13:53 | $0.40 | +54.0% |
SPY $215 12/2016 | Sell (Short) Puts | 12/05/16 09:49 | $0.57 | 12/16/16 16:15 | $0.00 | +100.0% |
SPY $213 12/2016 | Sell (Short) Puts | 11/21/16 14:42 | $0.96 | 12/05/16 09:30 | $0.43 | +55.2% |
SPY $208 11/2016 | Sell (Short) Puts | 10/24/16 14:24 | $0.96 | 11/09/16 12:32 | $0.50 | +47.9% |
SPY $210 10/2016 | Sell (Short) Puts | 09/23/16 14:07 | $1.08 | 10/06/16 11:11 | $0.81 | +25.0% |
SPY $208 9/2016 | Sell (Short) Puts | 09/09/16 15:01 | $0.57 | 09/16/16 16:00 | $0.00 | +100.0% |
SPY $212 9/2016 | Sell (Short) Puts | 08/26/16 12:26 | $1.22 | 08/29/16 09:48 | $0.85 | +30.3% |
SPY $210 9/2016 | Sell (Short) Puts | 08/17/16 12:33 | $1.18 | 08/17/16 15:46 | $0.90 | +23.7% |
SPY $212 8/2016 | Sell (Short) Puts | 08/05/16 13:01 | $0.30 | 08/12/16 12:23 | $0.13 | +56.7% |
SPY $203 8/2016 | Sell (Short) Puts | 07/14/16 15:44 | $0.54 | 07/27/16 15:16 | $0.25 | +53.7% |
SPY $201 7/2016 | Sell (Short) Puts | 06/22/16 15:05 | $1.64 | 06/24/16 09:30 | $3.29 | -100.6% |
SPY $205 6/2016 | Sell (Short) Puts | 06/06/16 15:08 | $0.31 | 06/17/16 16:15 | $0.00 | +100.0% |
SPY $202 6/2016 | Sell (Short) Puts | 05/27/16 10:59 | $0.60 | 06/06/16 14:15 | $0.15 | +75.0% |
SPY $195 6/2016 | Sell (Short) Puts | 05/17/16 14:07 | $1.10 | 05/18/16 12:59 | $0.95 | +13.6% |
SPY $204 5/2016 | Sell (Short) Puts | 04/20/16 15:25 | $1.03 | 05/17/16 10:14 | $0.56 | +45.6% |
SPY $201 4/2016 | Sell (Short) Puts | 04/01/16 16:01 | $0.38 | 04/12/16 11:31 | $0.15 | +60.5% |
SPY $196 4/2016 | Sell (Short) Puts | 03/18/16 15:45 | $0.78 | 03/29/16 11:45 | $0.40 | +48.7% |
SPY $184 3/2016 | Sell (Short) Puts | 02/26/16 15:32 | $0.90 | 03/02/16 11:12 | $0.30 | +66.7% |
SPY $179 2/2016 | Sell (Short) Puts | 02/12/16 16:15 | $0.41 | 02/16/16 09:46 | $0.10 | +75.6% |
SPY $181 2/2016 | Sell (Short) Puts | 01/26/16 15:50 | $1.40 | 01/29/16 15:50 | $0.60 | +57.1% |
SPY $177 2/2016 | Sell (Short) Puts | 01/20/16 15:42 | $2.25 | 01/25/16 15:25 | $1.32 | +41.3% |
SPY $182 1/2016 | Sell (Short) Puts | 01/08/16 15:45 | $0.38 | 01/11/16 16:11 | $0.15 | +60.5% |
2015 | ||||||
SPY $196 12/2015 | Sell (Short) Puts | 12/09/15 13:57 | $0.68 | 12/10/15 15:13 | $0.42 | +38.2% |
SPY $194 12/2015 | Sell (Short) Puts | 12/03/15 15:03 | $0.74 | 12/04/15 10:39 | $0.30 | +59.5% |
SPY $201 12/2015 | Sell (Short) Puts | 11/20/15 15:56 | $1.34 | 12/02/15 09:30 | $0.60 | +55.2% |
SPY $192 11/2015 | Sell (Short) Puts | 10/15/15 10:02 | $1.70 | 10/22/15 16:00 | $0.50 | +70.6% |
SPY $199 10/2015 | Sell (Short) Puts | 08/20/15 15:51 | $4.22 | 10/08/15 15:03 | $1.00 | +76.3% |
SPY $205 8/2015 | Sell (Short) Puts | 08/10/15 10:19 | $0.46 | 08/17/15 10:58 | $0.20 | +56.5% |
SPY $207 8/2015 | Sell (Short) Puts | 06/22/15 11:41 | $3.04 | 07/17/15 10:16 | $1.46 | +52.0% |
SPY $206 6/2015 | Sell (Short) Puts | 06/04/15 13:38 | $1.50 | 06/10/15 11:41 | $0.70 | +53.3% |
SPY $204 5/2015 | Sell (Short) Puts | 05/07/15 12:40 | $0.52 | 05/08/15 09:30 | $0.18 | +65.4% |
SPY $200 5/2015 | Sell (Short) Puts | 04/06/15 14:06 | $1.43 | 04/13/15 10:50 | $0.70 | +51.0% |
SPY $203 3/2015 | Sell (Short) Puts | 03/06/15 11:18 | $0.82 | 03/18/15 13:17 | $0.61 | +25.6% |
SPY $203 3/2015 | Sell (Short) Puts | 02/20/15 14:02 | $1.11 | 02/25/15 14:37 | $0.60 | +45.9% |
SPY $204 2/2015 | Sell (Short) Puts | 02/13/15 13:56 | $0.21 | 02/17/15 09:56 | $0.10 | +52.4% |
SPY $196 2/2015 | Sell (Short) Puts | 01/08/15 13:58 | $1.78 | 01/23/15 09:44 | $1.12 | +37.1% |
2014 | ||||||
SPY $201 1/2015 | Sell (Short) Puts | 11/26/14 16:06 | $2.85 | 12/19/14 09:30 | $1.60 | +43.9% |
SPY $199 11/2014 | Sell (Short) Puts | 11/13/14 12:22 | $0.23 | 11/17/14 13:20 | $0.10 | +56.5% |
SPY $197 11/2014 | Sell (Short) Puts | 11/07/14 13:07 | $0.37 | 11/13/14 09:36 | $0.15 | +59.5% |
SPY $187 11/2014 | Sell (Short) Puts | 10/09/14 14:24 | $3.35 | 10/29/14 14:16 | $0.72 | +78.5% |
SPY $190 10/2014 | Sell (Short) Puts | 10/03/14 15:24 | $0.48 | 10/09/14 09:02 | $0.36 | +25.0% |
SPY $194 9/2014 | Sell (Short) Puts | 09/09/14 13:23 | $0.40 | 09/17/14 09:30 | $0.10 | +75.0% |
SPY $195 9/2014 | Sell (Short) Puts | 08/19/14 11:16 | $1.54 | 08/22/14 09:30 | $1.26 | +18.2% |
SPY $186 9/2014 | Sell (Short) Puts | 08/11/14 14:31 | $1.45 | 08/15/14 09:30 | $0.70 | +51.7% |
SPY $189 8/2014 | Sell (Short) Puts | 08/04/14 10:10 | $0.88 | 08/11/14 09:42 | $0.20 | +77.3% |
SPY $195 7/2014 | Sell (Short) Puts | 07/03/14 11:15 | $0.45 | 07/14/14 09:53 | $0.20 | +55.6% |
SPY $192 7/2014 | Sell (Short) Puts | 06/20/14 15:43 | $0.78 | 07/01/14 10:11 | $0.35 | +55.1% |
SPY $191 7/2014 | Sell (Short) Puts | 06/06/14 14:28 | $1.51 | 06/20/14 09:30 | $0.66 | +56.3% |
SPY $182 5/2014 | Sell (Short) Puts | 04/09/14 09:30 | $2.56 | 04/17/14 09:38 | $1.40 | +45.3% |
SPY $183 4/2014 | Sell (Short) Puts | 03/19/14 15:26 | $1.86 | 03/21/14 12:56 | $1.11 | +40.3% |
SPY $184 3/2014 | Sell (Short) Puts | 02/28/14 12:05 | $1.26 | 03/05/14 09:58 | $1.01 | +19.8% |
SPY $181 3/2014 | Sell (Short) Puts | 02/14/14 15:35 | $1.83 | 02/28/14 10:07 | $0.75 | +59.0% |
SPY $178 2/2014 | Sell (Short) Puts | 02/11/14 10:09 | $0.74 | 02/14/14 10:34 | $0.10 | +86.5% |
SPY $176 2/2014 | Sell (Short) Puts | 02/07/14 13:28 | $0.87 | 02/11/14 09:47 | $0.40 | +54.0% |
SPY $175 2/2014 | Sell (Short) Puts | 01/28/14 09:38 | $1.57 | 02/07/14 13:14 | $0.70 | +55.4% |
SPY $181 1/2014 | Sell (Short) Puts | 01/10/14 15:46 | $0.20 | 01/17/14 16:15 | $0.00 | +100.0% |
2013 | ||||||
SPY $179 1/2014 | Sell (Short) Puts | 12/24/13 09:45 | $0.84 | 01/07/14 09:30 | $0.37 | +56.0% |
SPY $176 1/2014 | Sell (Short) Puts | 12/18/13 15:18 | $1.20 | 12/24/13 09:30 | $0.50 | +58.3% |
SPY $178 12/2013 | Sell (Short) Puts | 11/29/13 11:30 | $0.99 | 12/18/13 14:37 | $0.45 | +54.5% |
SPY $176 12/2013 | Sell (Short) Puts | 11/18/13 15:05 | $1.36 | 11/29/13 09:30 | $0.68 | +50.0% |
SPY $172 11/2013 | Sell (Short) Puts | 10/22/13 11:17 | $1.05 | 10/29/13 09:30 | $0.50 | +52.4% |
SPY $167 10/2013 | Sell (Short) Puts | 09/17/13 13:33 | $1.54 | 10/01/13 11:10 | $1.36 | +11.7% |
SPY $166 9/2013 | Sell (Short) Puts | 09/11/13 14:45 | $0.53 | 09/16/13 09:30 | $0.20 | +62.3% |
SPY $162 9/2013 | Sell (Short) Puts | 08/26/13 15:37 | $1.21 | 09/09/13 09:53 | $0.60 | +50.4% |
SPY $162 9/2013 | Sell (Short) Puts | 08/21/13 14:09 | $2.15 | 08/26/13 09:45 | $1.00 | +53.5% |
SPY $168 8/2013 | Sell (Short) Puts | 08/01/13 15:05 | $0.76 | 08/13/13 13:11 | $0.25 | +67.1% |
SPY $164 8/2013 | Sell (Short) Puts | 07/19/13 14:39 | $0.76 | 07/30/13 13:25 | $0.61 | +19.7% |
SPY $156 7/2013 | Sell (Short) Puts | 06/27/13 15:48 | $0.90 | 07/05/13 09:30 | $0.35 | +61.1% |
SPY $160 6/2013 | Sell (Short) Puts | 05/23/13 12:25 | $0.91 | 06/11/13 09:30 | $0.99 | -8.8% |
SPY $160 6/2013 | Sell (Short) Puts | 05/14/13 14:19 | $1.20 | 05/20/13 12:00 | $0.60 | +50.0% |
SPY $154 4/2013 | Sell (Short) Puts | 04/09/13 15:15 | $0.39 | 04/19/13 11:26 | $0.05 | +87.2% |
SPY $152 4/2013 | Sell (Short) Puts | 04/05/13 14:43 | $0.75 | 04/09/13 09:30 | $0.30 | +60.0% |
SPY $153 4/2013 | Sell (Short) Puts | 03/14/13 13:57 | $1.17 | 04/01/13 09:50 | $0.65 | +44.4% |
SPY $152 3/2013 | Sell (Short) Puts | 03/07/13 13:58 | $0.37 | 03/11/13 09:35 | $0.15 | +59.5% |
SPY $149 3/2013 | Sell (Short) Puts | 02/14/13 15:30 | $1.01 | 02/28/13 09:58 | $0.92 | +8.9% |
SPY $148 2/2013 | Sell (Short) Puts | 02/14/13 15:30 | $0.37 | 02/08/13 09:43 | $0.15 | +59.5% |
SPY $146 2/2013 | Sell (Short) Puts | 01/23/13 15:43 | $0.65 | 02/01/13 10:15 | $0.25 | +61.5% |
SPY $142 1/2013 | Sell (Short) Puts | 01/09/13 10:32 | $0.11 | 01/18/13 16:15 | $0.00 | +100.0% |
SPY $141 1/2013 | Sell (Short) Puts | 01/03/13 11:57 | $0.27 | 01/04/13 15:35 | $0.15 | +44.4% |
2012 | ||||||
SPY $139 12/2012 | Sell (Short) Puts | 12/11/12 13:07 | $0.33 | 12/18/12 09:51 | $0.10 | +69.7% |
SPY $138 12/2012 | Sell (Short) Puts | 11/29/12 10:09 | $0.91 | 12/06/12 12:45 | $0.89 | +2.2% |
SPY $134 12/2012 | Sell (Short) Puts | 11/21/12 13:05 | $0.89 | 11/27/12 12:02 | $0.45 | +49.4% |
SPY $142 9/2012 | Sell (Short) Puts | 09/14/12 15:45 | $0.13 | 09/21/12 16:15 | $0.00 | +100.0% |
SPY $139 9/2012 | Sell (Short) Puts | 09/11/12 14:46 | $0.37 | 09/13/12 12:40 | $0.18 | +51.4% |
SPY $136 9/2012 | Sell (Short) Puts | 08/17/12 14:09 | $0.84 | 09/06/12 11:05 | $0.40 | +52.4% |
SPY $136 8/2012 | Sell (Short) Puts | 08/06/12 15:44 | $0.30 | 08/09/12 10:48 | $0.10 | +66.7% |
SPY $131 8/2012 | Sell (Short) Puts | 07/19/12 13:18 | $0.58 | 07/30/12 09:57 | $0.30 | +48.3% |
SPY $136 6/2012 | Sell (Short) Puts | 04/27/12 15:53 | $2.64 | 06/14/12 15:17 | $3.12 | -18.2% |
SPY $133 5/2012 | Sell (Short) Puts | 04/19/12 10:44 | $0.92 | 04/27/12 09:30 | $0.32 | +65.2% |
SPY $134 4/2012 | Sell (Short) Puts | 04/11/12 10:45 | $0.45 | 04/17/12 09:30 | $0.14 | +68.9% |
SPY $134 3/2012 | Sell (Short) Puts | 03/01/12 13:32 | $0.55 | 03/16/12 16:15 | $0.00 | +100.0% |
SPY $133 3/2012 | Sell (Short) Puts | 02/17/12 15:44 | $1.30 | 02/27/12 11:25 | $0.65 | +50.0% |
SPY $130 3/2012 | Sell (Short) Puts | 02/13/12 10:34 | $1.34 | 02/15/12 11:13 | $1.30 | +3.0% |
SPY $131 2/2012 | Sell (Short) Puts | 02/10/12 11:24 | $0.40 | 02/13/12 09:30 | $0.20 | +50.0% |
SPY $130 2/2012 | Sell (Short) Puts | 02/03/12 13:16 | $0.36 | 02/09/12 10:36 | $0.25 | +30.6% |
SPY $128 2/2012 | Sell (Short) Puts | 01/27/12 15:35 | $0.76 | 02/02/12 12:58 | $0.45 | +40.8% |
SPY $127 2/2012 | Sell (Short) Puts | 01/23/12 14:27 | $0.88 | 01/25/12 14:24 | $0.70 | +20.5% |
SPY $125 1/2012 | Sell (Short) Puts | 01/13/12 13:04 | $0.30 | 01/18/12 10:32 | $0.05 | +83.3% |
SPY $122 1/2012 | Sell (Short) Puts | 01/06/12 14:10 | $0.30 | 01/10/12 09:30 | $0.12 | +60.0% |
2011 | ||||||
SPY $120 1/2012 | Sell (Short) Puts | 12/29/11 11:16 | $0.85 | 01/03/12 10:03 | $0.40 | +52.9% |
SPY $116 1/2012 | Sell (Short) Puts | 12/20/11 15:31 | $0.95 | 12/27/11 09:51 | $0.40 | +57.9% |
SPY $118 11/2011 | Sell (Short) Puts | 10/21/11 11:25 | $2.10 | 10/24/11 13:43 | $1.34 | +36.2% |
SPY $117 10/2011 | Sell (Short) Puts | 10/12/11 10:47 | $0.72 | 10/14/11 09:52 | $0.36 | +50.0% |
SPY $124 9/2011 | Sell (Short) Puts | 08/03/11 15:10 | $2.74 | 09/16/11 12:39 | $2.60 | +5.1% |
SPY $132 8/2011 | Sell (Short) Puts | 07/07/11 10:05 | $1.62 | 07/27/11 09:36 | $2.41 | -48.8% |
SPY $131 7/2011 | Sell (Short) Puts | 05/27/11 12:50 | $1.90 | 06/30/11 13:02 | $1.10 | +42.1% |
SPY $133 5/2011 | Sell (Short) Puts | 05/10/11 15:23 | $0.36 | 05/20/11 10:17 | $0.15 | +58.3% |
SPY $131 5/2011 | Sell (Short) Puts | 04/28/11 14:58 | $0.42 | 05/10/11 15:13 | $0.20 | +52.4% |
SPY $129 5/2011 | Sell (Short) Puts | 04/20/11 10:29 | $0.81 | 04/26/11 09:30 | $0.58 | +28.4% |
SPY $129 4/2011 | Sell (Short) Puts | 04/01/11 10:16 | $0.37 | 04/06/11 09:30 | $0.20 | +45.9% |
SPY $127 4/2011 | Sell (Short) Puts | 03/25/11 15:38 | $0.75 | 04/01/11 09:30 | $0.25 | +66.7% |
SPY $130 3/2011 | Sell (Short) Puts | 02/18/11 15:31 | $0.94 | 03/04/11 10:09 | $0.90 | +4.3% |
SPY $126 3/2011 | Sell (Short) Puts | 02/09/11 14:45 | $0.95 | 02/11/11 09:30 | $0.90 | +5.3% |
SPY $125 1/2011 | Sell (Short) Puts | 01/13/11 15:42 | $0.21 | 01/21/11 16:15 | $0.00 | +100.0% |
2010 | ||||||
SPY $120 1/2011 | Sell (Short) Puts | 12/21/10 12:58 | $0.72 | 12/30/10 10:10 | $0.48 | +33.3% |
SPY $119 1/2011 | Sell (Short) Puts | 12/20/10 12:39 | $0.73 | 12/21/10 10:10 | $0.58 | +20.5% |
SPY $117 11/2010 | Sell (Short) Puts | 11/05/10 12:47 | $0.25 | 11/08/10 14:23 | $0.18 | +28.0% |
SPY $106 9/2010 | Sell (Short) Puts | 09/09/10 13:09 | $0.24 | 09/17/10 16:15 | $0.00 | +100.0% |
