Signal: | QQQ $39 11/2009 | Sell (Short) Puts |
Opened: | 10/28/09 14:40 | $0.34 |
Closed: | 11/05/09 10:41 | $0.15 |
Profit on Premium: | +55.9% |
Signal: | SPY $100 11/2009 | Sell (Short) Puts |
Opened: | 10/28/09 14:38 | $1.08 |
Closed: | 11/05/09 10:38 | $0.50 |
Profit on Premium: | +53.7% |
Signal: | SPY $102 10/2009 | Sell (Short) Puts |
Opened: | 10/08/09 09:50 | $0.28 |
Closed: | 10/16/09 16:15 | $0.00 |
Profit on Premium: | +100.0% |
Signal: | QQQ $40 10/2009 | Sell (Short) Puts |
Opened: | 10/06/09 10:33 | $0.20 |
Closed: | 10/09/09 15:09 | $0.05 |
Profit on Premium: | +75.0% |
Signal: | SPY $101 10/2009 | Sell (Short) Puts |
Opened: | 10/06/09 10:04 | $0.41 |
Closed: | 10/08/09 09:30 | $0.20 |
Profit on Premium: | +51.2% |
Signal: | QQQ $39 10/2009 | Sell (Short) Puts |
Opened: | 10/02/09 09:44 | $0.34 |
Closed: | 10/06/09 09:33 | $0.15 |
Profit on Premium: | +55.9% |
Signal: | SPY $98 10/2009 | Sell (Short) Puts |
Opened: | 10/01/09 12:38 | $0.55 |
Closed: | 10/06/09 09:32 | $0.25 |
Profit on Premium: | +54.5% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.