Signal: | SPY $248 11/2017 | Sell (Short) Puts |
Opened: | 10/25/17 11:59 | $1.08 |
Closed: | 10/26/17 10:15 | $0.76 |
Profit on Premium: | +29.6% |
Signal: | QQQ $143 11/2017 | Sell (Short) Puts |
Opened: | 10/17/17 13:26 | $0.76 |
Closed: | 10/27/17 11:50 | $0.37 |
Profit on Premium: | +51.3% |
Signal: | SPY $248 11/2017 | Sell (Short) Puts |
Opened: | 10/13/17 15:29 | $0.85 |
Closed: | 10/23/17 15:30 | $0.66 |
Profit on Premium: | +22.4% |
Signal: | QQQ $144 10/2017 | Sell (Short) Puts |
Opened: | 10/10/17 10:22 | $0.29 |
Closed: | 10/16/17 09:32 | $0.10 |
Profit on Premium: | +65.5% |
Signal: | SPY $249 10/2017 | Sell (Short) Puts |
Opened: | 10/06/17 15:28 | $0.30 |
Closed: | 10/13/17 10:22 | $0.10 |
Profit on Premium: | +66.7% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.