Uncovered options trading requires certain margin requirements (contact your broker for this info). To better evaluate a trading system many investors would like to see what potential profit a trading system would deliver to a particular account. The calculator below will help you to evaluate our system in relation to margin requirements. For simplified calculations commissions are not counted and margin is calculated as 25% of the underlying market price + the premium - amount out of the money (please bear in mind that margin requirements may vary from broker to broker).
Account value 5 years ago | $50,000 |
Account value NOW | $116,210 |
Profit | +$66,210 |
Profit (%) | +132.42% |
If a hypothetical trader who has $50,000 account sells QQQ options short by following signals generated by our system within the last 60 months, by this time this trader would have an extra +$66,210 in the account.
See details of the trades below:
Signal | Number Contracts | Entry Date | Options Price | Sold (short) | Exit Date | Buying Price | Bought (cover) | Account Value | Profit |
Sell (Short) Puts (QQQ,438) | 12 | 05/20/24 15:11 | $2.35 | +$2,820 | 06/05/24 | $0.75 | -$900 | $116,210 | +$66,210 |
Sell (Short) Puts (QQQ,425) | 12 | 05/10/24 09:30 | $3.33 | +$3,996 | 05/16/24 | $1.40 | -$1,680 | $114,290 | +$64,290 |
Sell (Short) Puts (QQQ,430) | 11 | 03/26/24 15:34 | $2.20 | +$2,420 | 04/10/24 | $2.34 | -$2,574 | $111,974 | +$61,974 |
Sell (Short) Puts (QQQ,416) | 12 | 02/09/24 15:36 | $2.11 | +$2,532 | 02/26/24 | $0.90 | -$1,080 | $112,128 | +$62,128 |
Sell (Short) Puts (QQQ,411) | 12 | 01/30/24 09:30 | $1.36 | +$1,632 | 02/06/24 | $0.60 | -$720 | $110,676 | +$60,676 |
Sell (Short) Puts (QQQ,332) | 15 | 10/31/23 09:30 | $2.14 | +$3,210 | 11/01/23 | $1.00 | -$1,500 | $109,764 | +$59,764 |
Sell (Short) Puts (QQQ,347) | 13 | 10/05/23 15:23 | $2.40 | +$3,120 | 10/06/23 | $1.00 | -$1,300 | $108,054 | +$58,054 |
Sell (Short) Puts (QQQ,360) | 13 | 07/14/23 14:24 | $2.27 | +$2,951 | 07/27/23 | $0.93 | -$1,209 | $106,234 | +$56,234 |
Sell (Short) Puts (QQQ,298) | 17 | 04/18/23 10:26 | $1.95 | +$3,315 | 04/27/23 | $1.00 | -$1,700 | $104,492 | +$54,492 |
Sell (Short) Puts (QQQ,296) | 18 | 04/03/23 09:30 | $1.05 | +$1,890 | 04/10/23 | $0.45 | -$810 | $102,877 | +$52,877 |
Sell (Short) Puts (QQQ,275) | 21 | 03/17/23 09:35 | $1.90 | +$3,990 | 03/29/23 | $0.50 | -$1,050 | $101,797 | +$51,797 |
Sell (Short) Puts (QQQ,254) | 20 | 01/12/23 09:43 | $2.20 | +$4,400 | 01/23/23 | $0.55 | -$1,100 | $98,857 | +$48,857 |
Sell (Short) Puts (QQQ,265) | 18 | 11/25/22 09:30 | $1.39 | +$2,502 | 12/02/22 | $0.75 | -$1,350 | $95,557 | +$45,557 |
Sell (Short) Puts (QQQ,285) | 15 | 07/22/22 09:30 | $3.15 | +$4,725 | 07/29/22 | $1.60 | -$2,400 | $94,405 | +$44,405 |
Sell (Short) Puts (QQQ,275) | 17 | 07/07/22 09:56 | $1.10 | +$1,870 | 07/08/22 | $0.60 | -$1,020 | $92,080 | +$42,080 |
Sell (Short) Puts (QQQ,292) | 14 | 06/01/22 09:58 | $2.58 | +$3,612 | 06/07/22 | $1.50 | -$2,100 | $91,230 | +$41,230 |
Sell (Short) Puts (QQQ,280) | 18 | 05/27/22 11:32 | $2.07 | +$3,726 | 06/01/22 | $1.50 | -$2,700 | $89,718 | +$39,718 |
Sell (Short) Puts (QQQ,355) | 11 | 01/11/22 12:15 | $9.92 | +$10,912 | 04/06/22 | $5.54 | -$6,094 | $88,692 | +$38,692 |
Sell (Short) Puts (QQQ,365) | 10 | 12/16/21 10:42 | $3.63 | +$3,630 | 12/27/21 | $1.80 | -$1,800 | $83,874 | +$33,874 |
Sell (Short) Puts (QQQ,342) | 11 | 10/14/21 10:39 | $2.65 | +$2,915 | 11/01/21 | $0.35 | -$385 | $82,044 | +$32,044 |
Sell (Short) Puts (QQQ,349) | 11 | 09/23/21 10:36 | $1.56 | +$1,716 | 10/11/21 | $0.50 | -$550 | $79,514 | +$29,514 |
Sell (Short) Puts (QQQ,352) | 9 | 08/19/21 11:15 | $4.76 | +$4,284 | 08/27/21 | $1.00 | -$900 | $78,348 | +$28,348 |
Sell (Short) Puts (QQQ,354) | 9 | 08/06/21 09:40 | $1.02 | +$918 | 08/13/21 | $0.30 | -$270 | $74,964 | +$24,964 |
Sell (Short) Puts (QQQ,348) | 10 | 08/02/21 10:05 | $1.55 | +$1,550 | 08/05/21 | $0.80 | -$800 | $74,316 | +$24,316 |
Sell (Short) Puts (QQQ,335) | 10 | 06/25/21 09:52 | $1.61 | +$1,610 | 07/08/21 | $0.52 | -$520 | $73,566 | +$23,566 |
Sell (Short) Puts (QQQ,297) | 13 | 05/20/21 09:47 | $1.78 | +$2,314 | 06/18/21 | $0.00 | -$0 | $72,476 | +$22,476 |
Sell (Short) Puts (QQQ,307) | 11 | 04/01/21 12:02 | $1.26 | +$1,386 | 04/16/21 | $0.00 | -$0 | $70,162 | +$20,162 |
Sell (Short) Puts (QQQ,280) | 13 | 03/05/21 09:43 | $2.02 | +$2,626 | 03/11/21 | $0.20 | -$260 | $68,776 | +$18,776 |
Sell (Short) Puts (QQQ,310) | 10 | 02/05/21 09:30 | $0.97 | +$970 | 02/19/21 | $0.00 | -$0 | $66,410 | +$16,410 |
Sell (Short) Puts (QQQ,299) | 10 | 12/29/20 09:42 | $1.93 | +$1,930 | 01/15/21 | $0.00 | -$0 | $65,440 | +$15,440 |
Sell (Short) Puts (QQQ,288) | 11 | 12/22/20 10:12 | $2.60 | +$2,860 | 12/28/20 | $1.26 | -$1,386 | $63,510 | +$13,510 |
Sell (Short) Puts (QQQ,287) | 10 | 12/01/20 13:58 | $1.54 | +$1,540 | 12/18/20 | $0.00 | -$0 | $62,036 | +$12,036 |
Sell (Short) Puts (QQQ,260) | 12 | 10/05/20 10:22 | $1.10 | +$1,320 | 10/16/20 | $0.00 | -$0 | $60,496 | +$10,496 |
Sell (Short) Puts (QQQ,270) | 10 | 09/03/20 11:57 | $2.25 | +$2,250 | 09/15/20 | $1.25 | -$1,250 | $59,176 | +$9,176 |
Sell (Short) Puts (QQQ,257) | 11 | 08/06/20 15:45 | $1.20 | +$1,320 | 08/13/20 | $0.60 | -$660 | $58,176 | +$8,176 |
Sell (Short) Puts (QQQ,236) | 12 | 07/23/20 13:28 | $2.22 | +$2,664 | 07/31/20 | $0.85 | -$1,020 | $57,516 | +$7,516 |
Sell (Short) Puts (QQQ,236) | 15 | 07/10/20 11:30 | $0.26 | +$390 | 07/13/20 | $0.28 | -$420 | $55,872 | +$5,872 |
Sell (Short) Puts (QQQ,198) | 13 | 02/25/20 15:14 | $3.42 | +$4,446 | 04/14/20 | $0.80 | -$1,040 | $55,902 | +$5,902 |
Sell (Short) Puts (QQQ,224) | 11 | 02/13/20 12:12 | $0.25 | +$275 | 02/19/20 | $0.05 | -$55 | $52,496 | +$2,496 |
Sell (Short) Puts (QQQ,214) | 11 | 01/22/20 11:20 | $1.18 | +$1,298 | 02/04/20 | $0.60 | -$660 | $52,276 | +$2,276 |
Sell (Short) Puts (QQQ,201) | 11 | 12/16/19 13:02 | $1.03 | +$1,133 | 01/02/20 | $0.25 | -$275 | $51,638 | +$1,638 |
Sell (Short) Puts (QQQ,192) | 12 | 11/12/19 10:05 | $1.25 | +$1,500 | 11/25/19 | $0.60 | -$720 | $50,780 | +$780 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.