Uncovered options trading requires certain margin requirements (contact your broker for this info). To better evaluate a trading system many investors would like to see what potential profit a trading system would deliver to a particular account. The calculator below will help you to evaluate our system in relation to margin requirements. For simplified calculations commissions are not counted and margin is calculated as 25% of the underlying market price + the premium - amount out of the money (please bear in mind that margin requirements may vary from broker to broker).
Account value 5 years ago | $50,000 |
Account value NOW | $112,868 |
Profit | +$62,868 |
Profit (%) | +125.74% |
If a hypothetical trader who has $50,000 account sells QQQ options short by following signals generated by our system within the last 60 months, by this time this trader would have an extra +$62,868 in the account.
See details of the trades below:
Signal | Number Contracts | Entry Date | Options Price | Sold (short) | Exit Date | Buying Price | Bought (cover) | Account Value | Profit |
Sell (Short) Puts (QQQ,438) | 11 | 05/20/24 15:11 | $2.35 | +$2,585 | 06/05/24 | $0.75 | -$825 | $112,868 | +$62,868 |
Sell (Short) Puts (QQQ,425) | 11 | 05/10/24 09:30 | $3.33 | +$3,663 | 05/16/24 | $1.40 | -$1,540 | $111,108 | +$61,108 |
Sell (Short) Puts (QQQ,430) | 11 | 03/26/24 15:34 | $2.20 | +$2,420 | 04/10/24 | $2.34 | -$2,574 | $108,985 | +$58,985 |
Sell (Short) Puts (QQQ,416) | 12 | 02/09/24 15:36 | $2.11 | +$2,532 | 02/26/24 | $0.90 | -$1,080 | $109,139 | +$59,139 |
Sell (Short) Puts (QQQ,411) | 11 | 01/30/24 09:30 | $1.36 | +$1,496 | 02/06/24 | $0.60 | -$660 | $107,687 | +$57,687 |
Sell (Short) Puts (QQQ,332) | 15 | 10/31/23 09:30 | $2.14 | +$3,210 | 11/01/23 | $1.00 | -$1,500 | $106,851 | +$56,851 |
Sell (Short) Puts (QQQ,347) | 13 | 10/05/23 15:23 | $2.40 | +$3,120 | 10/06/23 | $1.00 | -$1,300 | $105,141 | +$55,141 |
Sell (Short) Puts (QQQ,360) | 13 | 07/14/23 14:24 | $2.27 | +$2,951 | 07/27/23 | $0.93 | -$1,209 | $103,321 | +$53,321 |
Sell (Short) Puts (QQQ,298) | 16 | 04/18/23 10:26 | $1.95 | +$3,120 | 04/27/23 | $1.00 | -$1,600 | $101,579 | +$51,579 |
Sell (Short) Puts (QQQ,296) | 17 | 04/03/23 09:30 | $1.05 | +$1,785 | 04/10/23 | $0.45 | -$765 | $100,059 | +$50,059 |
Sell (Short) Puts (QQQ,275) | 20 | 03/17/23 09:35 | $1.90 | +$3,800 | 03/29/23 | $0.50 | -$1,000 | $99,039 | +$49,039 |
Sell (Short) Puts (QQQ,254) | 20 | 01/12/23 09:43 | $2.20 | +$4,400 | 01/23/23 | $0.55 | -$1,100 | $96,239 | +$46,239 |
Sell (Short) Puts (QQQ,265) | 18 | 11/25/22 09:30 | $1.39 | +$2,502 | 12/02/22 | $0.75 | -$1,350 | $92,939 | +$42,939 |
Sell (Short) Puts (QQQ,285) | 15 | 07/22/22 09:30 | $3.15 | +$4,725 | 07/29/22 | $1.60 | -$2,400 | $91,787 | +$41,787 |
Sell (Short) Puts (QQQ,275) | 16 | 07/07/22 09:56 | $1.10 | +$1,760 | 07/08/22 | $0.60 | -$960 | $89,462 | +$39,462 |
Sell (Short) Puts (QQQ,292) | 13 | 06/01/22 09:58 | $2.58 | +$3,354 | 06/07/22 | $1.50 | -$1,950 | $88,662 | +$38,662 |
Sell (Short) Puts (QQQ,280) | 17 | 05/27/22 11:32 | $2.07 | +$3,519 | 06/01/22 | $1.50 | -$2,550 | $87,258 | +$37,258 |
Sell (Short) Puts (QQQ,355) | 11 | 01/11/22 12:15 | $9.92 | +$10,912 | 04/06/22 | $5.54 | -$6,094 | $86,289 | +$36,289 |
Sell (Short) Puts (QQQ,365) | 10 | 12/16/21 10:42 | $3.63 | +$3,630 | 12/27/21 | $1.80 | -$1,800 | $81,471 | +$31,471 |
Sell (Short) Puts (QQQ,342) | 11 | 10/14/21 10:39 | $2.65 | +$2,915 | 11/01/21 | $0.35 | -$385 | $79,641 | +$29,641 |
Sell (Short) Puts (QQQ,349) | 11 | 09/23/21 10:36 | $1.56 | +$1,716 | 10/11/21 | $0.50 | -$550 | $77,111 | +$27,111 |
Sell (Short) Puts (QQQ,352) | 9 | 08/19/21 11:15 | $4.76 | +$4,284 | 08/27/21 | $1.00 | -$900 | $75,945 | +$25,945 |
Sell (Short) Puts (QQQ,354) | 9 | 08/06/21 09:40 | $1.02 | +$918 | 08/13/21 | $0.30 | -$270 | $72,561 | +$22,561 |
Sell (Short) Puts (QQQ,348) | 9 | 08/02/21 10:05 | $1.55 | +$1,395 | 08/05/21 | $0.80 | -$720 | $71,913 | +$21,913 |
Sell (Short) Puts (QQQ,335) | 9 | 06/25/21 09:52 | $1.61 | +$1,449 | 07/08/21 | $0.52 | -$468 | $71,238 | +$21,238 |
Sell (Short) Puts (QQQ,297) | 13 | 05/20/21 09:47 | $1.78 | +$2,314 | 06/18/21 | $0.00 | -$0 | $70,257 | +$20,257 |
Sell (Short) Puts (QQQ,307) | 10 | 04/01/21 12:02 | $1.26 | +$1,260 | 04/16/21 | $0.00 | -$0 | $67,943 | +$17,943 |
Sell (Short) Puts (QQQ,280) | 13 | 03/05/21 09:43 | $2.02 | +$2,626 | 03/11/21 | $0.20 | -$260 | $66,683 | +$16,683 |
Sell (Short) Puts (QQQ,310) | 10 | 02/05/21 09:30 | $0.97 | +$970 | 02/19/21 | $0.00 | -$0 | $64,317 | +$14,317 |
Sell (Short) Puts (QQQ,299) | 9 | 12/29/20 09:42 | $1.93 | +$1,737 | 01/15/21 | $0.00 | -$0 | $63,347 | +$13,347 |
Sell (Short) Puts (QQQ,288) | 10 | 12/22/20 10:12 | $2.60 | +$2,600 | 12/28/20 | $1.26 | -$1,260 | $61,610 | +$11,610 |
Sell (Short) Puts (QQQ,287) | 10 | 12/01/20 13:58 | $1.54 | +$1,540 | 12/18/20 | $0.00 | -$0 | $60,270 | +$10,270 |
Sell (Short) Puts (QQQ,260) | 11 | 10/05/20 10:22 | $1.10 | +$1,210 | 10/16/20 | $0.00 | -$0 | $58,730 | +$8,730 |
Sell (Short) Puts (QQQ,270) | 10 | 09/03/20 11:57 | $2.25 | +$2,250 | 09/15/20 | $1.25 | -$1,250 | $57,520 | +$7,520 |
Sell (Short) Puts (QQQ,257) | 11 | 08/06/20 15:45 | $1.20 | +$1,320 | 08/13/20 | $0.60 | -$660 | $56,520 | +$6,520 |
Sell (Short) Puts (QQQ,236) | 12 | 07/23/20 13:28 | $2.22 | +$2,664 | 07/31/20 | $0.85 | -$1,020 | $55,860 | +$5,860 |
Sell (Short) Puts (QQQ,236) | 14 | 07/10/20 11:30 | $0.26 | +$364 | 07/13/20 | $0.28 | -$392 | $54,216 | +$4,216 |
Sell (Short) Puts (QQQ,198) | 13 | 02/25/20 15:14 | $3.42 | +$4,446 | 04/14/20 | $0.80 | -$1,040 | $54,244 | +$4,244 |
Sell (Short) Puts (QQQ,224) | 10 | 02/13/20 12:12 | $0.25 | +$250 | 02/19/20 | $0.05 | -$50 | $50,838 | +$838 |
Sell (Short) Puts (QQQ,214) | 11 | 01/22/20 11:20 | $1.18 | +$1,298 | 02/04/20 | $0.60 | -$660 | $50,638 | +$638 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.