In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.
Security | Signal | Entry Date | Sold (short) | Exit Date | Bought (cover) | Profit on premium |
QQQ $438 6/2024 | Sell (Short) Puts | 05/20/24 15:11 | $2.35 | 06/05/24 15:56 | $0.75 | +68.1% |
QQQ $425 6/2024 | Sell (Short) Puts | 05/10/24 09:30 | $3.33 | 05/16/24 09:30 | $1.40 | +58.0% |
QQQ $430 4/2024 | Sell (Short) Puts | 03/26/24 15:34 | $2.20 | 04/10/24 09:30 | $2.34 | -6.4% |
QQQ $416 3/2024 | Sell (Short) Puts | 02/09/24 15:36 | $2.11 | 02/26/24 11:52 | $0.90 | +57.3% |
QQQ $411 2/2024 | Sell (Short) Puts | 01/30/24 09:30 | $1.36 | 02/06/24 16:00 | $0.60 | +55.9% |
QQQ $332 11/2023 | Sell (Short) Puts | 10/31/23 09:30 | $2.14 | 11/01/23 10:28 | $1.00 | +53.3% |
QQQ $347 10/2023 | Sell (Short) Puts | 10/05/23 15:23 | $2.40 | 10/06/23 15:29 | $1.00 | +58.3% |
QQQ $360 8/2023 | Sell (Short) Puts | 07/14/23 14:24 | $2.27 | 07/27/23 09:30 | $0.93 | +59.0% |
QQQ $298 5/2023 | Sell (Short) Puts | 04/18/23 10:26 | $1.95 | 04/27/23 15:00 | $1.00 | +48.7% |
QQQ $296 4/2023 | Sell (Short) Puts | 04/03/23 09:30 | $1.05 | 04/10/23 11:06 | $0.45 | +57.1% |
QQQ $275 4/2023 | Sell (Short) Puts | 03/17/23 09:35 | $1.90 | 03/29/23 09:30 | $0.50 | +73.7% |
QQQ $254 2/2023 | Sell (Short) Puts | 01/12/23 09:43 | $2.20 | 01/23/23 11:20 | $0.55 | +75.0% |
QQQ $265 12/2022 | Sell (Short) Puts | 11/25/22 09:30 | $1.39 | 12/02/22 09:47 | $0.75 | +46.0% |
QQQ $285 8/2022 | Sell (Short) Puts | 07/22/22 09:30 | $3.15 | 07/29/22 09:30 | $1.60 | +49.2% |
QQQ $275 7/2022 | Sell (Short) Puts | 07/07/22 09:56 | $1.10 | 07/08/22 10:34 | $0.60 | +45.5% |
QQQ $292 6/2022 | Sell (Short) Puts | 06/01/22 09:58 | $2.58 | 06/07/22 15:39 | $1.50 | +41.9% |
QQQ $280 6/2022 | Sell (Short) Puts | 05/27/22 11:32 | $2.07 | 06/01/22 09:30 | $1.50 | +27.5% |
QQQ $355 4/2022 | Sell (Short) Puts | 01/11/22 12:15 | $9.92 | 04/06/22 09:34 | $5.54 | +44.2% |
QQQ $365 1/2021 | Sell (Short) Puts | 12/16/21 10:42 | $3.63 | 12/27/21 13:53 | $1.80 | +50.4% |
QQQ $342 11/2021 | Sell (Short) Puts | 10/14/21 10:39 | $2.65 | 11/01/21 12:01 | $0.35 | +86.8% |
QQQ $349 10/2021 | Sell (Short) Puts | 09/23/21 10:36 | $1.56 | 10/11/21 10:10 | $0.50 | +67.9% |
QQQ $352 9/2021 | Sell (Short) Puts | 08/19/21 11:15 | $4.76 | 08/27/21 14:04 | $1.00 | +79.0% |
QQQ $354 8/2021 | Sell (Short) Puts | 08/06/21 09:40 | $1.02 | 08/13/21 11:37 | $0.30 | +70.6% |
QQQ $348 8/2021 | Sell (Short) Puts | 08/02/21 10:05 | $1.55 | 08/05/21 10:57 | $0.80 | +48.4% |
QQQ $335 7/2021 | Sell (Short) Puts | 06/25/21 09:52 | $1.61 | 07/08/21 09:54 | $0.52 | +67.7% |
QQQ $297 6/2021 | Sell (Short) Puts | 05/20/21 09:47 | $1.78 | 06/18/21 16:00 | $0.00 | +100.0% |
QQQ $307 4/2021 | Sell (Short) Puts | 04/01/21 12:02 | $1.26 | 04/16/21 00:00 | $0.00 | +100.0% |
QQQ $280 3/2021 | Sell (Short) Puts | 03/05/21 09:43 | $2.02 | 03/11/21 15:55 | $0.20 | +90.1% |
QQQ $310 2/2021 | Sell (Short) Puts | 02/05/21 09:30 | $0.97 | 02/19/21 16:15 | $0.00 | +100.0% |
QQQ $299 1/2021 | Sell (Short) Puts | 12/29/20 09:42 | $1.93 | 01/15/21 16:00 | $0.00 | +100.0% |
QQQ $288 1/2021 | Sell (Short) Puts | 12/22/20 10:12 | $2.60 | 12/28/20 09:30 | $1.26 | +51.5% |
QQQ $287 12/2020 | Sell (Short) Puts | 12/01/20 13:58 | $1.54 | 12/18/20 16:00 | $0.00 | +100.0% |
QQQ $260 10/2020 | Sell (Short) Puts | 10/05/20 10:22 | $1.10 | 10/16/20 16:00 | $0.00 | +100.0% |
QQQ $270 9/2020 | Sell (Short) Puts | 09/03/20 11:57 | $2.25 | 09/15/20 09:30 | $1.25 | +44.4% |
QQQ $257 8/2020 | Sell (Short) Puts | 08/06/20 15:45 | $1.20 | 08/13/20 10:36 | $0.60 | +50.0% |
QQQ $236 8/2020 | Sell (Short) Puts | 07/23/20 13:28 | $2.22 | 07/31/20 09:30 | $0.85 | +61.7% |
QQQ $236 7/2020 | Sell (Short) Puts | 07/10/20 11:30 | $0.26 | 07/13/20 09:30 | $0.28 | -7.7% |
QQQ $198 4/2020 | Sell (Short) Puts | 02/25/20 15:14 | $3.42 | 04/14/20 09:30 | $0.80 | +76.6% |
QQQ $224 2/2020 | Sell (Short) Puts | 02/13/20 12:12 | $0.25 | 02/19/20 09:30 | $0.05 | +80.0% |
QQQ $214 2/2020 | Sell (Short) Puts | 01/22/20 11:20 | $1.18 | 02/04/20 11:42 | $0.60 | +49.2% |
2019 | ||||||
QQQ $192 12/2019 | Sell (Short) Puts | 11/12/19 10:05 | $1.25 | 11/25/19 09:57 | $0.60 | +52.0% |
QQQ $191 11/2019 | Sell (Short) Puts | 11/04/19 10:52 | $0.27 | 11/06/19 11:46 | $0.10 | +63.0% |
QQQ $190 11/2019 | Sell (Short) Puts | 10/25/19 11:26 | $1.12 | 10/30/19 09:45 | $0.90 | +19.6% |
QQQ $181 9/2019 | Sell (Short) Puts | 09/05/19 10:04 | $0.60 | 09/09/19 10:59 | $0.30 | +50.0% |
QQQ $185 8/2019 | Sell (Short) Puts | 08/01/19 14:01 | $1.17 | 08/09/19 12:27 | $2.30 | -96.6% |
QQQ $185 8/2019 | Sell (Short) Puts | 07/12/19 10:09 | $1.30 | 07/24/19 16:00 | $0.50 | +61.5% |
QQQ $185 7/2019 | Sell (Short) Puts | 07/03/19 11:36 | $0.60 | 07/10/19 09:53 | $0.20 | +66.7% |
QQQ $181 7/2019 | Sell (Short) Puts | 06/21/19 11:40 | $1.32 | 07/01/19 09:33 | $0.60 | +54.5% |
QQQ $182 6/2019 | Sell (Short) Puts | 04/29/19 14:54 | $2.77 | 05/16/19 12:20 | $2.46 | +11.2% |
QQQ $175 4/2019 | Sell (Short) Puts | 04/03/19 14:34 | $0.33 | 04/15/19 09:30 | $0.03 | +90.9% |
2018 | ||||||
QQQ $156 1/2019 | Sell (Short) Puts | 12/12/18 11:55 | $3.68 | 01/09/19 12:00 | $1.00 | +72.8% |
QQQ $166 12/2018 | Sell (Short) Puts | 11/07/18 14:52 | $3.47 | 11/28/18 15:37 | $3.00 | +13.5% |
QQQ $159 11/2018 | Sell (Short) Puts | 10/15/18 12:41 | $1.28 | 11/07/18 09:30 | $0.35 | +72.7% |
QQQ $164 10/2018 | Sell (Short) Puts | 10/12/18 11:34 | $0.50 | 10/15/18 11:31 | $0.25 | +50.0% |
QQQ $163 10/2018 | Sell (Short) Puts | 10/11/18 09:40 | $0.93 | 10/12/18 09:30 | $0.40 | +57.0% |
QQQ $174 9/2018 | Sell (Short) Puts | 08/21/18 13:25 | $1.05 | 08/29/18 11:30 | $0.30 | +71.4% |
QQQ $172 8/2018 | Sell (Short) Puts | 08/07/18 09:43 | $0.12 | 08/17/18 16:15 | $0.00 | +100.0% |
QQQ $160 7/2018 | Sell (Short) Puts | 06/29/18 15:54 | $0.65 | 07/05/18 14:20 | $0.41 | +36.9% |
QQQ $150 4/2018 | Sell (Short) Puts | 03/29/18 15:10 | $0.95 | 04/09/18 12:12 | $0.50 | +47.4% |
QQQ $150 4/2018 | Sell (Short) Puts | 03/23/18 15:39 | $1.90 | 03/26/18 10:15 | $1.31 | +31.1% |
QQQ $165 3/2018 | Sell (Short) Puts | 03/09/18 12:01 | $0.18 | 03/09/18 15:09 | $0.12 | +33.3% |
QQQ $161 3/2018 | Sell (Short) Puts | 02/02/18 14:44 | $2.49 | 02/20/18 11:29 | $1.65 | +33.7% |
QQQ $163 2/2018 | Sell (Short) Puts | 01/23/18 13:19 | $0.84 | 02/01/18 15:22 | $0.79 | +6.0% |
QQQ $158 2/2018 | Sell (Short) Puts | 01/12/18 11:42 | $1.06 | 01/16/18 10:07 | $0.76 | +28.3% |
2017 | ||||||
QQQ $152 1/2018 | Sell (Short) Puts | 12/19/17 15:13 | $0.70 | 01/03/18 10:45 | $0.25 | +64.3% |
QQQ $151 12/2017 | Sell (Short) Puts | 11/29/17 10:15 | $0.45 | 12/11/17 11:49 | $0.10 | +77.8% |
QQQ $150 12/2017 | Sell (Short) Puts | 11/22/17 14:45 | $0.35 | 11/29/17 09:46 | $0.31 | +11.4% |
QQQ $146 11/2017 | Sell (Short) Puts | 11/09/17 12:54 | $0.22 | 11/13/17 09:51 | $0.09 | +59.1% |
QQQ $143 11/2017 | Sell (Short) Puts | 10/17/17 13:26 | $0.76 | 10/27/17 11:50 | $0.37 | +51.3% |
QQQ $144 10/2017 | Sell (Short) Puts | 10/10/17 10:22 | $0.29 | 10/16/17 09:32 | $0.10 | +65.5% |
QQQ $141 10/2017 | Sell (Short) Puts | 09/20/17 14:37 | $1.05 | 09/21/17 09:40 | $0.92 | +12.4% |
QQQ $142 9/2017 | Sell (Short) Puts | 08/08/17 14:47 | $1.80 | 08/23/17 12:31 | $1.70 | +5.6% |
QQQ $141 8/2017 | Sell (Short) Puts | 07/27/17 13:09 | $0.90 | 08/07/17 09:56 | $0.40 | +55.6% |
QQQ $140 8/2017 | Sell (Short) Puts | 06/09/17 10:34 | $2.19 | 07/26/17 15:05 | $0.50 | +77.2% |
QQQ $140 6/2017 | Sell (Short) Puts | 06/02/17 10:36 | $0.50 | 06/09/17 09:43 | $0.20 | +60.0% |
QQQ $137 6/2017 | Sell (Short) Puts | 05/25/17 10:23 | $0.53 | 06/02/17 10:00 | $0.20 | +62.3% |
QQQ $134 6/2017 | Sell (Short) Puts | 05/11/17 13:57 | $0.85 | 05/25/17 09:30 | $0.29 | +65.9% |
QQQ $133 5/2017 | Sell (Short) Puts | 05/01/17 10:12 | $0.33 | 05/08/17 15:59 | $0.10 | +69.7% |
QQQ $132 5/2017 | Sell (Short) Puts | 04/25/17 09:39 | $0.58 | 05/01/17 09:30 | $0.24 | +58.6% |
QQQ $128 4/2017 | Sell (Short) Puts | 03/31/17 14:22 | $0.25 | 04/21/17 16:15 | $0.00 | +100.0% |
QQQ $129 4/2017 | Sell (Short) Puts | 03/21/17 11:53 | $1.02 | 03/28/17 14:13 | $0.50 | +51.0% |
QQQ $127 3/2017 | Sell (Short) Puts | 02/28/17 12:32 | $0.53 | 03/02/17 09:38 | $0.25 | +52.8% |
QQQ $125 3/2017 | Sell (Short) Puts | 02/10/17 13:12 | $0.92 | 02/21/17 10:24 | $0.30 | +67.4% |
QQQ $123 2/2017 | Sell (Short) Puts | 02/03/17 10:54 | $0.29 | 02/10/17 10:28 | $0.05 | +82.8% |
QQQ $122 2/2017 | Sell (Short) Puts | 01/25/17 15:30 | $0.44 | 02/03/17 10:33 | $0.20 | +54.5% |
QQQ $118 2/2017 | Sell (Short) Puts | 01/10/17 14:27 | $0.79 | 01/24/17 09:34 | $0.30 | +62.0% |
2016 | ||||||
QQQ $118 1/2017 | Sell (Short) Puts | 12/21/16 13:09 | $0.85 | 01/05/17 13:24 | $0.40 | +52.9% |
QQQ $114 12/2016 | Sell (Short) Puts | 11/21/16 13:45 | $0.57 | 12/09/16 09:30 | $0.11 | +80.7% |
QQQ $115 12/2016 | Sell (Short) Puts | 10/24/16 14:08 | $1.57 | 11/18/16 09:35 | $1.00 | +36.3% |
QQQ $114 10/2016 | Sell (Short) Puts | 09/29/16 13:10 | $0.66 | 10/04/16 09:47 | $0.27 | +59.1% |
QQQ $112 9/2016 | Sell (Short) Puts | 09/09/16 14:45 | $0.33 | 09/16/16 16:00 | $0.00 | +100.0% |
QQQ $112 9/2016 | Sell (Short) Puts | 08/26/16 12:17 | $0.51 | 08/29/16 11:43 | $0.30 | +41.2% |
QQQ $114 8/2016 | Sell (Short) Puts | 08/05/16 14:33 | $0.25 | 08/18/16 10:00 | $0.02 | +92.0% |
QQQ $108 8/2016 | Sell (Short) Puts | 07/22/16 15:36 | $0.36 | 07/29/16 15:28 | $0.16 | +55.6% |
QQQ $102 7/2016 | Sell (Short) Puts | 06/15/16 14:40 | $0.72 | 06/24/16 09:30 | $1.51 | -109.7% |
QQQ $104 6/2016 | Sell (Short) Puts | 05/27/16 11:05 | $0.22 | 06/08/16 09:45 | $0.05 | +77.3% |
QQQ $103 6/2016 | Sell (Short) Puts | 05/24/16 12:05 | $0.35 | 05/25/16 15:06 | $0.26 | +25.7% |
QQQ $100 6/2016 | Sell (Short) Puts | 05/17/16 14:23 | $0.67 | 05/18/16 13:00 | $0.50 | +25.4% |
QQQ $106 5/2016 | Sell (Short) Puts | 04/20/16 15:21 | $0.58 | 05/17/16 10:14 | $0.56 | +3.4% |
QQQ $103 5/2016 | Sell (Short) Puts | 04/15/16 13:13 | $0.45 | 04/19/16 11:52 | $0.40 | +11.1% |
QQQ $106 4/2016 | Sell (Short) Puts | 04/07/16 13:50 | $0.21 | 04/13/16 15:36 | $0.02 | +90.5% |
QQQ $98 3/2016 | Sell (Short) Puts | 02/26/16 15:28 | $0.70 | 03/01/16 12:10 | $0.30 | +57.1% |
QQQ $93 2/2016 | Sell (Short) Puts | 02/12/16 16:11 | $0.25 | 02/16/16 09:30 | $0.10 | +60.0% |
QQQ $97 2/2016 | Sell (Short) Puts | 01/26/16 12:42 | $0.82 | 01/29/16 13:10 | $0.55 | +32.9% |
QQQ $95 2/2016 | Sell (Short) Puts | 01/20/16 15:35 | $1.30 | 01/25/16 12:26 | $0.60 | +53.8% |
QQQ $98 1/2016 | Sell (Short) Puts | 01/08/16 15:47 | $0.25 | 01/11/16 15:34 | $0.10 | +60.0% |
2015 | ||||||
QQQ $108 12/2015 | Sell (Short) Puts | 12/09/15 13:09 | $0.48 | 12/10/15 16:14 | $0.25 | +47.9% |
QQQ $106 12/2015 | Sell (Short) Puts | 12/03/15 15:59 | $0.35 | 12/04/15 13:53 | $0.15 | +57.1% |
QQQ $109 12/2015 | Sell (Short) Puts | 11/20/15 15:52 | $0.66 | 12/01/15 15:52 | $0.30 | +54.5% |
QQQ $109 11/2015 | Sell (Short) Puts | 11/11/15 15:53 | $0.19 | 11/18/15 09:48 | $0.09 | +52.6% |
QQQ $104 11/2015 | Sell (Short) Puts | 10/19/15 12:48 | $0.79 | 10/22/15 16:00 | $0.36 | +54.4% |
QQQ $104 10/2015 | Sell (Short) Puts | 08/20/15 15:15 | $2.62 | 10/16/15 16:15 | $0.00 | +100.0% |
QQQ $106 8/2015 | Sell (Short) Puts | 08/10/15 10:30 | $0.13 | 08/17/15 10:23 | $0.05 | +61.5% |
QQQ $107 8/2015 | Sell (Short) Puts | 06/22/15 12:00 | $1.66 | 07/15/15 15:55 | $1.01 | +39.2% |
QQQ $106 6/2015 | Sell (Short) Puts | 05/22/15 15:12 | $0.40 | 06/10/15 14:06 | $0.20 | +50.0% |
QQQ $104 5/2015 | Sell (Short) Puts | 05/07/15 13:22 | $0.26 | 05/08/15 09:30 | $0.10 | +61.5% |
QQQ $101 5/2015 | Sell (Short) Puts | 04/06/15 14:28 | $0.76 | 04/13/15 10:13 | $0.30 | +60.5% |
QQQ $101 4/2015 | Sell (Short) Puts | 03/26/15 12:14 | $0.52 | 03/30/15 15:45 | $0.20 | +61.5% |
QQQ $105 3/2015 | Sell (Short) Puts | 03/06/15 11:13 | $0.41 | 03/18/15 14:22 | $0.15 | +63.4% |
QQQ $105 3/2015 | Sell (Short) Puts | 02/25/15 14:57 | $0.50 | 03/04/15 09:58 | $0.46 | +8.0% |
QQQ $103 2/2015 | Sell (Short) Puts | 02/12/15 11:38 | $0.13 | 02/13/15 15:39 | $0.05 | +61.5% |
QQQ $98 2/2015 | Sell (Short) Puts | 01/08/15 12:36 | $0.93 | 01/23/15 11:30 | $0.40 | +57.0% |
2014 | ||||||
QQQ $100 12/2014 | Sell (Short) Puts | 11/25/14 15:33 | $0.28 | 12/18/14 09:45 | $0.10 | +64.3% |
QQQ $100 11/2014 | Sell (Short) Puts | 11/12/14 14:52 | $0.16 | 11/18/14 09:30 | $0.05 | +68.8% |
QQQ $94 11/2014 | Sell (Short) Puts | 10/09/14 13:10 | $1.96 | 10/29/14 14:04 | $0.37 | +81.1% |
QQQ $95 10/2014 | Sell (Short) Puts | 10/03/14 11:45 | $0.39 | 10/08/14 15:46 | $0.18 | +53.8% |
QQQ $97 9/2014 | Sell (Short) Puts | 09/05/14 15:42 | $0.24 | 09/17/14 09:35 | $0.10 | +58.3% |
QQQ $95 9/2014 | Sell (Short) Puts | 08/19/14 11:10 | $0.48 | 08/26/14 12:52 | $0.20 | +58.3% |
QQQ $91 9/2014 | Sell (Short) Puts | 08/11/14 14:04 | $0.63 | 08/14/14 11:18 | $0.30 | +52.4% |
QQQ $93 8/2014 | Sell (Short) Puts | 08/04/14 10:14 | $0.44 | 08/11/14 09:30 | $0.20 | +54.5% |
QQQ $93 7/2014 | Sell (Short) Puts | 07/03/14 11:10 | $0.15 | 07/14/14 16:00 | $0.05 | +66.7% |
QQQ $91 7/2014 | Sell (Short) Puts | 06/20/14 15:40 | $0.55 | 06/27/14 15:35 | $0.25 | +54.5% |
QQQ $90 7/2014 | Sell (Short) Puts | 06/06/14 14:32 | $0.79 | 06/20/14 09:55 | $0.40 | +49.4% |
QQQ $88 6/2014 | Sell (Short) Puts | 05/27/14 12:28 | $0.50 | 06/03/14 09:30 | $0.32 | +36.0% |
QQQ $84 5/2014 | Sell (Short) Puts | 04/04/14 14:03 | $1.72 | 04/17/14 09:30 | $1.15 | +33.1% |
QQQ $88 4/2014 | Sell (Short) Puts | 03/18/14 14:42 | $0.72 | 03/21/14 13:12 | $0.81 | -12.5% |
QQQ $90 3/2014 | Sell (Short) Puts | 02/28/14 11:57 | $0.68 | 03/05/14 10:25 | $0.60 | +11.8% |
QQQ $88 3/2014 | Sell (Short) Puts | 02/20/14 13:37 | $0.84 | 02/27/14 13:48 | $0.40 | +52.4% |
QQQ $87 3/2014 | Sell (Short) Puts | 02/11/14 15:47 | $1.04 | 02/19/14 12:27 | $0.71 | +31.7% |
QQQ $87 2/2014 | Sell (Short) Puts | 02/11/14 09:58 | $0.41 | 02/11/14 14:42 | $0.25 | +39.0% |
QQQ $85 2/2014 | Sell (Short) Puts | 02/07/14 11:47 | $0.46 | 02/10/14 14:30 | $0.20 | +56.5% |
QQQ $84 2/2014 | Sell (Short) Puts | 01/27/14 13:02 | $1.00 | 02/07/14 09:36 | $0.40 | +60.0% |
QQQ $84 2/2014 | Sell (Short) Puts | 01/14/14 10:34 | $0.58 | 01/22/14 09:45 | $0.25 | +56.9% |
2013 | ||||||
QQQ $86 1/2014 | Sell (Short) Puts | 12/24/13 09:40 | $0.56 | 01/10/14 09:41 | $0.20 | +64.3% |
QQQ $83 1/2014 | Sell (Short) Puts | 12/18/13 15:28 | $0.59 | 12/23/13 16:06 | $0.20 | +66.1% |
QQQ $84 12/2013 | Sell (Short) Puts | 12/09/13 15:20 | $0.21 | 12/18/13 15:17 | $0.10 | +52.4% |
QQQ $83 12/2013 | Sell (Short) Puts | 11/29/13 10:53 | $0.28 | 12/09/13 09:51 | $0.14 | +50.0% |
QQQ $81 12/2013 | Sell (Short) Puts | 11/14/13 12:16 | $0.61 | 11/27/13 09:46 | $0.20 | +67.2% |
QQQ $80 11/2013 | Sell (Short) Puts | 10/30/13 15:45 | $0.23 | 11/05/13 11:05 | $0.10 | +56.5% |
QQQ $80 11/2013 | Sell (Short) Puts | 10/18/13 15:10 | $0.47 | 10/29/13 09:30 | $0.20 | +57.4% |
QQQ $76 9/2013 | Sell (Short) Puts | 09/10/13 11:57 | $0.20 | 09/20/13 16:20 | $0.00 | +100.0% |
QQQ $74 9/2013 | Sell (Short) Puts | 09/06/13 09:52 | $0.30 | 09/09/13 12:31 | $0.12 | +60.0% |
QQQ $74 9/2013 | Sell (Short) Puts | 08/26/13 15:28 | $0.42 | 09/06/13 09:30 | $0.20 | +52.4% |
QQQ $74 9/2013 | Sell (Short) Puts | 08/20/13 11:58 | $0.65 | 08/26/13 11:30 | $0.30 | +53.8% |
QQQ $75 8/2013 | Sell (Short) Puts | 08/06/13 13:33 | $0.14 | 08/16/13 16:00 | $0.00 | +100.0% |
QQQ $75 8/2013 | Sell (Short) Puts | 08/01/13 15:00 | $0.29 | 08/02/13 15:50 | $0.15 | +48.3% |
QQQ $72 8/2013 | Sell (Short) Puts | 07/19/13 14:45 | $0.36 | 07/29/13 09:30 | $0.15 | +58.3% |
QQQ $69 7/2013 | Sell (Short) Puts | 06/28/13 15:48 | $0.30 | 07/03/13 12:00 | $0.15 | +50.0% |
QQQ $72 6/2013 | Sell (Short) Puts | 05/23/13 12:38 | $0.70 | 06/10/13 10:46 | $0.30 | +57.1% |
QQQ $72 6/2013 | Sell (Short) Puts | 05/14/13 14:20 | $0.83 | 05/22/13 10:30 | $0.40 | +51.8% |
QQQ $70 5/2013 | Sell (Short) Puts | 05/06/13 15:11 | $0.11 | 05/09/13 13:30 | $0.05 | +54.5% |
QQQ $67 5/2013 | Sell (Short) Puts | 04/09/13 16:00 | $1.11 | 04/22/13 10:12 | $0.71 | +36.0% |
QQQ $66 4/2013 | Sell (Short) Puts | 04/05/13 14:45 | $0.28 | 04/09/13 09:30 | $0.10 | +64.3% |
QQQ $67 4/2013 | Sell (Short) Puts | 03/15/13 14:59 | $0.53 | 03/28/13 15:56 | $0.25 | +52.8% |
QQQ $68 3/2013 | Sell (Short) Puts | 03/07/13 14:08 | $0.34 | 03/11/13 14:48 | $0.15 | +55.9% |
QQQ $66 3/2013 | Sell (Short) Puts | 02/14/13 15:42 | $0.40 | 03/04/13 12:19 | $0.35 | +12.5% |
QQQ $66 2/2013 | Sell (Short) Puts | 01/23/13 14:10 | $0.38 | 02/05/13 15:00 | $0.15 | +60.5% |
QQQ $64 2/2013 | Sell (Short) Puts | 01/09/13 10:37 | $0.44 | 01/18/13 15:36 | $0.22 | +50.0% |
2012 | ||||||
QQQ $64 12/2012 | Sell (Short) Puts | 12/12/12 14:26 | $0.20 | 12/18/12 09:39 | $0.10 | +50.0% |
QQQ $65 12/2012 | Sell (Short) Puts | 10/16/12 10:47 | $1.18 | 11/29/12 11:58 | $0.92 | +22.0% |
QQQ $68 9/2012 | Sell (Short) Puts | 09/14/12 15:47 | $0.10 | 09/21/12 16:15 | $0.00 | +100.0% |
QQQ $67 9/2012 | Sell (Short) Puts | 09/06/12 10:44 | $0.28 | 09/13/12 12:45 | $0.15 | +46.4% |
QQQ $64 8/2012 | Sell (Short) Puts | 08/06/12 15:14 | $0.14 | 08/13/12 09:30 | $0.02 | +85.7% |
QQQ $62 8/2012 | Sell (Short) Puts | 07/19/12 13:15 | $0.36 | 08/01/12 13:24 | $0.26 | +27.8% |
QQQ $60 8/2012 | Sell (Short) Puts | 07/11/12 14:32 | $0.76 | 07/16/12 09:45 | $0.51 | +32.9% |
QQQ $65 6/2012 | Sell (Short) Puts | 05/01/12 11:59 | $1.06 | 06/15/12 16:15 | $2.00 | -88.7% |
QQQ $64 5/2012 | Sell (Short) Puts | 04/25/12 10:06 | $0.44 | 05/01/12 10:20 | $0.20 | +54.5% |
QQQ $65 4/2012 | Sell (Short) Puts | 04/11/12 10:29 | $0.26 | 04/20/12 16:15 | $0.00 | +100.0% |
QQQ $63 3/2012 | Sell (Short) Puts | 03/01/12 15:15 | $0.31 | 03/09/12 13:14 | $0.10 | +67.7% |
QQQ $62 3/2012 | Sell (Short) Puts | 02/24/12 14:22 | $0.36 | 02/28/12 13:52 | $0.29 | +19.4% |
QQQ $61 3/2012 | Sell (Short) Puts | 02/17/12 15:38 | $0.51 | 02/24/12 09:34 | $0.25 | +51.0% |
QQQ $60 3/2012 | Sell (Short) Puts | 02/10/12 11:30 | $0.67 | 02/14/12 09:30 | $0.53 | +20.9% |
QQQ $61 2/2012 | Sell (Short) Puts | 02/03/12 12:02 | $0.40 | 02/09/12 10:23 | $0.20 | +50.0% |
QQQ $58 2/2012 | Sell (Short) Puts | 01/27/12 15:32 | $0.30 | 02/01/12 09:44 | $0.20 | +33.3% |
QQQ $55 1/2012 | Sell (Short) Puts | 01/06/12 16:01 | $0.13 | 01/10/12 10:07 | $0.06 | +53.8% |
2011 | ||||||
QQQ $53 1/2012 | Sell (Short) Puts | 12/29/11 11:17 | $0.38 | 01/03/12 09:31 | $0.17 | +55.3% |
QQQ $53 1/2012 | Sell (Short) Puts | 12/20/11 15:34 | $0.53 | 12/27/11 13:54 | $0.30 | +43.4% |
QQQ $55 11/2011 | Sell (Short) Puts | 10/21/11 12:26 | $1.10 | 10/24/11 13:14 | $0.63 | +42.7% |
QQQ $55 10/2011 | Sell (Short) Puts | 10/12/11 11:00 | $0.38 | 10/14/11 09:33 | $0.18 | +52.6% |
QQQ $56 9/2011 | Sell (Short) Puts | 08/03/11 15:10 | $1.52 | 09/14/11 11:24 | $1.40 | +7.9% |
QQQ $58 8/2011 | Sell (Short) Puts | 07/07/11 13:53 | $0.84 | 07/25/11 14:10 | $0.61 | +27.4% |
QQQ $56 7/2011 | Sell (Short) Puts | 06/01/11 14:24 | $0.81 | 07/06/11 11:40 | $0.10 | +87.7% |
QQQ $57 5/2011 | Sell (Short) Puts | 05/11/11 12:42 | $0.17 | 05/20/11 16:15 | $0.00 | +100.0% |
QQQ $58 5/2011 | Sell (Short) Puts | 04/29/11 15:19 | $0.40 | 05/11/11 09:49 | $0.20 | +50.0% |
QQQ $55 5/2011 | Sell (Short) Puts | 04/20/11 10:29 | $0.26 | 04/26/11 09:30 | $0.18 | +30.8% |
QQQ $56 4/2011 | Sell (Short) Puts | 04/01/11 14:55 | $0.28 | 04/06/11 09:30 | $0.20 | +28.6% |
QQQ $54 4/2011 | Sell (Short) Puts | 03/25/11 15:36 | $0.31 | 04/01/11 09:35 | $0.10 | +67.7% |
QQQ $56 3/2011 | Sell (Short) Puts | 02/25/11 10:56 | $0.50 | 03/03/11 12:03 | $0.30 | +40.0% |
QQQ $53 3/2011 | Sell (Short) Puts | 02/24/11 12:56 | $0.39 | 02/25/11 10:05 | $0.20 | +48.7% |
QQQ $54 2/2011 | Sell (Short) Puts | 01/14/11 11:14 | $0.36 | 01/26/11 11:33 | $0.26 | +27.8% |
QQQ $53 1/2011 | Sell (Short) Puts | 01/07/11 13:12 | $0.14 | 01/10/11 09:34 | $0.11 | +21.4% |
2010 | ||||||
