Rechnical Indicator | Last | Change | Sentiment |
NASDAQ 100 (^NDX) Simple Moving Average | |||
5-day Moving Average | 20,681.58 | 76.42 / 0.37% | Bullish |
20-day Moving Average | 20,615.48 | 21.21 / 0.10% | Bullish |
50-day Moving Average | 20,257.44 | 25.23 / 0.12% | Bullish |
100-day Moving Average | 19,793.02 | 5.90 / 0.03% | Bullish |
NASDAQ 100 (^NDX) Exponential Moving Average | |||
5-day Exponential Moving Average | 20,726.00 | 25.12 / 0.12% | Bullish |
20-day Exponential Moving Average | 20,617.26 | 16.73 / 0.08% | Bullish |
50-day Exponential Moving Average | 20,278.61 | 20.31 / 0.10% | Bullish |
100-day Exponential Moving Average | 19,833.24 | 19.05 / 0.10% | Bullish |
* The moving average sentiment is considered to be "Bullish" if the moving average is higher than the last sale price of the NASDAQ 100 (^NDX). Similarly, the moving average sentiment is considered to be "Bearish" when the moving average is below the last sale price of the NASDAQ 100 (^NDX). | |||
NASDAQ 100 (^NDX) Stochastics | |||
Raw Stochastics: ST(20) | 68.78 | 2.73 / 4.13% | Bullish |
Stochastics %K: STK(20) | 65.07 | 22.93 / 54.40% | Bullish |
Stochastics %D: STD(20) | 42.45 | 21.69 / 104.49% | Bullish |
NASDAQ 100 (^NDX) MACD | |||
MACD(5,10) | 12.78 | 6,298.08 | Bearish |
MACD(10,20) | 95.96 | 15,502.47 | Bearish |
MACD(20,50) | 338.64 | 36,976.55 | Bearish |
NASDAQ 100 (^NDX) Volatility | |||
14-day ATR (Average True Range) | 285.41 | Low Volatility | |
ATR% (Absolute ATR) | 1.37% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.