This is only an example of mid- and long-term mechanical technical analysis applied to the QQQ stock. This is not how our QQQ system generates signals and our QQQ signals may not go along with the analysis below. Our QQQ system is more complex as it set for shorter term, has more technical indicators and includes strategies specifically for uncovered options.
Indicator | Last | Change | Sentiment* |
20-day Moving Average | 497.28 | 1.10 (0.22%) | Bullish |
50-day Moving Average | 486.39 | 1.02 (0.21%) | Bullish |
MACD (12,26) | 3.88 | 0.28 (7.88%) | MACD sentiment is Bullish , although MACD Histogram is moving down, it may indicate the possibility of coming changes in MACD sentiment |
MACD Signal | 2.93 | 0.37 (14.68%) | |
MACD Histogram | 0.96 | -0.09 (-8.66%) | |
50-day Raw Stochastics | 96.02 | 83.29 | Strongly Bullish |
Stochastics %K(50) | 97.40 | ||
Stochastics %D(50) | 98.15 | ||
RSI, Relative Strength Index (20) | 69.69 | 6.75 | Bullish |
Average Gain | 3.10 | ||
Average Loss | 1.35 | ||
MFI, Money Flow Index (14) | 59.76 | 1.88 | Bullish |
Positive Money Flow | 110,586 M | ||
Negative Money Flow | 74,477 M | ||
20-day Volume Oscillator | 1.70 | Extremely Bearish Volume | |
Percentage Volume Oscillator | 70.44 | ||
MV Oscillator | -70.44 | ||
20-day Average True Range (ATR) | 6.49 | Bullish | |
14-day Standard Deviation | 10.53 | ||
14-day Relative Deviation | 2.11 % | ||
Annualized Volatility | 33.48 | ||
Overall Mid-Term Sentiment: | 9 (Bullish, Strong) |
Indicator | Last | Change | Sentiment* |
130-day Moving Average | 475.51 | 0.56 (0.12%) | Bullish |
260-day Moving Average | 446.53 | 0.62 (0.14%) | Bullish |
MACD (50,130) | 20.74 | 0.62 (3.10%) | MACD sentiment is Bearish |
MACD Signal Line | 40.84 | 20.74 (103.14%) | |
MACD Histogram | -20.11 | -20.11 (-341,767.32%) | |
130-day Raw Stochastics | 97.09 | -1.02 | Strongly Bullish |
Stochastics %K(130) | 98.10 | ||
Stochastics %D(130) | 98.66 | ||
RSI, Relative Strength Index (20) | 64.71 | 4.60 | Bullish |
Average Gain | 2.43 | ||
Average Loss | 1.33 | ||
MFI, Money Flow Index (20) | 56.03 | 0.94 | Bullish |
Positive Money Flow | 147,477 M | ||
Negative Money Flow | 115,714 M | ||
20-day Volume Oscillator | 1.71 | Extremely Bearish Volume | |
Percentage Volume Oscillator | 70.56 | ||
MV Oscillator | -70.56 | ||
50-day Average True Range (ATR) | 6.88 | Bearish | |
20-day Standard Deviation | 9.42 | ||
20-day Relative Deviation | 1.89 % | ||
Annualized Volatility | 30.07 | ||
Overall Long-Term Sentiment | 2 (Bullish, Weak) |
When you are trading QQQ options several things should be considered:
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.