Rechnical Indicator | Last | Change | Sentiment |
Russell 2000 (^RUT) Simple Moving Average | |||
5-day Moving Average | 2,319.48 | -8.77 / 0.38% | Bullish |
20-day Moving Average | 2,299.88 | 5.58 / 0.24% | Bullish |
50-day Moving Average | 2,250.42 | 4.43 / 0.20% | Bullish |
100-day Moving Average | 2,197.74 | 2.95 / 0.13% | Bullish |
Russell 2000 (^RUT) Exponential Moving Average | |||
5-day Exponential Moving Average | 2,327.90 | -1.19 / 0.05% | Bearish |
20-day Exponential Moving Average | 2,309.19 | 1.72 / 0.07% | Bullish |
50-day Exponential Moving Average | 2,258.84 | 2.72 / 0.12% | Bullish |
100-day Exponential Moving Average | 2,204.18 | 2.45 / 0.11% | Bullish |
* The moving average sentiment is considered to be "Bullish" if the moving average is higher than the last sale price of the Russell 2000 (^RUT). Similarly, the moving average sentiment is considered to be "Bearish" when the moving average is below the last sale price of the Russell 2000 (^RUT). | |||
Russell 2000 (^RUT) Stochastics | |||
Raw Stochastics: ST(20) | 52.05 | -0.48 / 0.92% | Bearish |
Stochastics %K: STK(20) | 49.87 | 17.35 / 53.36% | Bullish |
Stochastics %D: STD(20) | 32.46 | 16.62 / 104.93% | Bullish |
Russell 2000 (^RUT) MACD | |||
MACD(5,10) | -0.90 | 2,131.81 | Bearish |
MACD(10,20) | 19.60 | 3,281.45 | Bearish |
MACD(20,50) | 50.35 | 5,244.98 | Bearish |
Russell 2000 (^RUT) Volatility | |||
14-day ATR (Average True Range) | 46.93 | High Volatility | |
ATR% (Absolute ATR) | 2.02% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.