Rechnical Indicator | Last | Change | Sentiment |
Dow Jones Industrials (^DJI) Simple Moving Average | |||
5-day Moving Average | 43,452.52 | -109.94 / 0.25% | Bearish |
20-day Moving Average | 42,997.84 | 44.68 / 0.10% | Bullish |
50-day Moving Average | 42,573.69 | 50.94 / 0.12% | Bullish |
100-day Moving Average | 41,436.84 | 42.39 / 0.10% | Bullish |
Dow Jones Industrials (^DJI) Exponential Moving Average | |||
5-day Exponential Moving Average | 43,453.63 | -22.58 / 0.05% | Bearish |
20-day Exponential Moving Average | 43,191.65 | 22.82 / 0.05% | Bullish |
50-day Exponential Moving Average | 42,534.77 | 35.66 / 0.08% | Bullish |
100-day Exponential Moving Average | 41,627.43 | 35.98 / 0.09% | Bullish |
* The moving average sentiment is considered to be "Bullish" if the moving average is higher than the last sale price of the Dow Jones Industrials (^DJI). Similarly, the moving average sentiment is considered to be "Bearish" when the moving average is below the last sale price of the Dow Jones Industrials (^DJI). | |||
Dow Jones Industrials (^DJI) Stochastics | |||
Raw Stochastics: ST(20) | 62.03 | 4.91 / 8.60% | Bullish |
Stochastics %K: STK(20) | 60.17 | 20.68 / 52.35% | Bullish |
Stochastics %D: STD(20) | 40.04 | 20.06 / 100.37% | Bullish |
Dow Jones Industrials (^DJI) MACD | |||
MACD(5,10) | 28.48 | 26,048.05 | Bearish |
MACD(10,20) | 233.50 | 32,377.16 | Bearish |
MACD(20,50) | 656.88 | 66,668.37 | Bearish |
Dow Jones Industrials (^DJI) Volatility | |||
14-day ATR (Average True Range) | 484.21 | Low Volatility | |
ATR% (Absolute ATR) | 1.12% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.