Signal: | QQQ $190 11/2019 | Sell (Short) Puts |
Opened: | 10/25/19 11:26 | $1.12 |
Closed: | 10/30/19 09:45 | $0.90 |
Profit on Premium: | +19.6% |
Signal: | SPY $287 11/2019 | Sell (Short) Puts |
Opened: | 10/22/19 11:48 | $0.79 |
Closed: | 11/01/19 09:37 | $0.20 |
Profit on Premium: | +74.7% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.