Signal: | SPY $260 11/2018 | Sell (Short) Puts |
Opened: | 10/15/18 12:44 | $1.96 |
Closed: | 11/02/18 09:30 | $0.80 |
Profit on Premium: | +59.2% |
Signal: | QQQ $159 11/2018 | Sell (Short) Puts |
Opened: | 10/15/18 12:41 | $1.28 |
Closed: | 11/07/18 09:30 | $0.35 |
Profit on Premium: | +72.7% |
Signal: | QQQ $164 10/2018 | Sell (Short) Puts |
Opened: | 10/12/18 11:34 | $0.50 |
Closed: | 10/15/18 11:31 | $0.25 |
Profit on Premium: | +50.0% |
Signal: | SPY $264 10/2018 | Sell (Short) Puts |
Opened: | 10/11/18 09:46 | $0.87 |
Closed: | 10/15/18 11:30 | $0.40 |
Profit on Premium: | +54.0% |
Signal: | QQQ $163 10/2018 | Sell (Short) Puts |
Opened: | 10/11/18 09:40 | $0.93 |
Closed: | 10/12/18 09:30 | $0.40 |
Profit on Premium: | +57.0% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.