Signal: | SPY $255 12/2017 | Sell (Short) Puts |
Opened: | 11/29/17 13:56 | $0.52 |
Closed: | 12/08/17 09:39 | $0.10 |
Profit on Premium: | +80.8% |
Signal: | QQQ $151 12/2017 | Sell (Short) Puts |
Opened: | 11/29/17 10:15 | $0.45 |
Closed: | 12/11/17 11:49 | $0.10 |
Profit on Premium: | +77.8% |
Signal: | SPY $254 12/2017 | Sell (Short) Puts |
Opened: | 11/22/17 14:51 | $0.77 |
Closed: | 11/29/17 11:09 | $0.41 |
Profit on Premium: | +46.8% |
Signal: | QQQ $150 12/2017 | Sell (Short) Puts |
Opened: | 11/22/17 14:45 | $0.35 |
Closed: | 11/29/17 09:46 | $0.31 |
Profit on Premium: | +11.4% |
Signal: | SPY $251 11/2017 | Sell (Short) Puts |
Opened: | 11/09/17 13:03 | $0.43 |
Closed: | 11/14/17 09:36 | $0.16 |
Profit on Premium: | +62.8% |
Signal: | QQQ $146 11/2017 | Sell (Short) Puts |
Opened: | 11/09/17 12:54 | $0.22 |
Closed: | 11/13/17 09:51 | $0.09 |
Profit on Premium: | +59.1% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.