This is only an example QQQ support and resistance levels based on the Pivot Points. It does not mean that we use QQQ Pivot Points to set stop-loss or target exit in our QQQ uncovered options signals. Managing our QQQ system is more complex as it cover aspects of uncovered options - such as how much time left to the expiration, how far the strike price is from the current QQQ price - plus it covers many other technical indicators applied to the Nasdaq 100 index (QQQ tracks this index).
Support / Resistance | Daily QQQ Pivots | Current Close |
Resistance #4 | 521.86 | |
Midpoint | 518.40 | |
Resistance #3 | 514.93 | |
Midpoint | 511.47 | |
Resistance #2 | 508.00 | |
Midpoint | 506.80 | |
Resistance #1 | 505.60 | |
Midpoint | 503.34 | 503.19 |
Pivot Point | 501.07 | |
Midpoint | 499.87 | |
Suppport #1 | 498.67 | |
Midpoint | 496.41 | |
Support #2 | 494.14 | |
Midpoint | 490.68 | |
Support #3 | 487.21 | |
Midpoint | 483.75 | |
Support #4 | 480.28 |
Support / Resistance | Weekly QQQ Pivots | Current Close |
Resistance #4 | 565.69 | |
Midpoint | 555.45 | |
Resistance #3 | 545.20 | |
Midpoint | 534.96 | |
Resistance #2 | 524.71 | |
Midpoint | 519.33 | |
Resistance #1 | 513.95 | |
Midpoint | 509.09 | |
Pivot Point | 504.22 | 503.19 |
Midpoint | 498.84 | |
Suppport #1 | 493.46 | |
Midpoint | 488.60 | |
Support #2 | 483.73 | |
Midpoint | 473.49 | |
Support #3 | 463.24 | |
Midpoint | 453.00 | |
Support #4 | 442.75 |
Support / Resistance | Monthly QQQ Pivots | Current Close |
Resistance #4 | 596.30 | |
Midpoint | 580.39 | |
Resistance #3 | 564.48 | |
Midpoint | 548.57 | |
Resistance #2 | 532.66 | |
Midpoint | 525.30 | |
Resistance #1 | 517.93 | |
Midpoint | 509.39 | 503.19 |
Pivot Point | 500.84 | |
Midpoint | 493.48 | |
Suppport #1 | 486.11 | |
Midpoint | 477.57 | |
Support #2 | 469.02 | |
Midpoint | 453.11 | |
Support #3 | 437.20 | |
Midpoint | 421.29 | |
Support #4 | 405.38 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.