This is only an example QQQ support and resistance levels based on the Pivot Points. It does not mean that we use QQQ Pivot Points to set stop-loss or target exit in our QQQ uncovered options signals. Managing our QQQ system is more complex as it cover aspects of uncovered options - such as how much time left to the expiration, how far the strike price is from the current QQQ price - plus it covers many other technical indicators applied to the Nasdaq 100 index (QQQ tracks this index).
Support / Resistance | Daily QQQ Pivots | Current Close |
Resistance #4 | 526.92 | |
Midpoint | 524.51 | |
Resistance #3 | 522.10 | |
Midpoint | 519.69 | |
Resistance #2 | 517.28 | |
Midpoint | 516.19 | |
Resistance #1 | 515.09 | |
Midpoint | 513.78 | 512.90 |
Pivot Point | 512.46 | |
Midpoint | 511.37 | |
Suppport #1 | 510.27 | |
Midpoint | 508.96 | |
Support #2 | 507.64 | |
Midpoint | 505.23 | |
Support #3 | 502.82 | |
Midpoint | 500.41 | |
Support #4 | 498.00 |
Support / Resistance | Weekly QQQ Pivots | Current Close |
Resistance #4 | 598.23 | |
Midpoint | 582.57 | |
Resistance #3 | 566.90 | |
Midpoint | 551.24 | |
Resistance #2 | 535.57 | |
Midpoint | 529.91 | |
Resistance #1 | 524.24 | |
Midpoint | 514.24 | 512.90 |
Pivot Point | 504.24 | |
Midpoint | 498.58 | |
Suppport #1 | 492.91 | |
Midpoint | 482.91 | |
Support #2 | 472.91 | |
Midpoint | 457.25 | |
Support #3 | 441.58 | |
Midpoint | 425.92 | |
Support #4 | 410.25 |
Support / Resistance | Monthly QQQ Pivots | Current Close |
Resistance #4 | 599.54 | |
Midpoint | 583.63 | |
Resistance #3 | 567.72 | |
Midpoint | 551.81 | |
Resistance #2 | 535.90 | |
Midpoint | 530.15 | |
Resistance #1 | 524.40 | |
Midpoint | 514.24 | 512.90 |
Pivot Point | 504.08 | |
Midpoint | 498.33 | |
Suppport #1 | 492.58 | |
Midpoint | 482.42 | |
Support #2 | 472.26 | |
Midpoint | 456.35 | |
Support #3 | 440.44 | |
Midpoint | 424.53 | |
Support #4 | 408.62 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.