This is only an example QQQ support and resistance levels based on the Pivot Points. It does not mean that we use QQQ Pivot Points to set stop-loss or target exit in our QQQ uncovered options signals. Managing our QQQ system is more complex as it cover aspects of uncovered options - such as how much time left to the expiration, how far the strike price is from the current QQQ price - plus it covers many other technical indicators applied to the Nasdaq 100 index (QQQ tracks this index).
Support / Resistance | Daily QQQ Pivots | Current Close |
Resistance #4 | 564.23 | |
Midpoint | 556.47 | |
Resistance #3 | 548.70 | |
Midpoint | 540.94 | |
Resistance #2 | 533.17 | |
Midpoint | 529.58 | |
Resistance #1 | 525.99 | |
Midpoint | 521.82 | 518.81 |
Pivot Point | 517.64 | |
Midpoint | 514.05 | |
Suppport #1 | 510.46 | |
Midpoint | 506.29 | |
Support #2 | 502.11 | |
Midpoint | 494.35 | |
Support #3 | 486.58 | |
Midpoint | 478.82 | |
Support #4 | 471.05 |
Support / Resistance | Weekly QQQ Pivots | Current Close |
Resistance #4 | 612.00 | |
Midpoint | 597.07 | |
Resistance #3 | 582.14 | |
Midpoint | 567.21 | |
Resistance #2 | 552.28 | |
Midpoint | 543.91 | |
Resistance #1 | 535.54 | |
Midpoint | 528.98 | |
Pivot Point | 522.42 | 518.81 |
Midpoint | 514.05 | |
Suppport #1 | 505.68 | |
Midpoint | 499.12 | |
Support #2 | 492.56 | |
Midpoint | 477.63 | |
Support #3 | 462.70 | |
Midpoint | 447.77 | |
Support #4 | 432.84 |
Support / Resistance | Monthly QQQ Pivots | Current Close |
Resistance #4 | 643.28 | |
Midpoint | 622.48 | |
Resistance #3 | 601.69 | |
Midpoint | 580.89 | |
Resistance #2 | 560.10 | |
Midpoint | 549.78 | |
Resistance #1 | 539.45 | |
Midpoint | 528.98 | 518.81 |
Pivot Point | 518.51 | |
Midpoint | 508.19 | |
Suppport #1 | 497.86 | |
Midpoint | 487.39 | |
Support #2 | 476.92 | |
Midpoint | 456.12 | |
Support #3 | 435.33 | |
Midpoint | 414.53 | |
Support #4 | 393.74 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.