This is only an example of mid- and long-term mechanical technical analysis applied to the SPY stock. This is not how our SPY system generates signals and our SPY signals may not go along with the analysis below. Our SPY system is more complex as it set for shorter term, has more technical indicators and includes strategies specifically for uncovered options.
Indicator | Last | Change | Sentiment* |
20-day Moving Average | 601.13 | -0.14 (-0.02%) | Bearish |
50-day Moving Average | 591.33 | 0.29 (0.05%) | Bearish |
MACD (12,26) | 2.40 | -1.16 (-32.59%) | MACD sentiment is Bearish |
MACD Signal | 5.87 | 0.24 (4.32%) | |
MACD Histogram | -3.47 | -1.40 (0.00%) | |
50-day Raw Stochastics | 55.71 | 52.71 | Bullish |
Stochastics %K(50) | 48.21 | ||
Stochastics %D(50) | 61.03 | ||
RSI, Relative Strength Index (20) | 36.43 | 5.30 | Bearish, yet close to become Bullish |
Average Gain | 1.23 | ||
Average Loss | 2.14 | ||
MFI, Money Flow Index (14) | 42.44 | 7.74 | Bearish, yet close to become Bullish |
Positive Money Flow | 142,363 M | ||
Negative Money Flow | 193,079 M | ||
20-day Volume Oscillator | 1.29 | Extremely Bearish Volume | |
Percentage Volume Oscillator | 29.03 | ||
MV Oscillator | -29.03 | ||
20-day Average True Range (ATR) | 5.16 | Bearish | |
14-day Standard Deviation | 7.51 | ||
14-day Relative Deviation | 1.25 % | ||
Annualized Volatility | 19.82 | ||
Overal Mid-Term Sentiment: | -6 (Bearish) |
Indicator | Last | Change | Sentiment* |
130-day Moving Average | 568.37 | 0.34 (0.06%) | Bullish |
260-day Moving Average | 536.42 | 0.50 (0.09%) | Bullish |
MACD (50,130) | 30.25 | -0.58 (-1.88%) | MACD sentiment is Bearish |
MACD Signal Line | 66.79 | 30.25 (82.81%) | |
MACD Histogram | -36.53 | -30.83 (0.00%) | |
130-day Raw Stochastics | 81.54 | 4.77 | Strongly Bullish |
Stochastics %K(130) | 78.41 | ||
Stochastics %D(130) | 83.75 | ||
RSI, Relative Strength Index (20) | 47.74 | 1.39 | Bearish, yet close to become Bullish |
Average Gain | 1.46 | ||
Average Loss | 1.60 | ||
MFI, Money Flow Index (20) | 52.53 | 3.75 | Bullish |
Positive Money Flow | 233,727 M | ||
Negative Money Flow | 211,199 M | ||
20-day Volume Oscillator | 1.39 | Extremely Bearish Volume | |
Percentage Volume Oscillator | 38.99 | ||
MV Oscillator | -38.99 | ||
50-day Average True Range (ATR) | 5.54 | Bearish | |
20-day Standard Deviation | 6.53 | ||
20-day Relative Deviation | 1.09 % | ||
Annualized Volatility | 17.25 | ||
Overall Long-Term Sentiment | 0.5 (Bullish, Weak) |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.