Signal: | SPY $124 9/2011 | Sell (Short) Puts |
Opened: | 08/03/11 15:10 | $2.74 |
Closed: | 09/16/11 12:39 | $2.60 |
Profit on Premium: | +5.1% |
Signal: | QQQ $56 9/2011 | Sell (Short) Puts |
Opened: | 08/03/11 15:10 | $1.52 |
Closed: | 09/14/11 11:24 | $1.40 |
Profit on Premium: | +7.9% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.