In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.
Security | Signal | Entry Date | Sold (short) | Exit Date | Bought (cover) | Profit on premium |
SPY $517 6/2024 | Sell (Short) Puts | 05/20/24 15:22 | $2.40 | 06/10/24 09:30 | $0.75 | +68.8% |
QQQ $438 6/2024 | Sell (Short) Puts | 05/20/24 15:11 | $2.35 | 06/05/24 15:56 | $0.75 | +68.1% |
QQQ $425 6/2024 | Sell (Short) Puts | 05/10/24 09:30 | $3.33 | 05/16/24 09:30 | $1.40 | +58.0% |
SPY $505 6/2024 | Sell (Short) Puts | 05/10/24 09:30 | $2.87 | 05/16/24 15:44 | $1.40 | +51.2% |
QQQ $430 4/2024 | Sell (Short) Puts | 03/26/24 15:34 | $2.20 | 04/10/24 09:30 | $2.34 | -6.4% |
SPY $510 4/2024 | Sell (Short) Puts | 03/26/24 15:34 | $2.20 | 04/10/24 09:30 | $3.15 | -43.2% |
SPY $486 3/2024 | Sell (Short) Puts | 02/09/24 15:44 | $2.20 | 02/23/24 09:30 | $0.81 | +63.2% |
QQQ $416 3/2024 | Sell (Short) Puts | 02/09/24 15:36 | $2.11 | 02/26/24 11:52 | $0.90 | +57.3% |
QQQ $411 2/2024 | Sell (Short) Puts | 01/30/24 09:30 | $1.36 | 02/06/24 16:00 | $0.60 | +55.9% |
SPY $478 2/2024 | Sell (Short) Puts | 01/30/24 10:04 | $1.25 | 02/06/24 16:00 | $0.60 | +52.0% |
SPY $400 11/2023 | Sell (Short) Puts | 10/31/23 09:36 | $2.16 | 11/01/23 10:20 | $1.00 | +53.7% |
QQQ $332 11/2023 | Sell (Short) Puts | 10/31/23 09:30 | $2.14 | 11/01/23 10:28 | $1.00 | +53.3% |
SPY $414 10/2023 | Sell (Short) Puts | 10/05/23 15:39 | $2.11 | 10/06/23 14:39 | $1.00 | +52.6% |
QQQ $347 10/2023 | Sell (Short) Puts | 10/05/23 15:23 | $2.40 | 10/06/23 15:29 | $1.00 | +58.3% |
SPY $417 9/2023 | Sell (Short) Puts | 08/21/23 11:10 | $2.10 | 08/23/23 13:14 | $1.00 | +52.4% |
SPY $436 8/2023 | Sell (Short) Puts | 07/14/23 14:57 | $2.10 | 07/25/23 09:58 | $1.05 | +50.0% |
QQQ $360 8/2023 | Sell (Short) Puts | 07/14/23 14:24 | $2.27 | 07/27/23 09:30 | $0.93 | +59.0% |
SPY $388 5/2023 | Sell (Short) Puts | 04/18/23 10:03 | $1.40 | 04/28/23 11:57 | $0.70 | +50.0% |
QQQ $298 5/2023 | Sell (Short) Puts | 04/18/23 10:26 | $1.95 | 04/27/23 15:00 | $1.00 | +48.7% |
QQQ $296 4/2023 | Sell (Short) Puts | 04/03/23 09:30 | $1.05 | 04/10/23 11:06 | $0.45 | +57.1% |
SPY $366 4/2023 | Sell (Short) Puts | 03/17/23 09:30 | $2.83 | 04/03/23 09:39 | $0.30 | +89.4% |
QQQ $275 4/2023 | Sell (Short) Puts | 03/17/23 09:35 | $1.90 | 03/29/23 09:30 | $0.50 | +73.7% |
SPY $367 2/2023 | Sell (Short) Puts | 01/12/23 09:43 | $2.00 | 01/19/23 09:30 | $2.40 | -20.0% |
QQQ $254 2/2023 | Sell (Short) Puts | 01/12/23 09:43 | $2.20 | 01/23/23 11:20 | $0.55 | +75.0% |
SPY $375 12/2022 | Sell (Short) Puts | 11/25/22 09:30 | $1.40 | 12/01/22 10:19 | $0.75 | +46.4% |
QQQ $265 12/2022 | Sell (Short) Puts | 11/25/22 09:30 | $1.39 | 12/02/22 09:47 | $0.75 | +46.0% |
QQQ $285 8/2022 | Sell (Short) Puts | 07/22/22 09:30 | $3.15 | 07/29/22 09:30 | $1.60 | +49.2% |
SPY $375 8/2022 | Sell (Short) Puts | 07/22/22 10:02 | $2.97 | 07/29/22 09:30 | $1.10 | +63.0% |
SPY $370 7/2022 | Sell (Short) Puts | 07/07/22 10:02 | $1.31 | 07/08/22 10:34 | $0.60 | +54.2% |
QQQ $275 7/2022 | Sell (Short) Puts | 07/07/22 09:56 | $1.10 | 07/08/22 10:34 | $0.60 | +45.5% |
QQQ $292 6/2022 | Sell (Short) Puts | 06/01/22 09:58 | $2.58 | 06/07/22 15:39 | $1.50 | +41.9% |
SPY $388 6/2022 | Sell (Short) Puts | 05/27/22 11:40 | $3.02 | 06/02/22 12:37 | $1.60 | +47.0% |
QQQ $280 6/2022 | Sell (Short) Puts | 05/27/22 11:32 | $2.07 | 06/01/22 09:30 | $1.50 | +27.5% |
SPY $440 4/2022 | Sell (Short) Puts | 01/11/22 12:20 | $10.92 | 04/06/22 09:37 | $3.00 | +72.5% |
QQQ $355 4/2022 | Sell (Short) Puts | 01/11/22 12:15 | $9.92 | 04/06/22 09:34 | $5.54 | +44.2% |
QQQ $365 1/2021 | Sell (Short) Puts | 12/16/21 10:42 | $3.63 | 12/27/21 13:53 | $1.80 | +50.4% |
SPY $445 1/2021 | Sell (Short) Puts | 12/16/21 10:14 | $3.76 | 12/29/21 15:28 | $1.00 | +73.4% |
SPY $416 11/2021 | Sell (Short) Puts | 10/14/21 10:45 | $2.74 | 11/03/21 14:02 | $0.35 | +87.2% |
QQQ $342 11/2021 | Sell (Short) Puts | 10/14/21 10:39 | $2.65 | 11/01/21 12:01 | $0.35 | +86.8% |
SPY $420 10/2021 | Sell (Short) Puts | 10/07/21 10:08 | $0.63 | 10/11/21 10:18 | $0.20 | +68.3% |
QQQ $349 10/2021 | Sell (Short) Puts | 09/23/21 10:36 | $1.56 | 10/11/21 10:10 | $0.50 | +67.9% |
SPY $425 9/2021 | Sell (Short) Puts | 08/19/21 11:20 | $4.80 | 08/26/21 10:28 | $2.01 | +58.1% |
QQQ $352 9/2021 | Sell (Short) Puts | 08/19/21 11:15 | $4.76 | 08/27/21 14:04 | $1.00 | +79.0% |
QQQ $354 8/2021 | Sell (Short) Puts | 08/06/21 09:40 | $1.02 | 08/13/21 11:37 | $0.30 | +70.6% |
SPY $422 8/2021 | Sell (Short) Puts | 08/02/21 10:47 | $1.70 | 08/09/21 13:16 | $0.50 | +70.6% |
QQQ $348 8/2021 | Sell (Short) Puts | 08/02/21 10:05 | $1.55 | 08/05/21 10:57 | $0.80 | +48.4% |
SPY $412 7/2021 | Sell (Short) Puts | 06/25/21 10:13 | $1.64 | 07/06/21 10:36 | $0.61 | +62.8% |
QQQ $335 7/2021 | Sell (Short) Puts | 06/25/21 09:52 | $1.61 | 07/08/21 09:54 | $0.52 | +67.7% |
SPY $382 6/2021 | Sell (Short) Puts | 05/20/21 09:46 | $2.19 | 06/18/21 16:00 | $0.00 | +100.0% |
QQQ $297 6/2021 | Sell (Short) Puts | 05/20/21 09:47 | $1.78 | 06/18/21 16:00 | $0.00 | +100.0% |
SPY $385 4/2021 | Sell (Short) Puts | 04/01/21 12:05 | $1.25 | 04/16/21 16:00 | $0.00 | +100.0% |
QQQ $307 4/2021 | Sell (Short) Puts | 04/01/21 12:02 | $1.26 | 04/16/21 00:00 | $0.00 | +100.0% |
SPY $350 3/2021 | Sell (Short) Puts | 03/05/21 09:48 | $1.67 | 03/19/21 16:00 | $0.00 | +100.0% |
QQQ $280 3/2021 | Sell (Short) Puts | 03/05/21 09:43 | $2.02 | 03/11/21 15:55 | $0.20 | +90.1% |
SPY $370 2/2021 | Sell (Short) Puts | 02/05/21 11:00 | $1.06 | 02/12/21 16:00 | $0.15 | +85.8% |
QQQ $310 2/2021 | Sell (Short) Puts | 02/05/21 09:30 | $0.97 | 02/19/21 16:15 | $0.00 | +100.0% |
SPY $359 1/2021 | Sell (Short) Puts | 12/29/20 09:50 | $1.97 | 01/06/21 13:16 | $0.80 | +59.4% |
QQQ $299 1/2021 | Sell (Short) Puts | 12/29/20 09:42 | $1.93 | 01/15/21 16:00 | $0.00 | +100.0% |
QQQ $288 1/2021 | Sell (Short) Puts | 12/22/20 10:12 | $2.60 | 12/28/20 09:30 | $1.26 | +51.5% |
SPY $350 1/2021 | Sell (Short) Puts | 12/14/20 09:51 | $3.51 | 12/28/20 09:30 | $1.47 | +58.1% |
SPY $354 12/2020 | Sell (Short) Puts | 12/09/20 09:30 | $1.28 | 12/14/20 09:30 | $0.50 | +60.9% |
SPY $348 12/2020 | Sell (Short) Puts | 12/04/20 13:59 | $1.02 | 12/09/20 09:30 | $0.49 | +52.0% |
QQQ $287 12/2020 | Sell (Short) Puts | 12/01/20 13:58 | $1.54 | 12/18/20 16:00 | $0.00 | +100.0% |
SPY $331 10/2020 | Sell (Short) Puts | 10/09/20 10:12 | $0.50 | 10/16/20 16:00 | $0.00 | +100.0% |
SPY $320 10/2020 | Sell (Short) Puts | 10/05/20 10:28 | $1.25 | 10/07/20 15:24 | $0.50 | +60.0% |
QQQ $260 10/2020 | Sell (Short) Puts | 10/05/20 10:22 | $1.10 | 10/16/20 16:00 | $0.00 | +100.0% |
SPY $325 9/2020 | Sell (Short) Puts | 09/03/20 11:51 | $1.76 | 09/14/20 10:06 | $0.80 | +54.5% |
QQQ $270 9/2020 | Sell (Short) Puts | 09/03/20 11:57 | $2.25 | 09/15/20 09:30 | $1.25 | +44.4% |
SPY $319 8/2020 | Sell (Short) Puts | 08/06/20 15:51 | $1.30 | 08/11/20 09:30 | $0.60 | +53.8% |
QQQ $257 8/2020 | Sell (Short) Puts | 08/06/20 15:45 | $1.20 | 08/13/20 10:36 | $0.60 | +50.0% |
QQQ $236 8/2020 | Sell (Short) Puts | 07/23/20 13:28 | $2.22 | 07/31/20 09:30 | $0.85 | +61.7% |
SPY $298 8/2020 | Sell (Short) Puts | 07/23/20 11:07 | $1.82 | 07/31/20 11:15 | $1.30 | +28.6% |
SPY $291 7/2020 | Sell (Short) Puts | 07/10/20 11:37 | $0.30 | 07/13/20 15:53 | $0.25 | +16.7% |
QQQ $236 7/2020 | Sell (Short) Puts | 07/10/20 11:30 | $0.26 | 07/13/20 09:30 | $0.28 | -7.7% |
SPY $287 5/2020 | Sell (Short) Puts | 02/25/20 15:19 | $5.27 | 05/06/20 15:52 | $6.52 | -23.7% |
QQQ $198 4/2020 | Sell (Short) Puts | 02/25/20 15:14 | $3.42 | 04/14/20 09:30 | $0.80 | +76.6% |
SPY $328 2/2020 | Sell (Short) Puts | 02/13/20 12:16 | $0.35 | 02/21/20 16:00 | $0.00 | +100.0% |
QQQ $224 2/2020 | Sell (Short) Puts | 02/13/20 12:12 | $0.25 | 02/19/20 09:30 | $0.05 | +80.0% |
QQQ $214 2/2020 | Sell (Short) Puts | 01/22/20 11:20 | $1.18 | 02/04/20 11:42 | $0.60 | +49.2% |
SPY $322 2/2020 | Sell (Short) Puts | 01/17/20 13:53 | $1.72 | 02/05/20 10:25 | $1.25 | +27.3% |
2019 | ||||||
SPY $311 1/2019 | Sell (Short) Puts | 12/16/19 13:10 | $1.53 | 12/30/19 10:21 | $1.31 | +14.4% |
QQQ $201 1/2020 | Sell (Short) Puts | 12/16/19 13:02 | $1.03 | 01/02/20 14:00 | $0.25 | +75.7% |
SPY $297 12/2019 | Sell (Short) Puts | 11/12/19 10:05 | $1.75 | 11/25/19 15:33 | $0.70 | +60.0% |
QQQ $192 12/2019 | Sell (Short) Puts | 11/12/19 10:05 | $1.25 | 11/25/19 09:57 | $0.60 | +52.0% |
SPY $297 11/2019 | Sell (Short) Puts | 11/04/19 10:54 | $0.33 | 11/07/19 09:40 | $0.10 | +69.7% |
QQQ $191 11/2019 | Sell (Short) Puts | 11/04/19 10:52 | $0.27 | 11/06/19 11:46 | $0.10 | +63.0% |
QQQ $190 11/2019 | Sell (Short) Puts | 10/25/19 11:26 | $1.12 | 10/30/19 09:45 | $0.90 | +19.6% |
SPY $287 11/2019 | Sell (Short) Puts | 10/22/19 11:48 | $0.79 | 11/01/19 09:37 | $0.20 | +74.7% |
SPY $283 9/2019 | Sell (Short) Puts | 09/05/19 10:26 | $0.67 | 09/10/19 16:00 | $0.30 | +55.2% |
QQQ $181 9/2019 | Sell (Short) Puts | 09/05/19 10:04 | $0.60 | 09/09/19 10:59 | $0.30 | +50.0% |
SPY $285 8/2019 | Sell (Short) Puts | 08/01/19 14:10 | $1.41 | 08/09/19 10:09 | $1.16 | +17.7% |
QQQ $185 8/2019 | Sell (Short) Puts | 08/01/19 14:01 | $1.17 | 08/09/19 12:27 | $2.30 | -96.58% |
QQQ $185 8/2019 | Sell (Short) Puts | 07/12/19 10:09 | $1.30 | 07/24/19 16:00 | $0.50 | +61.5% |
QQQ $185 7/2019 | Sell (Short) Puts | 07/03/19 11:36 | $0.60 | 07/10/19 09:53 | $0.20 | +66.7% |
SPY $290 7/2019 | Sell (Short) Puts | 07/03/19 11:32 | $0.57 | 07/19/19 16:00 | $0.00 | +100.0% |
QQQ $181 7/2019 | Sell (Short) Puts | 06/21/19 11:40 | $1.32 | 07/01/19 09:33 | $0.60 | +54.5% |
SPY $282 7/2019 | Sell (Short) Puts | 06/20/19 16:00 | $1.18 | 07/01/19 09:34 | $0.50 | +57.6% |
SPY $285 6/2019 | Sell (Short) Puts | 04/29/19 15:07 | $4.05 | 05/16/19 13:05 | $4.02 | +0.7% |
QQQ $182 6/2019 | Sell (Short) Puts | 04/29/19 14:54 | $2.77 | 05/16/19 12:20 | $2.46 | +11.2% |
QQQ $175 4/2019 | Sell (Short) Puts | 04/03/19 14:34 | $0.33 | 04/15/19 09:30 | $0.03 | +90.9% |
SPY $242 2/2019 | Sell (Short) Puts | 01/07/19 13:06 | $2.44 | 01/15/19 12:15 | $1.00 | +59.0% |
SPY $240 1/2019 | Sell (Short) Puts | 01/04/19 12:27 | $1.08 | 01/07/19 12:00 | $0.50 | +53.7% |
SPY $236 1/2019 | Sell (Short) Puts | 01/03/19 11:52 | $1.45 | 01/04/19 11:09 | $0.70 | +51.7% |
2018 | ||||||
SPY $233 1/2019 | Sell (Short) Puts | 12/27/18 15:40 | $3.02 | 12/31/19 14:01 | $1.30 | +57.0% |
SPY $225 1/2019 | Sell (Short) Puts | 12/26/18 09:36 | $3.63 | 12/27/18 09:53 | $2.74 | +24.5% |
QQQ $156 1/2019 | Sell (Short) Puts | 12/12/18 11:55 | $3.68 | 01/09/19 12:00 | $1.00 | +72.8% |
SPY $270 12/2018 | Sell (Short) Puts | 11/07/18 15:06 | $5.01 | 11/28/18 13:45 | $4.00 | +20.2% |
QQQ $166 12/2018 | Sell (Short) Puts | 11/07/18 14:52 | $3.47 | 11/28/18 15:37 | $3.00 | +13.5% |
SPY $260 11/2018 | Sell (Short) Puts | 10/15/18 12:44 | $1.96 | 11/02/18 09:30 | $0.80 | +59.2% |
QQQ $159 11/2018 | Sell (Short) Puts | 10/15/18 12:41 | $1.28 | 11/07/18 09:30 | $0.35 | +72.7% |
QQQ $164 10/2018 | Sell (Short) Puts | 10/12/18 11:34 | $0.50 | 10/15/18 11:31 | $0.25 | +50.0% |
SPY $264 10/2018 | Sell (Short) Puts | 10/11/18 09:46 | $0.87 | 10/15/18 11:30 | $0.40 | +54.0% |
QQQ $163 10/2018 | Sell (Short) Puts | 10/11/18 09:40 | $0.93 | 10/12/18 09:30 | $0.40 | +57.0% |
QQQ $174 9/2018 | Sell (Short) Puts | 08/21/18 13:25 | $1.05 | 08/29/18 11:30 | $0.30 | +71.4% |
SPY $277 9/2018 | Sell (Short) Puts | 08/21/18 13:17 | $1.02 | 08/30/18 11:45 | $0.51 | +50.0% |
QQQ $172 8/2018 | Sell (Short) Puts | 08/07/18 09:43 | $0.12 | 08/17/18 16:15 | $0.00 | +100.0% |
SPY $278 8/2018 | Sell (Short) Puts | 08/06/18 13:47 | $0.32 | 08/17/18 16:15 | $0.00 | +100.0% |
QQQ $160 7/2018 | Sell (Short) Puts | 06/29/18 15:54 | $0.65 | 07/05/18 14:20 | $0.41 | +36.9% |
SPY $262 7/2018 | Sell (Short) Puts | 06/22/18 14:58 | $0.75 | 07/06/18 10:00 | $0.40 | +46.7% |
QQQ $150 4/2018 | Sell (Short) Puts | 03/29/18 15:10 | $0.95 | 04/09/18 12:12 | $0.50 | +47.4% |
SPY $252 4/2018 | Sell (Short) Puts | 03/29/18 15:06 | $1.25 | 04/09/18 10:08 | $1.20 | +4.0% |
QQQ $150 4/2018 | Sell (Short) Puts | 03/23/18 15:39 | $1.90 | 03/26/18 10:15 | $1.31 | +31.1% |
SPY $250 4/2018 | Sell (Short) Puts | 03/23/18 15:09 | $3.05 | 03/26/18 10:30 | $2.21 | +27.5% |
QQQ $165 3/2018 | Sell (Short) Puts | 03/09/18 12:01 | $0.18 | 03/09/18 15:09 | $0.12 | +33.3% |
QQQ $161 3/2018 | Sell (Short) Puts | 02/02/18 14:44 | $2.49 | 02/20/18 11:29 | $1.65 | +33.7% |
QQQ $163 2/2018 | Sell (Short) Puts | 01/23/18 13:19 | $0.84 | 02/01/18 15:22 | $0.79 | +6.0% |
SPY $275 3/2018 | Sell (Short) Puts | 01/23/18 13:12 | $2.80 | 02/21/18 09:30 | $4.27 | -52.5% |
SPY $272 2/2018 | Sell (Short) Puts | 01/12/18 13:14 | $1.16 | 01/23/18 10:56 | $0.50 | +56.9% |
QQQ $158 2/2018 | Sell (Short) Puts | 01/12/18 11:42 | $1.06 | 01/16/18 10:07 | $0.76 | +28.3% |
2017 | ||||||
QQQ $152 1/2018 | Sell (Short) Puts | 12/19/17 15:13 | $0.70 | 01/03/18 10:45 | $0.25 | +64.3% |
SPY $261 1/2018 | Sell (Short) Puts | 12/19/17 15:10 | $0.88 | 01/03/18 10:45 | $0.25 | +71.6% |
SPY $255 12/2017 | Sell (Short) Puts | 11/29/17 13:56 | $0.52 | 12/08/17 09:39 | $0.10 | +80.8% |
QQQ $151 12/2017 | Sell (Short) Puts | 11/29/17 10:15 | $0.45 | 12/11/17 11:49 | $0.10 | +77.8% |
SPY $254 12/2017 | Sell (Short) Puts | 11/22/17 14:51 | $0.77 | 11/29/17 11:09 | $0.41 | +46.8% |
QQQ $150 12/2017 | Sell (Short) Puts | 11/22/17 14:45 | $0.35 | 11/29/17 09:46 | $0.31 | +11.4% |
SPY $251 11/2017 | Sell (Short) Puts | 11/09/17 13:03 | $0.43 | 11/14/17 09:36 | $0.16 | +62.8% |
QQQ $146 11/2017 | Sell (Short) Puts | 11/09/17 12:54 | $0.22 | 11/13/17 09:51 | $0.09 | +59.1% |
SPY $248 11/2017 | Sell (Short) Puts | 10/25/17 11:59 | $1.08 | 10/26/17 10:15 | $0.76 | +29.6% |
QQQ $143 11/2017 | Sell (Short) Puts | 10/17/17 13:26 | $0.76 | 10/27/17 11:50 | $0.37 | +51.3% |
SPY $248 11/2017 | Sell (Short) Puts | 10/13/17 15:29 | $0.85 | 10/23/17 15:30 | $0.66 | +22.4% |
QQQ $144 10/2017 | Sell (Short) Puts | 10/10/17 10:22 | $0.29 | 10/16/17 09:32 | $0.10 | +65.5% |
SPY $249 10/2017 | Sell (Short) Puts | 10/06/17 15:28 | $0.30 | 10/13/17 10:22 | $0.10 | +66.7% |
SPY $244 10/2017 | Sell (Short) Puts | 09/28/17 15:23 | $0.53 | 10/05/17 10:25 | $0.20 | +62.3% |
SPY $244 10/2017 | Sell (Short) Puts | 09/20/17 14:37 | $1.05 | 09/21/17 09:49 | $0.91 | +13.3% |
QQQ $141 10/2017 | Sell (Short) Puts | 09/20/17 14:37 | $1.05 | 09/21/17 09:40 | $0.92 | +12.4% |
SPY $244 9/2017 | Sell (Short) Puts | 08/08/17 14:44 | $2.89 | 08/23/17 13:16 | $2.52 | +12.8% |
QQQ $142 9/2017 | Sell (Short) Puts | 08/08/17 14:47 | $1.80 | 08/23/17 12:31 | $1.70 | +5.6% |
SPY $242 8/2017 | Sell (Short) Puts | 07/27/17 13:08 | $0.60 | 08/07/17 10:07 | $0.30 | +50.0% |
QQQ $141 8/2017 | Sell (Short) Puts | 07/27/17 13:09 | $0.90 | 08/07/17 09:56 | $0.40 | +55.6% |
SPY $241 8/2017 | Sell (Short) Puts | 07/17/17 10:04 | $1.00 | 07/27/17 09:30 | $0.45 | +55.0% |
SPY $239 7/2017 | Sell (Short) Puts | 06/27/17 09:41 | $0.96 | 07/17/17 09:33 | $0.05 | +94.8% |
QQQ $140 8/2017 | Sell (Short) Puts | 06/09/17 10:34 | $2.19 | 07/26/17 15:05 | $0.50 | +77.2% |
SPY $239 7/2017 | Sell (Short) Puts | 06/09/17 10:30 | $1.30 | 06/26/17 09:59 | $0.70 | +46.2% |
SPY $239 6/2017 | Sell (Short) Puts | 06/02/17 12:25 | $0.54 | 06/09/17 09:49 | $0.20 | +63.0% |
QQQ $140 6/2017 | Sell (Short) Puts | 06/02/17 10:36 | $0.50 | 06/09/17 09:43 | $0.20 | +60.0% |
SPY $236 6/2017 | Sell (Short) Puts | 05/25/17 10:44 | $0.73 | 06/02/17 11:36 | $0.30 | +58.9% |
QQQ $137 6/2017 | Sell (Short) Puts | 05/25/17 10:23 | $0.53 | 06/02/17 10:00 | $0.20 | +62.3% |
SPY $234 6/2017 | Sell (Short) Puts | 05/11/17 14:45 | $1.45 | 05/25/17 10:16 | $0.50 | +65.5% |
QQQ $134 6/2017 | Sell (Short) Puts | 05/11/17 13:57 | $0.85 | 05/25/17 09:30 | $0.29 | +65.9% |
QQQ $133 5/2017 | Sell (Short) Puts | 05/01/17 10:12 | $0.33 | 05/08/17 15:59 | $0.10 | +69.7% |
SPY $233 5/2017 | Sell (Short) Puts | 04/25/17 09:49 | $0.78 | 05/08/17 13:00 | $0.20 | +74.4% |
QQQ $132 5/2017 | Sell (Short) Puts | 04/25/17 09:39 | $0.58 | 05/01/17 09:30 | $0.24 | +58.6% |
QQQ $128 4/2017 | Sell (Short) Puts | 03/31/17 14:22 | $0.25 | 04/21/17 16:15 | $0.00 | +100.0% |
QQQ $129 4/2017 | Sell (Short) Puts | 03/21/17 11:53 | $1.02 | 03/28/17 14:13 | $0.50 | +51.0% |
SPY $233 4/2017 | Sell (Short) Puts | 03/17/17 12:22 | $1.17 | 04/13/17 11:26 | $1.01 | +13.7% |
SPY $232 3/2017 | Sell (Short) Puts | 02/28/17 12:37 | $1.16 | 03/01/17 11:30 | $0.50 | +56.9% |
QQQ $127 3/2017 | Sell (Short) Puts | 02/28/17 12:32 | $0.53 | 03/02/17 09:38 | $0.25 | +52.8% |
QQQ $125 3/2017 | Sell (Short) Puts | 02/10/17 13:12 | $0.92 | 02/21/17 10:24 | $0.30 | +67.4% |
SPY $227 3/2017 | Sell (Short) Puts | 02/10/17 13:06 | $1.53 | 02/22/17 14:03 | $0.50 | +67.3% |
QQQ $123 2/2017 | Sell (Short) Puts | 02/03/17 10:54 | $0.29 | 02/10/17 10:28 | $0.05 | +82.8% |
SPY $223 2/2017 | Sell (Short) Puts | 01/25/17 15:40 | $0.53 | 02/09/17 11:22 | $0.10 | +81.1% |
QQQ $122 2/2017 | Sell (Short) Puts | 01/25/17 15:30 | $0.44 | 02/03/17 10:33 | $0.20 | +54.5% |
QQQ $118 2/2017 | Sell (Short) Puts | 01/10/17 14:27 | $0.79 | 01/24/17 09:34 | $0.30 | +62.0% |
SPY $220 2/2017 | Sell (Short) Puts | 01/06/17 14:29 | $1.20 | 01/25/17 09:30 | $0.45 | +62.5% |
2016 | ||||||
SPY $220 1/2017 | Sell (Short) Puts | 12/21/16 13:29 | $0.87 | 01/04/17 13:53 | $0.40 | +54.0% |
QQQ $118 1/2017 | Sell (Short) Puts | 12/21/16 13:09 | $0.85 | 01/05/17 13:24 | $0.40 | +52.9% |
SPY $215 12/2016 | Sell (Short) Puts | 12/05/16 09:49 | $0.57 | 12/16/16 16:15 | $0.00 | +100.0% |
SPY $213 12/2016 | Sell (Short) Puts | 11/21/16 14:42 | $0.96 | 12/05/16 09:30 | $0.43 | +55.2% |
QQQ $114 12/2016 | Sell (Short) Puts | 11/21/16 13:45 | $0.57 | 12/09/16 09:30 | $0.11 | +80.7% |
SPY $208 11/2016 | Sell (Short) Puts | 10/24/16 14:24 | $0.96 | 11/09/16 12:32 | $0.50 | +47.9% |
QQQ $115 12/2016 | Sell (Short) Puts | 10/24/16 14:08 | $1.57 | 11/18/16 09:35 | $1.00 | +36.3% |
QQQ $114 10/2016 | Sell (Short) Puts | 09/29/16 13:10 | $0.66 | 10/04/16 09:47 | $0.27 | +59.1% |
SPY $210 10/2016 | Sell (Short) Puts | 09/23/16 14:07 | $1.08 | 10/06/16 11:11 | $0.81 | +25.0% |
SPY $208 9/2016 | Sell (Short) Puts | 09/09/16 15:01 | $0.57 | 09/16/16 16:00 | $0.00 | +100.0% |
QQQ $112 9/2016 | Sell (Short) Puts | 09/09/16 14:45 | $0.33 | 09/16/16 16:00 | $0.00 | +100.0% |
SPY $212 9/2016 | Sell (Short) Puts | 08/26/16 12:26 | $1.22 | 08/29/16 09:48 | $0.85 | +30.3% |
QQQ $112 9/2016 | Sell (Short) Puts | 08/26/16 12:17 | $0.51 | 08/29/16 11:43 | $0.30 | +41.2% |
SPY $210 9/2016 | Sell (Short) Puts | 08/17/16 12:33 | $1.18 | 08/17/16 15:46 | $0.90 | +23.7% |
QQQ $114 8/2016 | Sell (Short) Puts | 08/05/16 14:33 | $0.25 | 08/18/16 10:00 | $0.02 | +92.0% |
SPY $212 8/2016 | Sell (Short) Puts | 08/05/16 13:01 | $0.30 | 08/12/16 12:23 | $0.13 | +56.7% |
QQQ $108 8/2016 | Sell (Short) Puts | 07/22/16 15:36 | $0.36 | 07/29/16 15:28 | $0.16 | +55.6% |
SPY $203 8/2016 | Sell (Short) Puts | 07/14/16 15:44 | $0.54 | 07/27/16 15:16 | $0.25 | +53.7% |
SPY $201 7/2016 | Sell (Short) Puts | 06/22/16 15:05 | $1.64 | 06/24/16 09:30 | $3.29 | -100.6% |
QQQ $102 7/2016 | Sell (Short) Puts | 06/15/16 14:40 | $0.72 | 06/24/16 09:30 | $1.51 | -109.7% |
SPY $205 6/2016 | Sell (Short) Puts | 06/06/16 15:08 | $0.31 | 06/17/16 16:15 | $0.00 | +100.0% |
QQQ $104 6/2016 | Sell (Short) Puts | 05/27/16 11:05 | $0.22 | 06/08/16 09:45 | $0.05 | +77.3% |
SPY $202 6/2016 | Sell (Short) Puts | 05/27/16 10:59 | $0.60 | 06/06/16 14:15 | $0.15 | +75.0% |
QQQ $103 6/2016 | Sell (Short) Puts | 05/24/16 12:05 | $0.35 | 05/25/16 15:06 | $0.26 | +25.7% |
QQQ $100 6/2016 | Sell (Short) Puts | 05/17/16 14:23 | $0.67 | 05/18/16 13:00 | $0.50 | +25.4% |
SPY $195 6/2016 | Sell (Short) Puts | 05/17/16 14:07 | $1.10 | 05/18/16 12:59 | $0.95 | +13.6% |
SPY $204 5/2016 | Sell (Short) Puts | 04/20/16 15:25 | $1.03 | 05/17/16 10:14 | $0.56 | +45.6% |
QQQ $106 5/2016 | Sell (Short) Puts | 04/20/16 15:21 | $0.58 | 05/17/16 10:14 | $0.56 | +3.4% |
QQQ $103 5/2016 | Sell (Short) Puts | 04/15/16 13:13 | $0.45 | 04/19/16 11:52 | $0.40 | +11.1% |
QQQ $106 4/2016 | Sell (Short) Puts | 04/07/16 13:50 | $0.21 | 04/13/16 15:36 | $0.02 | +90.5% |
SPY $201 4/2016 | Sell (Short) Puts | 04/01/16 16:01 | $0.38 | 04/12/16 11:31 | $0.15 | +60.5% |
