In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
Security | Signal | Exit Date | Profit on premium |
SPY $517 6/2024 | Sell (Short) Puts | 06/10/24 09:30 | +68.8% |
SPY $505 6/2024 | Sell (Short) Puts | 05/16/24 15:44 | +51.2% |
SPY $510 4/2024 | Sell (Short) Puts | 04/10/24 09:30 | -43.2% |
SPY $486 3/2024 | Sell (Short) Puts | 02/23/24 09:30 | +63.2% |
SPY $478 2/2024 | Sell (Short) Puts | 02/06/24 16:00 | +52.0% |
SPY $400 11/2023 | Sell (Short) Puts | 11/01/23 10:20 | +53.7% |
SPY $414 10/2023 | Sell (Short) Puts | 10/06/23 14:39 | +52.6% |
SPY $417 9/2023 | Sell (Short) Puts | 08/23/23 13:14 | +52.4% |
SPY $436 8/2023 | Sell (Short) Puts | 07/25/23 09:58 | +50.0% |
SPY $388 5/2023 | Sell (Short) Puts | 04/28/23 11:57 | +50.0% |
SPY $366 4/2023 | Sell (Short) Puts | 04/03/23 09:39 | +89.4% |
SPY $367 2/2023 | Sell (Short) Puts | 01/19/23 09:30 | -20.0% |
SPY $375 12/2022 | Sell (Short) Puts | 12/01/22 10:19 | +46.4% |
SPY $375 8/2022 | Sell (Short) Puts | 07/29/22 09:30 | +63.0% |
SPY $370 7/2022 | Sell (Short) Puts | 07/08/22 10:34 | +54.2% |
SPY $388 6/2022 | Sell (Short) Puts | 06/02/22 12:37 | +47.0% |
SPY $440 4/2022 | Sell (Short) Puts | 04/06/22 09:37 | +72.5% |
SPY $445 1/2021 | Sell (Short) Puts | 12/29/21 15:28 | +73.4% |
SPY $416 11/2021 | Sell (Short) Puts | 11/03/21 14:02 | +87.2% |
SPY $420 10/2021 | Sell (Short) Puts | 10/11/21 10:18 | +68.3% |
SPY $425 9/2021 | Sell (Short) Puts | 08/26/21 10:28 | +58.1% |
SPY $422 8/2021 | Sell (Short) Puts | 08/09/21 13:16 | +70.6% |
SPY $412 7/2021 | Sell (Short) Puts | 07/06/21 10:36 | +62.8% |
SPY $382 6/2021 | Sell (Short) Puts | 06/18/21 16:00 | +100.0% |
SPY $385 4/2021 | Sell (Short) Puts | 04/16/21 16:00 | +100.0% |
SPY $350 3/2021 | Sell (Short) Puts | 03/19/21 16:00 | +100.0% |
SPY $370 2/2021 | Sell (Short) Puts | 02/12/21 16:00 | +85.8% |
SPY $359 1/2021 | Sell (Short) Puts | 01/06/21 13:16 | +59.4% |
SPY $350 1/2021 | Sell (Short) Puts | 12/28/20 09:30 | +58.1% |
SPY $354 12/2020 | Sell (Short) Puts | 12/14/20 09:30 | +60.9% |
SPY $348 12/2020 | Sell (Short) Puts | 12/09/20 09:30 | +52.0% |
SPY $331 10/2020 | Sell (Short) Puts | 10/16/20 16:00 | +100.0% |
SPY $320 10/2020 | Sell (Short) Puts | 10/07/20 15:24 | +60.0% |
SPY $325 9/2020 | Sell (Short) Puts | 09/14/20 10:06 | +54.5% |
SPY $319 8/2020 | Sell (Short) Puts | 08/11/20 09:30 | +53.8% |
SPY $298 8/2020 | Sell (Short) Puts | 07/31/20 11:15 | +28.6% |
SPY $291 7/2020 | Sell (Short) Puts | 07/13/20 15:53 | +16.7% |
SPY $287 5/2020 | Sell (Short) Puts | 05/06/20 15:52 | -23.7% |
SPY $328 2/2020 | Sell (Short) Puts | 02/21/20 16:00 | +100.0% |
SPY $322 2/2020 | Sell (Short) Puts | 02/05/20 10:25 | +27.3% |
2019 | |||
SPY $311 1/2019 | Sell (Short) Puts | 12/30/19 10:21 | +14.4% |
SPY $297 12/2019 | Sell (Short) Puts | 11/25/19 15:33 | +60.0% |
SPY $297 11/2019 | Sell (Short) Puts | 11/07/19 09:40 | +69.7% |
SPY $287 11/2019 | Sell (Short) Puts | 11/01/19 09:37 | +74.7% |
SPY $283 9/2019 | Sell (Short) Puts | 09/10/19 16:00 | +55.2% |
SPY $285 8/2019 | Sell (Short) Puts | 08/09/19 10:09 | +17.7% |
SPY $290 7/2019 | Sell (Short) Puts | 07/19/19 16:00 | +100.0% |
SPY $282 7/2019 | Sell (Short) Puts | 07/01/19 09:34 | +57.6% |
SPY $285 6/2019 | Sell (Short) Puts | 05/16/19 13:05 | +0.7% |
SPY $242 2/2019 | Sell (Short) Puts | 01/15/19 12:15 | +59.0% |
SPY $240 1/2019 | Sell (Short) Puts | 01/07/19 12:00 | +53.7% |
SPY $236 1/2019 | Sell (Short) Puts | 01/04/19 11:09 | +51.7% |
2018 | |||
SPY $233 1/2019 | Sell (Short) Puts | 12/31/19 14:01 | +57.0% |
SPY $225 1/2019 | Sell (Short) Puts | 12/27/18 09:53 | +24.5% |
SPY $270 12/2018 | Sell (Short) Puts | 11/28/18 13:45 | +20.2% |
SPY $260 11/2018 | Sell (Short) Puts | 11/02/18 09:30 | +59.2% |
SPY $264 10/2018 | Sell (Short) Puts | 10/15/18 11:30 | +54.0% |
SPY $277 9/2018 | Sell (Short) Puts | 08/30/18 11:45 | +50.0% |
SPY $278 8/2018 | Sell (Short) Puts | 08/17/18 16:15 | +100.0% |
SPY $262 7/2018 | Sell (Short) Puts | 07/06/18 10:00 | +46.7% |
SPY $252 4/2018 | Sell (Short) Puts | 04/09/18 10:08 | +4.0% |
SPY $250 4/2018 | Sell (Short) Puts | 03/26/18 10:30 | +27.5% |
SPY $275 3/2018 | Sell (Short) Puts | 02/21/18 09:30 | -52.5% |
SPY $272 2/2018 | Sell (Short) Puts | 01/23/18 10:56 | +56.9% |
2017 | |||
SPY $261 1/2018 | Sell (Short) Puts | 01/03/18 10:45 | +71.6% |
SPY $255 12/2017 | Sell (Short) Puts | 12/08/17 09:39 | +80.8% |
SPY $254 12/2017 | Sell (Short) Puts | 11/29/17 11:09 | +46.8% |
SPY $251 11/2017 | Sell (Short) Puts | 11/14/17 09:36 | +62.8% |
SPY $248 11/2017 | Sell (Short) Puts | 10/26/17 10:15 | +29.6% |
SPY $248 11/2017 | Sell (Short) Puts | 10/23/17 15:30 | +22.4% |
SPY $249 10/2017 | Sell (Short) Puts | 10/13/17 10:22 | +66.7% |
SPY $244 10/2017 | Sell (Short) Puts | 10/05/17 10:25 | +62.3% |
SPY $244 10/2017 | Sell (Short) Puts | 09/21/17 09:49 | +13.3% |
SPY $244 9/2017 | Sell (Short) Puts | 08/23/17 13:16 | +12.8% |
SPY $242 8/2017 | Sell (Short) Puts | 08/07/17 10:07 | +50.0% |
SPY $241 8/2017 | Sell (Short) Puts | 07/27/17 09:30 | +55.0% |
SPY $239 7/2017 | Sell (Short) Puts | 07/17/17 09:33 | +94.8% |
SPY $239 7/2017 | Sell (Short) Puts | 06/26/17 09:59 | +46.2% |
SPY $239 6/2017 | Sell (Short) Puts | 06/09/17 09:49 | +63.0% |
SPY $236 6/2017 | Sell (Short) Puts | 06/02/17 11:36 | +58.9% |
SPY $234 6/2017 | Sell (Short) Puts | 05/25/17 10:16 | +65.5% |
SPY $233 5/2017 | Sell (Short) Puts | 05/08/17 13:00 | +74.4% |
SPY $233 4/2017 | Sell (Short) Puts | 04/13/17 11:26 | +13.7% |
SPY $232 3/2017 | Sell (Short) Puts | 03/01/17 11:30 | +56.9% |
SPY $227 3/2017 | Sell (Short) Puts | 02/22/17 14:03 | +67.3% |
SPY $223 2/2017 | Sell (Short) Puts | 02/09/17 11:22 | +81.1% |
SPY $220 2/2017 | Sell (Short) Puts | 01/25/17 09:30 | +62.5% |
2016 | |||
SPY $220 1/2017 | Sell (Short) Puts | 01/04/17 13:53 | +54.0% |
SPY $215 12/2016 | Sell (Short) Puts | 12/16/16 16:15 | +100.0% |
SPY $213 12/2016 | Sell (Short) Puts | 12/05/16 09:30 | +55.2% |
SPY $208 11/2016 | Sell (Short) Puts | 11/09/16 12:32 | +47.9% |
SPY $210 10/2016 | Sell (Short) Puts | 10/06/16 11:11 | +25.0% |
SPY $208 9/2016 | Sell (Short) Puts | 09/16/16 16:00 | +100.0% |
SPY $212 9/2016 | Sell (Short) Puts | 08/29/16 09:48 | +30.3% |
SPY $210 9/2016 | Sell (Short) Puts | 08/17/16 15:46 | +23.7% |
SPY $212 8/2016 | Sell (Short) Puts | 08/12/16 12:23 | +56.7% |
SPY $203 8/2016 | Sell (Short) Puts | 07/27/16 15:16 | +53.7% |
SPY $201 7/2016 | Sell (Short) Puts | 06/24/16 09:30 | -100.6% |
SPY $205 6/2016 | Sell (Short) Puts | 06/17/16 16:15 | +100.0% |
SPY $202 6/2016 | Sell (Short) Puts | 06/06/16 14:15 | +75.0% |
SPY $195 6/2016 | Sell (Short) Puts | 05/18/16 12:59 | +13.6% |
SPY $204 5/2016 | Sell (Short) Puts | 05/17/16 10:14 | +45.6% |
SPY $201 4/2016 | Sell (Short) Puts | 04/12/16 11:31 | +60.5% |
SPY $196 4/2016 | Sell (Short) Puts | 03/29/16 11:45 | +48.7% |
SPY $184 3/2016 | Sell (Short) Puts | 03/02/16 11:12 | +66.7% |
SPY $179 2/2016 | Sell (Short) Puts | 02/16/16 09:46 | +75.6% |
SPY $181 2/2016 | Sell (Short) Puts | 01/29/16 15:50 | +57.1% |
SPY $177 2/2016 | Sell (Short) Puts | 01/25/16 15:25 | +41.3% |
SPY $182 1/2016 | Sell (Short) Puts | 01/11/16 16:11 | +60.5% |
2015 | |||
SPY $196 12/2015 | Sell (Short) Puts | 12/10/15 15:13 | +38.2% |
SPY $194 12/2015 | Sell (Short) Puts | 12/04/15 10:39 | +59.5% |
SPY $201 12/2015 | Sell (Short) Puts | 12/02/15 09:30 | +55.2% |
SPY $192 11/2015 | Sell (Short) Puts | 10/22/15 16:00 | +70.6% |
SPY $199 10/2015 | Sell (Short) Puts | 10/08/15 15:03 | +76.3% |
SPY $205 8/2015 | Sell (Short) Puts | 08/17/15 10:58 | +56.5% |
SPY $207 8/2015 | Sell (Short) Puts | 07/17/15 10:16 | +52.0% |
SPY $206 6/2015 | Sell (Short) Puts | 06/10/15 11:41 | +53.3% |
SPY $204 5/2015 | Sell (Short) Puts | 05/08/15 09:30 | +65.4% |
SPY $200 5/2015 | Sell (Short) Puts | 04/13/15 10:50 | +51.0% |
SPY $203 3/2015 | Sell (Short) Puts | 03/18/15 13:17 | +25.6% |
SPY $203 3/2015 | Sell (Short) Puts | 02/25/15 14:37 | +45.9% |
SPY $204 2/2015 | Sell (Short) Puts | 02/17/15 09:56 | +52.4% |
SPY $196 2/2015 | Sell (Short) Puts | 01/23/15 09:44 | +37.1% |
2014 | |||
SPY $201 1/2015 | Sell (Short) Puts | 12/19/14 09:30 | +43.9% |
SPY $199 11/2014 | Sell (Short) Puts | 11/17/14 13:20 | +56.5% |
SPY $197 11/2014 | Sell (Short) Puts | 11/13/14 09:36 | +59.5% |
SPY $187 11/2014 | Sell (Short) Puts | 10/29/14 14:16 | +78.5% |
SPY $190 10/2014 | Sell (Short) Puts | 10/09/14 09:02 | +25.0% |
SPY $194 9/2014 | Sell (Short) Puts | 09/17/14 09:30 | +75.0% |
SPY $195 9/2014 | Sell (Short) Puts | 08/22/14 09:30 | +18.2% |
SPY $186 9/2014 | Sell (Short) Puts | 08/15/14 09:30 | +51.7% |
SPY $189 8/2014 | Sell (Short) Puts | 08/11/14 09:42 | +77.3% |
SPY $195 7/2014 | Sell (Short) Puts | 07/14/14 09:53 | +55.6% |
SPY $192 7/2014 | Sell (Short) Puts | 07/01/14 10:11 | +55.1% |
SPY $191 7/2014 | Sell (Short) Puts | 06/20/14 09:30 | +56.3% |
SPY $182 5/2014 | Sell (Short) Puts | 04/17/14 09:38 | +45.3% |
SPY $183 4/2014 | Sell (Short) Puts | 03/21/14 12:56 | +40.3% |
SPY $184 3/2014 | Sell (Short) Puts | 03/05/14 09:58 | +19.8% |
SPY $181 3/2014 | Sell (Short) Puts | 02/28/14 10:07 | +59.0% |
SPY $178 2/2014 | Sell (Short) Puts | 02/14/14 10:34 | +86.5% |
SPY $176 2/2014 | Sell (Short) Puts | 02/11/14 09:47 | +54.0% |
SPY $175 2/2014 | Sell (Short) Puts | 02/07/14 13:14 | +55.4% |
SPY $181 1/2014 | Sell (Short) Puts | 01/17/14 16:15 | +100.0% |
2013 | |||
SPY $179 1/2014 | Sell (Short) Puts | 01/07/14 09:30 | +56.0% |
SPY $176 1/2014 | Sell (Short) Puts | 12/24/13 09:30 | +58.3% |
SPY $178 12/2013 | Sell (Short) Puts | 12/18/13 14:37 | +54.5% |
SPY $176 12/2013 | Sell (Short) Puts | 11/29/13 09:30 | +50.0% |
SPY $172 11/2013 | Sell (Short) Puts | 10/29/13 09:30 | +52.4% |
SPY $167 10/2013 | Sell (Short) Puts | 10/01/13 11:10 | +11.7% |
SPY $166 9/2013 | Sell (Short) Puts | 09/16/13 09:30 | +62.3% |
SPY $162 9/2013 | Sell (Short) Puts | 09/09/13 09:53 | +50.4% |
SPY $162 9/2013 | Sell (Short) Puts | 08/26/13 09:45 | +53.5% |
SPY $168 8/2013 | Sell (Short) Puts | 08/13/13 13:11 | +67.1% |
SPY $164 8/2013 | Sell (Short) Puts | 07/30/13 13:25 | +19.7% |
SPY $156 7/2013 | Sell (Short) Puts | 07/05/13 09:30 | +61.1% |
SPY $160 6/2013 | Sell (Short) Puts | 06/11/13 09:30 | -8.8% |
SPY $160 6/2013 | Sell (Short) Puts | 05/20/13 12:00 | +50.0% |
SPY $154 4/2013 | Sell (Short) Puts | 04/19/13 11:26 | +87.2% |
SPY $152 4/2013 | Sell (Short) Puts | 04/09/13 09:30 | +60.0% |
SPY $153 4/2013 | Sell (Short) Puts | 04/01/13 09:50 | +44.4% |
SPY $152 3/2013 | Sell (Short) Puts | 03/11/13 09:35 | +59.5% |
SPY $149 3/2013 | Sell (Short) Puts | 02/28/13 09:58 | +8.9% |
SPY $148 2/2013 | Sell (Short) Puts | 02/08/13 09:43 | +59.5% |
SPY $146 2/2013 | Sell (Short) Puts | 02/01/13 10:15 | +61.5% |
SPY $142 1/2013 | Sell (Short) Puts | 01/18/13 16:15 | +100.0% |
SPY $141 1/2013 | Sell (Short) Puts | 01/04/13 15:35 | +44.4% |
2012 | |||
SPY $139 12/2012 | Sell (Short) Puts | 12/18/12 09:51 | +69.7% |
SPY $138 12/2012 | Sell (Short) Puts | 12/06/12 12:45 | +2.2% |
SPY $134 12/2012 | Sell (Short) Puts | 11/27/12 12:02 | +49.4% |
SPY $142 9/2012 | Sell (Short) Puts | 09/21/12 16:15 | +100.0% |
SPY $139 9/2012 | Sell (Short) Puts | 09/13/12 12:40 | +51.4% |
SPY $136 9/2012 | Sell (Short) Puts | 09/06/12 11:05 | +52.4% |
SPY $136 8/2012 | Sell (Short) Puts | 08/09/12 10:48 | +66.7% |
SPY $131 8/2012 | Sell (Short) Puts | 07/30/12 09:57 | +48.3% |
SPY $136 6/2012 | Sell (Short) Puts | 06/14/12 15:17 | -18.2% |
SPY $133 5/2012 | Sell (Short) Puts | 04/27/12 09:30 | +65.2% |
SPY $134 4/2012 | Sell (Short) Puts | 04/17/12 09:30 | +68.9% |
SPY $134 3/2012 | Sell (Short) Puts | 03/16/12 16:15 | +100.0% |
SPY $133 3/2012 | Sell (Short) Puts | 02/27/12 11:25 | +50.0% |
SPY $130 3/2012 | Sell (Short) Puts | 02/15/12 11:13 | +3.0% |
SPY $131 2/2012 | Sell (Short) Puts | 02/13/12 09:30 | +50.0% |
SPY $130 2/2012 | Sell (Short) Puts | 02/09/12 10:36 | +30.6% |
SPY $128 2/2012 | Sell (Short) Puts | 02/02/12 12:58 | +40.8% |
SPY $127 2/2012 | Sell (Short) Puts | 01/25/12 14:24 | +20.5% |
SPY $125 1/2012 | Sell (Short) Puts | 01/18/12 10:32 | +83.3% |
SPY $122 1/2012 | Sell (Short) Puts | 01/10/12 09:30 | +60.0% |
2011 | |||
SPY $120 1/2012 | Sell (Short) Puts | 01/03/12 10:03 | +52.9% |
SPY $116 1/2012 | Sell (Short) Puts | 12/27/11 09:51 | +57.9% |
SPY $118 11/2011 | Sell (Short) Puts | 10/24/11 13:43 | +36.2% |
SPY $117 10/2011 | Sell (Short) Puts | 10/14/11 09:52 | +50.0% |
SPY $124 9/2011 | Sell (Short) Puts | 09/16/11 12:39 | +5.1% |
SPY $132 8/2011 | Sell (Short) Puts | 07/27/11 09:36 | -48.8% |
SPY $131 7/2011 | Sell (Short) Puts | 06/30/11 13:02 | +42.1% |
SPY $133 5/2011 | Sell (Short) Puts | 05/20/11 10:17 | +58.3% |
SPY $131 5/2011 | Sell (Short) Puts | 05/10/11 15:13 | +52.4% |
SPY $129 5/2011 | Sell (Short) Puts | 04/26/11 09:30 | +28.4% |
SPY $129 4/2011 | Sell (Short) Puts | 04/06/11 09:30 | +45.9% |
SPY $127 4/2011 | Sell (Short) Puts | 04/01/11 09:30 | +66.7% |
SPY $130 3/2011 | Sell (Short) Puts | 03/04/11 10:09 | +4.3% |
SPY $126 3/2011 | Sell (Short) Puts | 02/11/11 09:30 | +5.3% |
SPY $125 1/2011 | Sell (Short) Puts | 01/21/11 16:15 | +100.0% |
2010 | |||
SPY $120 1/2011 | Sell (Short) Puts | 12/30/10 10:10 | +33.3% |
SPY $119 1/2011 | Sell (Short) Puts | 12/21/10 10:10 | +20.5% |
SPY $117 11/2010 | Sell (Short) Puts | 11/08/10 14:23 | +28.0% |
SPY $106 9/2010 | Sell (Short) Puts | 09/17/10 16:15 | +100.0% |
SPY $106 9/2010 | Sell (Short) Puts | 09/09/10 09:30 | +55.6% |
SPY $100 8/2010 | Sell (Short) Puts | 07/23/10 13:31 | +55.0% |
SPY $100 8/2010 | Sell (Short) Puts | 07/20/10 15:12 | +31.0% |
SPY $109 7/2010 | Sell (Short) Puts | 07/13/10 15:18 | +52.0% |
SPY $118 6/2010 | Sell (Short) Puts | 06/17/10 11:06 | -188.0% |
SPY $115 5/2010 | Sell (Short) Puts | 04/21/10 09:42 | +54.5% |
SPY $114 4/2010 | Sell (Short) Puts | 03/29/10 15:10 | +17.1% |
SPY $110 3/2010 | Sell (Short) Puts | 03/12/10 09:30 | +47.4% |
SPY $111 3/2010 | Sell (Short) Puts | 03/09/10 12:51 | +53.7% |
SPY $109 3/2010 | Sell (Short) Puts | 03/05/10 10:08 | +50.0% |
SPY $106 3/2010 | Sell (Short) Puts | 03/02/10 09:30 | +56.3% |
SPY $107 2/2010 | Sell (Short) Puts | 02/19/10 09:30 | +100.0% |
SPY $106 2/2010 | Sell (Short) Puts | 02/02/10 12:22 | +53.2% |
2009 | |||
SPY | Sell (Short) Puts (SWGMA) | 12/29/09 14:06 | +70.7% |
SPY | Sell (Short) Puts (SWGXC) | 12/07/09 11:10 | +24.6% |
SPY | Sell (Short) Puts (SWGXD) | 12/03/09 13:34 | +40.3% |
SPY | Sell (Short) Puts (SWGWZ) | 11/20/09 16:15 | +100.0% |
SPY | Sell (Short) Puts (SWGWX) | 11/09/09 09:38 | +62.5% |
SPY | Sell (Short) Puts (SWGWV) | 11/05/09 10:38 | +53.7% |
SPY | Sell (Short) Puts (SWGVX) | 10/16/09 16:15 | +100.0% |
SPY | Sell (Short) Puts (SWGVW) | 10/08/09 09:30 | +51.2% |
SPY | Sell (Short) Puts (SWGVT) | 10/06/09 09:32 | +54.5% |
SPY | Sell (Short) Puts (SWGVU) | 09/30/09 13:00 | +32.7% |
SPY | Sell (Short) Puts (SWGUT) | 09/14/09 15:59 | +79.2% |
SPY | Sell (Short) Puts (SWGUR) | 09/09/09 09:53 | +59.5% |
SPY | Sell (Short) Puts (SWGUQ) | 09/04/09 11:36 | +45.3% |
SPY | Sell (Short) Puts (SWGUS) | 08/27/09 14:03 | +11.8% |
SPY | Sell (Short) Puts (SWGUT) | 08/24/09 10:10 | +17.4% |
SPY | Sell (Short) Puts (SWGTR) | 08/18/09 13:37 | +12.5% |
SPY | Sell (Short) Puts (SWGTQ) | 08/12/09 10:10 | +28.6% |
SPY | Sell (Short) Puts (SWGTP) | 08/07/09 09:38 | +16.7% |
SPY | Sell (Short) Puts (SZCSH) | 07/17/09 15:18 | +95.8% |
SPY | Sell (Short) Puts (SZCSF) | 07/13/09 11:51 | +75.0% |
SPY | Sell (Short) Puts (SZCSH) | 06/29/09 09:47 | +21.5% |
SPY | Sell (Short) Puts (SWGRL) | 06/18/09 15:51 | +10.7% |
SPY | Sell (Short) Puts (SWGRL) | 06/11/09 09:48 | +43.2% |
SPY | Sell (Short) Puts (SZCRJ) | 06/04/09 14:06 | +20.0% |
SPY | Sell (Short) Puts (SZCRE) | 05/19/09 13:08 | +43.5% |
SPY | Sell (Short) Puts (SZCQF) | 05/04/09 14:28 | +44.4% |
SPY | Sell (Short) Puts (SZCQC) | 04/24/09 14:46 | +25.9% |
SPY | Sell (Short) Puts (SZCQA) | 04/16/09 12:31 | +29.9% |
SPY | Sell (Short) Puts (SZCPC) | 04/13/09 13:21 | +25.0% |
SPY | Sell (Short) Puts (SZCPZ) | 04/09/09 09:30 | +64.8% |
SPY | Sell (Short) Puts (SZCPA) | 04/03/09 12:26 | +26.2% |
SPY | Sell (Short) Puts (SZCPX) | 03/26/09 12:50 | +23.1% |
SPY | Sell (Short) Puts (SZCPW) | 03/24/09 13:10 | +35.3% |
SPY | Sell (Short) Puts (SZCOA) | 03/18/09 14:18 | +50.0% |
SPY | Sell (Short) Puts (SZCNA) | 02/13/09 10:24 | +44.4% |
SPY | Sell (Short) Puts (SZCNZ) | 02/04/09 11:10 | +37.5% |
SPY | Sell (Short) Puts (SZCNV) | 01/26/09 09:47 | +23.1% |
SPY | Sell (Short) Puts (SZCNY) | 01/22/09 14:11 | +28.0% |
SPY | Sell (Short) Puts (SZCME) | 01/16/09 09:30 | +51.3% |
SPY | Sell (Short) Puts (SZCMD) | 01/13/09 11:06 | +27.5% |
2008 | |||
SPY | Sell (Short) Puts (SZCMA) | 12/29/08 09:43 | +26.9% |
SPY | Sell (Short) Puts (SWGXP) | 12/17/08 09:30 | +2.2% |
SPY | Sell (Short) Puts (SWGWN) | 11/03/08 11:31 | +18.2% |
SPY | Sell (Short) Puts (SZCWK) | 10/31/08 10:21 | +28.6% |
SPY | Sell (Short) Puts (SZCWG) | 10/29/08 09:56 | +29.3% |
SPY | Sell (Short) Puts (SPYUV) | 08/28/08 15:27 | +26.7% |
SPY | Sell (Short) Calls (SFBIB) | 08/19/08 15:43 | +15.5% |
SPY | Sell (Short) Puts (SPYTU) | 08/05/08 15:03 | +22.4% |
SPY | Sell (Short) Puts (SPYTS) | 08/05/08 09:58 | +20.0% |
SPY | Sell (Short) Puts (SPYTT) | 07/31/08 13:52 | +17.1% |
SPY | Sell (Short) Puts (SPYTT) | 07/31/08 11:17 | +21.0% |
SPY | Sell (Short) Puts (SPYTR) | 07/30/08 09:30 | +46.7% |
SPY | Sell (Short) Puts (SFBSZ) | 07/18/08 15:30 | -138.9% |
SPY | Sell (Short) Puts (SPYSY) | 06/25/08 14:05 | +24.2% |
SPY | Sell (Short) Puts (SFBRJ) | 06/06/08 12:03 | -121.7% |
SPY | Sell (Short) Puts (SFBRG) | 05/15/08 13:13 | +12.8% |
SPY | Sell (Short) Puts (SFBQJ) | 05/13/08 14:56 | +27.8% |
SPY | Sell (Short) Puts (SFBQH) | 05/12/08 14:26 | +33.3% |
SPY | Sell (Short) Puts (SFBQB) | 04/18/08 09:30 | +47.1% |
SPY | Sell (Short) Puts (SFBPB) | 04/16/08 09:30 | +60.0% |
SPY | Sell (Short) Calls (SFBDJ) | 04/08/08 09:30 | +36.5% |
SPY | Sell (Short) Puts (SPYPY) | 04/01/08 09:59 | +43.5% |
SPY | Sell (Short) Puts (SFBOZ) | 03/20/08 10:03 | +40.8% |
SPY | Sell (Short) Puts (SFBOB) | 03/18/08 16:07 | +36.3% |
SPY | Sell (Short) Puts (SFBOZ) | 03/12/08 09:35 | +33.0% |
SPY | Sell (Short) Puts (SFBOZ) | 02/25/08 10:29 | +31.8% |
SPY | Sell (Short) Puts (SFBOC) | 02/20/08 12:37 | +10.3% |
SPY | Sell (Short) Puts (SFBNC) | 02/13/08 15:37 | +57.4% |
SPY | Sell (Short) Puts (SFBNZ) | 02/12/08 09:31 | +45.5% |
SPY | Sell (Short) Puts (SFBNB) | 02/11/08 12:44 | +29.9% |
SPY | Sell (Short) Puts (SFBND) | 02/01/08 13:21 | +26.7% |
SPY | Sell (Short) Puts (SFBNB) | 01/30/08 14:23 | +28.6% |
SPY | Sell (Short) Puts (SPYNY) | 01/29/08 09:32 | +35.9% |
SPY | Sell (Short) Puts (SPYNS) | 01/24/08 09:43 | +42.9% |
SPY | Sell (Short) Puts (SPYNQ) | 01/22/08 10:35 | +29.8% |
SPY | Sell (Short) Puts (SFBMK) | 05/02/08 09:30 | +0% |
2007 | |||
SPY | Sell (Short) Puts (SFBXR) | 12/21/07 09:45 | +30.8% |
SPY | Sell (Short) Puts (SFBXR) | 12/12/07 09:35 | +43.2% |
SPY | Sell (Short) Puts (SFBXR) | 12/11/07 09:53 | +16.7% |
SPY | Sell (Short) Puts (SFBXP) | 12/10/07 09:57 | +18.2% |
SPY | Sell (Short) Puts (SFBXQ) | 12/06/07 15:51 | +31.6% |
SPY | Sell (Short) Puts (SFBXP) | 12/06/07 13:03 | +24.7% |
SPY | Sell (Short) Puts (SFBXO) | 12/05/07 12:26 | +25.0% |
SPY | Sell (Short) Puts (SFBXJ) | 11/30/07 09:32 | +67.8% |
SPY | Sell (Short) Puts (SFBWP) | 11/16/07 15:41 | +20.0% |
SPY | Sell (Short) Puts (SFBWQ) | 11/06/07 14:11 | +14.7% |
SPY | Sell (Short) Puts (SFBWQ) | 10/26/07 13:20 | +27.3% |
SPY | Sell (Short) Puts (SFBWP) | 10/24/07 15:17 | +35.0% |
SPY | Sell (Short) Calls (SYHLZ) | 10/24/07 11:12 | +20.5% |
SPY | Sell (Short) Puts (SFBXO) | 10/23/07 09:52 | +21.2% |
SPY | Sell (Short) Calls (SYHKZ) | 10/16/07 15:09 | +23.0% |
SPY | Sell (Short) Calls (SYHJW) | 09/26/07 09:47 | +6.5% |
SPY | Sell (Short) Puts (SFBVO) | 09/18/07 13:58 | +21.2% |
SPY | Sell (Short) Puts (SFBVN) | 08/31/07 15:40 | +30.2% |
History of Old System | |||
SPY | Sell (Short) Puts (SFBUO) | 08/16/07 | -130.8% |
SPY | Sell (Short) Puts (SFBUQ) | 08/08/07 | +50.0% |
SPY | Sell (Short) Puts (SFBUQ) | 07/31/07 | -42.9% |
SPY | Sell (Short) Puts (SFBUR) | 07/26/07 | -50.0% |
SPY | Sell (Short) Calls (SYHIZ) | 07/20/07 | +17.9% |
SPY | Sell (Short) Puts (SYHTT) | 07/12/07 | +24.4% |
SPY | Sell (Short) Calls (SYHHY) | 07/10/07 | +20.9% |
SPY | Sell (Short) Calls (SFBFN) | 06/15/07 | -309.1% |
SPY | Sell (Short) Calls (SFBDP) | 02/27/07 | +38.1% |
SPY | Sell (Short) Calls (SFBCN) | 01/29/07 | +31.8% |
SPY | Sell (Short) Calls (SFBCO) | 01/08/07 | +33.3% |
2006 | |||
SPY | Sell (Short) Puts (SFBMI) | 12/04/06 | +20.0% |
SPY | Sell (Short) Puts (SFBME) | 11/14/06 | +33.3% |
SPY | Sell (Short) Puts (SFBMC) | 11/06/06 | +21.4% |
SPY | Sell (Short) Puts (SFBXB) | 10/12/06 | +15.2% |
SPY | Sell (Short) Puts (SPYXU) | 09/13/06 | +25.0% |
SPY | Sell (Short) Puts (SPYVX) | 08/28/06 | +25.7% |
