In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.
Security | Signal | Exit Date | Profit on premium |
SPY $517 6/2024 | Sell (Short) Puts | 06/10/24 09:30 | +68.8% |
QQQ $438 6/2024 | Sell (Short) Puts | 06/05/24 15:56 | +68.1% |
QQQ $425 6/2024 | Sell (Short) Puts | 05/16/24 09:30 | +58.0% |
SPY $505 6/2024 | Sell (Short) Puts | 05/16/24 15:44 | +51.2% |
QQQ $430 4/2024 | Sell (Short) Puts | 04/10/24 09:30 | -6.4% |
SPY $510 4/2024 | Sell (Short) Puts | 04/10/24 09:30 | -43.2% |
SPY $486 3/2024 | Sell (Short) Puts | 02/23/24 09:30 | +63.2% |
QQQ $416 3/2024 | Sell (Short) Puts | 02/26/24 11:52 | +57.3% |
QQQ $411 2/2024 | Sell (Short) Puts | 02/06/24 16:00 | +55.9% |
SPY $478 2/2024 | Sell (Short) Puts | 02/06/24 16:00 | +52.0% |
SPY $400 11/2023 | Sell (Short) Puts | 11/01/23 10:20 | +53.7% |
QQQ $332 11/2023 | Sell (Short) Puts | 11/01/23 10:28 | +53.3% |
SPY $414 10/2023 | Sell (Short) Puts | 10/06/23 14:39 | +52.6% |
QQQ $347 10/2023 | Sell (Short) Puts | 10/06/23 15:29 | +58.3% |
SPY $417 9/2023 | Sell (Short) Puts | 08/23/23 13:14 | +52.4% |
SPY $436 8/2023 | Sell (Short) Puts | 07/25/23 09:58 | +50.0% |
QQQ $360 8/2023 | Sell (Short) Puts | 07/27/23 09:30 | +59.0% |
SPY $388 5/2023 | Sell (Short) Puts | 04/28/23 11:57 | +50.0% |
QQQ $298 5/2023 | Sell (Short) Puts | 04/27/23 15:00 | +48.7% |
QQQ $296 4/2023 | Sell (Short) Puts | 04/10/23 11:06 | +57.1% |
SPY $366 4/2023 | Sell (Short) Puts | 04/03/23 09:39 | +89.4% |
QQQ $275 4/2023 | Sell (Short) Puts | 03/29/23 09:30 | +73.7% |
SPY $367 2/2023 | Sell (Short) Puts | 01/19/23 09:30 | -20.0% |
QQQ $254 2/2023 | Sell (Short) Puts | 01/23/23 11:20 | +75.0% |
SPY $375 12/2022 | Sell (Short) Puts | 12/01/22 10:19 | +46.4% |
QQQ $265 12/2022 | Sell (Short) Puts | 12/02/22 09:47 | +46.0% |
QQQ $285 8/2022 | Sell (Short) Puts | 07/29/22 09:30 | +49.2% |
SPY $375 8/2022 | Sell (Short) Puts | 07/29/22 09:30 | +63.0% |
SPY $370 7/2022 | Sell (Short) Puts | 07/08/22 10:34 | +54.2% |
QQQ $275 7/2022 | Sell (Short) Puts | 07/08/22 10:34 | +45.5% |
QQQ $292 6/2022 | Sell (Short) Puts | 06/07/22 15:39 | +41.9% |
SPY $388 6/2022 | Sell (Short) Puts | 06/02/22 12:37 | +47.0% |
QQQ $280 6/2022 | Sell (Short) Puts | 06/01/22 09:30 | +27.5% |
SPY $440 4/2022 | Sell (Short) Puts | 04/06/22 09:37 | +72.5% |
QQQ $355 4/2022 | Sell (Short) Puts | 04/06/22 09:34 | +44.2% |
QQQ $365 1/2021 | Sell (Short) Puts | 12/27/21 13:53 | +50.4% |
SPY $445 1/2021 | Sell (Short) Puts | 12/29/21 15:28 | +73.4% |
SPY $416 11/2021 | Sell (Short) Puts | 11/03/21 14:02 | +87.2% |
QQQ $342 11/2021 | Sell (Short) Puts | 11/01/21 12:01 | +86.8% |
SPY $420 10/2021 | Sell (Short) Puts | 10/11/21 10:18 | +68.3% |
QQQ $349 10/2021 | Sell (Short) Puts | 10/11/21 10:10 | +67.9% |
SPY $425 9/2021 | Sell (Short) Puts | 08/26/21 10:28 | +58.1% |
QQQ $352 9/2021 | Sell (Short) Puts | 08/27/21 14:04 | +79.0% |
QQQ $354 8/2021 | Sell (Short) Puts | 08/13/21 11:37 | +70.6% |
SPY $422 8/2021 | Sell (Short) Puts | 08/09/21 13:16 | +70.6% |
QQQ $348 8/2021 | Sell (Short) Puts | 08/05/21 10:57 | +48.4% |
SPY $412 7/2021 | Sell (Short) Puts | 07/06/21 10:36 | +62.8% |
QQQ $335 7/2021 | Sell (Short) Puts | 07/08/21 09:54 | +67.7% |
SPY $382 6/2021 | Sell (Short) Puts | 06/18/21 16:00 | +100.0% |
QQQ $297 6/2021 | Sell (Short) Puts | 06/18/21 16:00 | +100.0% |
SPY $385 4/2021 | Sell (Short) Puts | 04/16/21 16:00 | +100.0% |
QQQ $307 4/2021 | Sell (Short) Puts | 04/16/21 00:00 | +100.0% |
SPY $350 3/2021 | Sell (Short) Puts | 03/19/21 16:00 | +100.0% |
QQQ $280 3/2021 | Sell (Short) Puts | 03/11/21 15:55 | +90.1% |
SPY $370 2/2021 | Sell (Short) Puts | 02/12/21 16:00 | +85.8% |
QQQ $310 2/2021 | Sell (Short) Puts | 02/19/21 16:15 | +100.0% |
SPY $359 1/2021 | Sell (Short) Puts | 01/06/21 13:16 | +59.4% |
QQQ $299 1/2021 | Sell (Short) Puts | 01/15/21 16:00 | +100.0% |
QQQ $288 1/2021 | Sell (Short) Puts | 12/28/20 09:30 | +51.5% |
SPY $350 1/2021 | Sell (Short) Puts | 12/28/20 09:30 | +58.1% |
SPY $354 12/2020 | Sell (Short) Puts | 12/14/20 09:30 | +60.9% |
SPY $348 12/2020 | Sell (Short) Puts | 12/09/20 09:30 | +52.0% |
QQQ $287 12/2020 | Sell (Short) Puts | 12/18/20 16:00 | +100.0% |
SPY $331 10/2020 | Sell (Short) Puts | 10/16/20 16:00 | +100.0% |
SPY $320 10/2020 | Sell (Short) Puts | 10/07/20 15:24 | +60.0% |
QQQ $260 10/2020 | Sell (Short) Puts | 10/16/20 16:00 | +100.0% |
SPY $325 9/2020 | Sell (Short) Puts | 09/14/20 10:06 | +54.5% |
QQQ $270 9/2020 | Sell (Short) Puts | 09/15/20 09:30 | +44.4% |
SPY $319 8/2020 | Sell (Short) Puts | 08/11/20 09:30 | +53.8% |
QQQ $257 8/2020 | Sell (Short) Puts | 08/13/20 10:36 | +50.0% |
QQQ $236 8/2020 | Sell (Short) Puts | 07/31/20 09:30 | +61.7% |
SPY $298 8/2020 | Sell (Short) Puts | 07/31/20 11:15 | +28.6% |
SPY $291 7/2020 | Sell (Short) Puts | 07/13/20 15:53 | +16.7% |
QQQ $236 7/2020 | Sell (Short) Puts | 07/13/20 09:30 | -7.7% |
SPY $287 5/2020 | Sell (Short) Puts | 05/06/20 15:52 | -23.7% |
QQQ $198 4/2020 | Sell (Short) Puts | 04/14/20 09:30 | +76.6% |
SPY $328 2/2020 | Sell (Short) Puts | 02/21/20 16:00 | +100.0% |
QQQ $224 2/2020 | Sell (Short) Puts | 02/19/20 09:30 | +80.0% |
QQQ $214 2/2020 | Sell (Short) Puts | 02/04/20 11:42 | +49.2% |
SPY $322 2/2020 | Sell (Short) Puts | 02/05/20 10:25 | +27.3% |
2019 | |||
SPY $311 1/2019 | Sell (Short) Puts | 12/30/19 10:21 | +14.4% |
QQQ $201 1/2020 | Sell (Short) Puts | 01/02/20 14:00 | +75.7% |
SPY $297 12/2019 | Sell (Short) Puts | 11/25/19 15:33 | +60.0% |
QQQ $192 12/2019 | Sell (Short) Puts | 11/25/19 09:57 | +52.0% |
SPY $297 11/2019 | Sell (Short) Puts | 11/07/19 09:40 | +69.7% |
QQQ $191 11/2019 | Sell (Short) Puts | 11/06/19 11:46 | +63.0% |
QQQ $190 11/2019 | Sell (Short) Puts | 10/30/19 09:45 | +19.6% |
SPY $287 11/2019 | Sell (Short) Puts | 11/01/19 09:37 | +74.7% |
SPY $283 9/2019 | Sell (Short) Puts | 09/10/19 16:00 | +55.2% |
QQQ $181 9/2019 | Sell (Short) Puts | 09/09/19 10:59 | +50.0% |
SPY $285 8/2019 | Sell (Short) Puts | 08/09/19 10:09 | +17.7% |
QQQ $185 8/2019 | Sell (Short) Puts | 08/09/19 12:27 | -96.5% |
QQQ $185 8/2019 | Sell (Short) Puts | 07/24/19 16:00 | +61.5% |
QQQ $185 7/2019 | Sell (Short) Puts | 07/10/19 09:53 | +66.7% |
SPY $290 7/2019 | Sell (Short) Puts | 07/19/19 16:00 | +100.0% |
QQQ $181 7/2019 | Sell (Short) Puts | 07/01/19 09:33 | +54.5% |
SPY $282 7/2019 | Sell (Short) Puts | 07/01/19 09:34 | +57.6% |
SPY $285 6/2019 | Sell (Short) Puts | 05/16/19 13:05 | +0.7% |
QQQ $182 6/2019 | Sell (Short) Puts | 05/16/19 12:20 | +11.2% |
QQQ $175 4/2019 | Sell (Short) Puts | 04/15/19 09:30 | +90.9% |
SPY $242 2/2019 | Sell (Short) Puts | 01/15/19 12:15 | +59.0% |
SPY $240 1/2019 | Sell (Short) Puts | 01/07/19 12:00 | +53.7% |
SPY $236 1/2019 | Sell (Short) Puts | 01/04/19 11:09 | +51.7% |
2018 | |||
SPY $233 1/2019 | Sell (Short) Puts | 12/31/19 14:01 | +57.0% |
SPY $225 1/2019 | Sell (Short) Puts | 12/27/18 09:53 | +24.5% |
QQQ $156 1/2019 | Sell (Short) Puts | 01/09/19 12:00 | +72.8% |
SPY $270 12/2018 | Sell (Short) Puts | 11/28/18 13:45 | +20.2% |
QQQ $166 12/2018 | Sell (Short) Puts | 11/28/18 15:37 | +13.5% |
SPY $260 11/2018 | Sell (Short) Puts | 11/02/18 09:30 | +59.2% |
QQQ $159 11/2018 | Sell (Short) Puts | 11/07/18 09:30 | +72.7% |
QQQ $164 10/2018 | Sell (Short) Puts | 10/15/18 11:31 | +50.0% |
SPY $264 10/2018 | Sell (Short) Puts | 10/15/18 11:30 | +54.0% |
QQQ $163 10/2018 | Sell (Short) Puts | 10/12/18 09:30 | +57.0% |
QQQ $174 9/2018 | Sell (Short) Puts | 08/29/18 11:30 | +71.4% |
SPY $277 9/2018 | Sell (Short) Puts | 08/30/18 11:45 | +50.0% |
QQQ $172 8/2018 | Sell (Short) Puts | 08/17/18 16:15 | +100.0% |
SPY $278 8/2018 | Sell (Short) Puts | 08/17/18 16:15 | +100.0% |
QQQ $160 7/2018 | Sell (Short) Puts | 07/05/18 14:20 | +36.9% |
SPY $262 7/2018 | Sell (Short) Puts | 07/06/18 10:00 | +46.7% |
QQQ $150 4/2018 | Sell (Short) Puts | 04/09/18 12:12 | +47.4% |
SPY $252 4/2018 | Sell (Short) Puts | 04/09/18 10:08 | +4.0% |
QQQ $150 4/2018 | Sell (Short) Puts | 03/26/18 10:15 | +31.1% |
SPY $250 4/2018 | Sell (Short) Puts | 03/26/18 10:30 | +27.5% |
QQQ $165 3/2018 | Sell (Short) Puts | 03/09/18 15:09 | +33.3% |
QQQ $161 3/2018 | Sell (Short) Puts | 02/20/18 11:29 | +33.7% |
QQQ $163 2/2018 | Sell (Short) Puts | 02/01/18 15:22 | +6.0% |
SPY $275 3/2018 | Sell (Short) Puts | 02/21/18 09:30 | -52.5% |
SPY $272 2/2018 | Sell (Short) Puts | 01/23/18 10:56 | +56.9% |
QQQ $158 2/2018 | Sell (Short) Puts | 01/16/18 10:07 | +28.3% |
2017 | |||
QQQ $152 1/2018 | Sell (Short) Puts | 01/03/18 10:45 | +64.3% |
SPY $261 1/2018 | Sell (Short) Puts | 01/03/18 10:45 | +71.6% |
SPY $255 12/2017 | Sell (Short) Puts | 12/08/17 09:39 | +80.8% |
QQQ $151 12/2017 | Sell (Short) Puts | 12/11/17 11:49 | +77.8% |
SPY $254 12/2017 | Sell (Short) Puts | 11/29/17 11:09 | +46.8% |
QQQ $150 12/2017 | Sell (Short) Puts | 11/29/17 09:46 | +11.4% |
SPY $251 11/2017 | Sell (Short) Puts | 11/14/17 09:36 | +62.8% |
QQQ $146 11/2017 | Sell (Short) Puts | 11/13/17 09:51 | +59.1% |
SPY $248 11/2017 | Sell (Short) Puts | 10/26/17 10:15 | +29.6% |
QQQ $143 11/2017 | Sell (Short) Puts | 10/27/17 11:50 | +51.3% |
SPY $248 11/2017 | Sell (Short) Puts | 10/23/17 15:30 | +22.4% |
QQQ $144 10/2017 | Sell (Short) Puts | 10/16/17 09:32 | +65.5% |
SPY $249 10/2017 | Sell (Short) Puts | 10/13/17 10:22 | +66.7% |
SPY $244 10/2017 | Sell (Short) Puts | 10/05/17 10:25 | +62.3% |
SPY $244 10/2017 | Sell (Short) Puts | 09/21/17 09:49 | +13.3% |
QQQ $141 10/2017 | Sell (Short) Puts | 09/21/17 09:40 | +12.4% |
SPY $244 9/2017 | Sell (Short) Puts | 08/23/17 13:16 | +12.8% |
QQQ $142 9/2017 | Sell (Short) Puts | 08/23/17 12:31 | +5.6% |
SPY $242 8/2017 | Sell (Short) Puts | 08/07/17 10:07 | +50.0% |
QQQ $141 8/2017 | Sell (Short) Puts | 08/07/17 09:56 | +55.6% |
SPY $241 8/2017 | Sell (Short) Puts | 07/27/17 09:30 | +55.0% |
SPY $239 7/2017 | Sell (Short) Puts | 07/17/17 09:33 | +94.8% |
QQQ $140 8/2017 | Sell (Short) Puts | 07/26/17 15:05 | +77.2% |
SPY $239 7/2017 | Sell (Short) Puts | 06/26/17 09:59 | +46.2% |
SPY $239 6/2017 | Sell (Short) Puts | 06/09/17 09:49 | +63.0% |
QQQ $140 6/2017 | Sell (Short) Puts | 06/09/17 09:43 | +60.0% |
SPY $236 6/2017 | Sell (Short) Puts | 06/02/17 11:36 | +58.9% |
QQQ $137 6/2017 | Sell (Short) Puts | 06/02/17 10:00 | +62.3% |
SPY $234 6/2017 | Sell (Short) Puts | 05/25/17 10:16 | +65.5% |
QQQ $134 6/2017 | Sell (Short) Puts | 05/25/17 09:30 | +65.9% |
QQQ $133 5/2017 | Sell (Short) Puts | 05/08/17 15:59 | +69.7% |
SPY $233 5/2017 | Sell (Short) Puts | 05/08/17 13:00 | +74.4% |
QQQ $132 5/2017 | Sell (Short) Puts | 05/01/17 09:30 | +58.6% |
QQQ $128 4/2017 | Sell (Short) Puts | 04/21/17 16:15 | +100.0% |
QQQ $129 4/2017 | Sell (Short) Puts | 03/28/17 14:13 | +51.0% |
SPY $233 4/2017 | Sell (Short) Puts | 04/13/17 11:26 | +13.7% |
SPY $232 3/2017 | Sell (Short) Puts | 03/01/17 11:30 | +56.9% |
QQQ $127 3/2017 | Sell (Short) Puts | 03/02/17 09:38 | +52.8% |
QQQ $125 3/2017 | Sell (Short) Puts | 02/21/17 10:24 | +67.4% |
SPY $227 3/2017 | Sell (Short) Puts | 02/22/17 14:03 | +67.3% |
QQQ $123 2/2017 | Sell (Short) Puts | 02/10/17 10:28 | +82.8% |
SPY $223 2/2017 | Sell (Short) Puts | 02/09/17 11:22 | +81.1% |
QQQ $122 2/2017 | Sell (Short) Puts | 02/03/17 10:33 | +54.5% |
QQQ $118 2/2017 | Sell (Short) Puts | 01/24/17 09:34 | +62.0% |
SPY $220 2/2017 | Sell (Short) Puts | 01/25/17 09:30 | +62.5% |
2016 | |||
SPY $220 1/2017 | Sell (Short) Puts | 01/04/17 13:53 | +54.0% |
QQQ $118 1/2017 | Sell (Short) Puts | 01/05/17 13:24 | +52.9% |
SPY $215 12/2016 | Sell (Short) Puts | 12/16/16 16:15 | +100.0% |
SPY $213 12/2016 | Sell (Short) Puts | 12/05/16 09:30 | +55.2% |
QQQ $114 12/2016 | Sell (Short) Puts | 12/09/16 09:30 | +80.7% |
SPY $208 11/2016 | Sell (Short) Puts | 11/09/16 12:32 | +47.9% |
QQQ $115 12/2016 | Sell (Short) Puts | 11/18/16 09:35 | +36.3% |
QQQ $114 10/2016 | Sell (Short) Puts | 10/04/16 09:47 | +59.1% |
SPY $210 10/2016 | Sell (Short) Puts | 10/06/16 11:11 | +25.0% |
SPY $208 9/2016 | Sell (Short) Puts | 09/16/16 16:00 | +100.0% |
QQQ $112 9/2016 | Sell (Short) Puts | 09/16/16 16:00 | +100.0% |
SPY $212 9/2016 | Sell (Short) Puts | 08/29/16 09:48 | +30.3% |
QQQ $112 9/2016 | Sell (Short) Puts | 08/29/16 11:43 | +41.2% |
SPY $210 9/2016 | Sell (Short) Puts | 08/17/16 15:46 | +23.7% |
QQQ $114 8/2016 | Sell (Short) Puts | 08/18/16 10:00 | +92.0% |
SPY $212 8/2016 | Sell (Short) Puts | 08/12/16 12:23 | +56.7% |
QQQ $108 8/2016 | Sell (Short) Puts | 07/29/16 15:28 | +55.6% |
SPY $203 8/2016 | Sell (Short) Puts | 07/27/16 15:16 | +53.7% |
SPY $201 7/2016 | Sell (Short) Puts | 06/24/16 09:30 | -100.6% |
QQQ $102 7/2016 | Sell (Short) Puts | 06/24/16 09:30 | -109.7% |
SPY $205 6/2016 | Sell (Short) Puts | 06/17/16 16:15 | +100.0% |
QQQ $104 6/2016 | Sell (Short) Puts | 06/08/16 09:45 | +77.3% |
SPY $202 6/2016 | Sell (Short) Puts | 06/06/16 14:15 | +75.0% |
QQQ $103 6/2016 | Sell (Short) Puts | 05/25/16 15:06 | +25.7% |
QQQ $100 6/2016 | Sell (Short) Puts | 05/18/16 13:00 | +25.4% |
SPY $195 6/2016 | Sell (Short) Puts | 05/18/16 12:59 | +13.6% |
SPY $204 5/2016 | Sell (Short) Puts | 05/17/16 10:14 | +45.6% |
QQQ $106 5/2016 | Sell (Short) Puts | 05/17/16 10:14 | +3.4% |
QQQ $103 5/2016 | Sell (Short) Puts | 04/19/16 11:52 | +11.1% |
QQQ $106 4/2016 | Sell (Short) Puts | 04/13/16 15:36 | +90.5% |
SPY $201 4/2016 | Sell (Short) Puts | 04/12/16 11:31 | +60.5% |
SPY $196 4/2016 | Sell (Short) Puts | 03/29/16 11:45 | +48.7% |
SPY $184 3/2016 | Sell (Short) Puts | 03/02/16 11:12 | +66.7% |
QQQ $98 3/2016 | Sell (Short) Puts | 03/01/16 12:10 | +57.1% |
SPY $179 2/2016 | Sell (Short) Puts | 02/16/16 09:46 | +75.6% |
QQQ $93 2/2016 | Sell (Short) Puts | 02/16/16 09:30 | +60.0% |
SPY $181 2/2016 | Sell (Short) Puts | 01/29/16 15:50 | +57.1% |
QQQ $97 2/2016 | Sell (Short) Puts | 01/29/16 13:10 | +32.9% |
SPY $177 2/2016 | Sell (Short) Puts | 01/25/16 15:25 | +41.3% |
QQQ $95 2/2016 | Sell (Short) Puts | 01/25/16 12:26 | +53.8% |
SPY $182 1/2016 | Sell (Short) Puts | 01/11/16 16:11 | +60.5% |
QQQ $98 1/2016 | Sell (Short) Puts | 01/11/16 15:34 | +60.0% |
2015 | |||
SPY $196 12/2015 | Sell (Short) Puts | 12/10/15 15:13 | +38.2% |
QQQ $108 12/2015 | Sell (Short) Puts | 12/10/15 16:14 | +47.9% |
QQQ $106 12/2015 | Sell (Short) Puts | 12/04/15 13:53 | +57.1% |
SPY $194 12/2015 | Sell (Short) Puts | 12/04/15 10:39 | +59.5% |
SPY $201 12/2015 | Sell (Short) Puts | 12/02/15 09:30 | +55.2% |
QQQ $109 12/2015 | Sell (Short) Puts | 12/01/15 15:52 | +54.5% |
QQQ $109 11/2015 | Sell (Short) Puts | 11/18/15 09:48 | +52.6% |
QQQ $104 11/2015 | Sell (Short) Puts | 10/22/15 16:00 | +54.4% |
SPY $192 11/2015 | Sell (Short) Puts | 10/22/15 16:00 | +70.6% |
SPY $199 10/2015 | Sell (Short) Puts | 10/08/15 15:03 | +76.3% |
QQQ $104 10/2015 | Sell (Short) Puts | 10/16/15 16:15 | +100.0% |
QQQ $106 8/2015 | Sell (Short) Puts | 08/17/15 10:23 | +61.5% |
SPY $205 8/2015 | Sell (Short) Puts | 08/17/15 10:58 | +56.5% |
QQQ $107 8/2015 | Sell (Short) Puts | 07/15/15 15:55 | +39.2% |
SPY $207 8/2015 | Sell (Short) Puts | 07/17/15 10:16 | +52.0% |
SPY $206 6/2015 | Sell (Short) Puts | 06/10/15 11:41 | +53.3% |
QQQ $106 6/2015 | Sell (Short) Puts | 06/10/15 14:06 | +50.0% |
SPY $204 5/2015 | Sell (Short) Puts | 05/08/15 09:30 | +65.4% |
QQQ $104 5/2015 | Sell (Short) Puts | 05/08/15 09:30 | +61.5% |
SPY $200 5/2015 | Sell (Short) Puts | 04/13/15 10:50 | +51.0% |
QQQ $101 5/2015 | Sell (Short) Puts | 04/13/15 10:13 | +60.5% |
QQQ $101 4/2015 | Sell (Short) Puts | 03/30/15 15:45 | +61.5% |
SPY $203 3/2015 | Sell (Short) Puts | 03/18/15 13:17 | +25.6% |
QQQ $105 3/2015 | Sell (Short) Puts | 03/18/15 14:22 | +63.4% |
QQQ $105 3/2015 | Sell (Short) Puts | 03/04/15 09:58 | +8.0% |
SPY $203 3/2015 | Sell (Short) Puts | 02/25/15 14:37 | +45.9% |
SPY $204 2/2015 | Sell (Short) Puts | 02/17/15 09:56 | +52.4% |
QQQ $103 2/2015 | Sell (Short) Puts | 02/13/15 15:39 | +61.5% |
QQQ $98 2/2015 | Sell (Short) Puts | 01/23/15 11:30 | +57.0% |
SPY $196 2/2015 | Sell (Short) Puts | 01/23/15 09:44 | +37.1% |
2014 | |||
SPY $201 1/2015 | Sell (Short) Puts | 12/19/14 09:30 | +43.9% |
QQQ $100 12/2014 | Sell (Short) Puts | 12/18/14 09:45 | +64.3% |
SPY $199 11/2014 | Sell (Short) Puts | 11/17/14 13:20 | +56.5% |
QQQ $100 11/2014 | Sell (Short) Puts | 11/18/14 09:30 | +68.8% |
SPY $197 11/2014 | Sell (Short) Puts | 11/13/14 09:36 | +59.5% |
SPY $187 11/2014 | Sell (Short) Puts | 10/29/14 14:16 | +78.5% |
QQQ $94 11/2014 | Sell (Short) Puts | 10/29/14 14:04 | +81.1% |
SPY $190 10/2014 | Sell (Short) Puts | 10/09/14 09:02 | +25.0% |
QQQ $95 10/2014 | Sell (Short) Puts | 10/08/14 15:46 | +53.8% |
SPY $194 9/2014 | Sell (Short) Puts | 09/17/14 09:30 | +75.0% |
QQQ $97 9/2014 | Sell (Short) Puts | 09/17/14 09:35 | +58.3% |
SPY $195 9/2014 | Sell (Short) Puts | 08/22/14 09:30 | +18.2% |
QQQ $95 9/2014 | Sell (Short) Puts | 08/26/14 12:52 | +58.3% |
SPY $186 9/2014 | Sell (Short) Puts | 08/15/14 09:30 | +51.7% |
QQQ $91 9/2014 | Sell (Short) Puts | 08/14/14 11:18 | +52.4% |
QQQ $93 8/2014 | Sell (Short) Puts | 08/11/14 09:30 | +54.5% |
SPY $189 8/2014 | Sell (Short) Puts | 08/11/14 09:42 | +77.3% |
SPY $195 7/2014 | Sell (Short) Puts | 07/14/14 09:53 | +55.6% |
QQQ $93 7/2014 | Sell (Short) Puts | 07/14/14 16:00 | +66.7% |
SPY $192 7/2014 | Sell (Short) Puts | 07/01/14 10:11 | +55.1% |
QQQ $91 7/2014 | Sell (Short) Puts | 06/27/14 15:35 | +54.5% |
SPY $191 7/2014 | Sell (Short) Puts | 06/20/14 09:30 | +56.3% |
QQQ $90 7/2014 | Sell (Short) Puts | 06/20/14 09:55 | +49.4% |
QQQ $88 6/2014 | Sell (Short) Puts | 06/03/14 09:30 | +36.0% |
SPY $182 5/2014 | Sell (Short) Puts | 04/17/14 09:38 | +45.3% |
QQQ $84 5/2014 | Sell (Short) Puts | 04/17/14 09:30 | +33.1% |
SPY $183 4/2014 | Sell (Short) Puts | 03/21/14 12:56 | +40.3% |
QQQ $88 4/2014 | Sell (Short) Puts | 03/21/14 13:12 | -12.5% |
SPY $184 3/2014 | Sell (Short) Puts | 03/05/14 09:58 | +19.8% |
QQQ $90 3/2014 | Sell (Short) Puts | 03/05/14 10:25 | +11.8% |
QQQ $88 3/2014 | Sell (Short) Puts | 02/27/14 13:48 | +52.4% |
SPY $181 3/2014 | Sell (Short) Puts | 02/28/14 10:07 | +59.0% |
QQQ $87 3/2014 | Sell (Short) Puts | 02/19/14 12:27 | +31.7% |
SPY $178 2/2014 | Sell (Short) Puts | 02/14/14 10:34 | +86.5% |
QQQ $87 2/2014 | Sell (Short) Puts | 02/11/14 14:42 | +39.0% |
SPY $176 2/2014 | Sell (Short) Puts | 02/11/14 09:47 | +54.0% |
QQQ $85 2/2014 | Sell (Short) Puts | 02/10/14 14:30 | +56.5% |
SPY $175 2/2014 | Sell (Short) Puts | 02/07/14 13:14 | +55.4% |
QQQ $84 2/2014 | Sell (Short) Puts | 02/07/14 09:36 | +60.0% |
QQQ $84 2/2014 | Sell (Short) Puts | 01/22/14 09:45 | +56.9% |
SPY $181 1/2014 | Sell (Short) Puts | 01/17/14 16:15 | +100.0% |
2013 | |||
SPY $179 1/2014 | Sell (Short) Puts | 01/07/14 09:30 | +56.0% |
QQQ $86 1/2014 | Sell (Short) Puts | 01/10/14 09:41 | +64.3% |
QQQ $83 1/2014 | Sell (Short) Puts | 12/23/13 16:06 | +66.1% |
SPY $176 1/2014 | Sell (Short) Puts | 12/24/13 09:30 | +58.3% |
QQQ $84 12/2013 | Sell (Short) Puts | 12/18/13 15:17 | +52.4% |
SPY $178 12/2013 | Sell (Short) Puts | 12/18/13 14:37 | +54.5% |
QQQ $83 12/2013 | Sell (Short) Puts | 12/09/13 09:51 | +50.0% |
SPY $176 12/2013 | Sell (Short) Puts | 11/29/13 09:30 | +50.0% |
QQQ $81 12/2013 | Sell (Short) Puts | 11/27/13 09:46 | +67.2% |
QQQ $80 11/2013 | Sell (Short) Puts | 11/05/13 11:05 | +56.5% |
SPY $172 11/2013 | Sell (Short) Puts | 10/29/13 09:30 | +52.4% |
QQQ $80 11/2013 | Sell (Short) Puts | 10/29/13 09:30 | +57.4% |
SPY $167 10/2013 | Sell (Short) Puts | 10/01/13 11:10 | +11.7% |
SPY $166 9/2013 | Sell (Short) Puts | 09/16/13 09:30 | +62.3% |
QQQ $76 9/2013 | Sell (Short) Puts | 09/20/13 16:20 | +100.0% |
QQQ $74 9/2013 | Sell (Short) Puts | 09/09/13 12:31 | +60.0% |
SPY $162 9/2013 | Sell (Short) Puts | 09/09/13 09:53 | +50.4% |
QQQ $74 9/2013 | Sell (Short) Puts | 09/06/13 09:30 | +52.4% |
SPY $162 9/2013 | Sell (Short) Puts | 08/26/13 09:45 | +53.5% |
QQQ $74 9/2013 | Sell (Short) Puts | 08/26/13 11:30 | +53.8% |
QQQ $75 8/2013 | Sell (Short) Puts | 08/16/13 16:00 | +100.0% |
SPY $168 8/2013 | Sell (Short) Puts | 08/13/13 13:11 | +67.1% |
QQQ $75 8/2013 | Sell (Short) Puts | 08/02/13 15:50 | +48.3% |
QQQ $72 8/2013 | Sell (Short) Puts | 07/29/13 09:30 | +58.3% |
SPY $164 8/2013 | Sell (Short) Puts | 07/30/13 13:25 | +19.7% |
QQQ $69 7/2013 | Sell (Short) Puts | 07/03/13 12:00 | +50.0% |
SPY $156 7/2013 | Sell (Short) Puts | 07/05/13 09:30 | +61.1% |
QQQ $72 6/2013 | Sell (Short) Puts | 06/10/13 10:46 | +57.1% |
SPY $160 6/2013 | Sell (Short) Puts | 06/11/13 09:30 | -8.8% |
QQQ $72 6/2013 | Sell (Short) Puts | 05/22/13 10:30 | +51.8% |
SPY $160 6/2013 | Sell (Short) Puts | 05/20/13 12:00 | +50.0% |
QQQ $70 5/2013 | Sell (Short) Puts | 05/09/13 13:30 | +54.5% |
QQQ $67 5/2013 | Sell (Short) Puts | 04/22/13 10:12 | +36.0% |
