In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.
Security | Signal | Exit Date | Profit on premium |
SPY | Sell (Short) Puts (SPY) | 12/30/19 10:21 | +14.4% |
QQQ | Sell (Short) Puts (QQQ) | 01/02/20 14:00 | +75.7% |
SPY | Sell (Short) Puts (SPY) | 11/25/19 15:33 | +60.0% |
QQQ | Sell (Short) Puts (QQQ) | 11/25/19 09:57 | +52.0% |
SPY | Sell (Short) Puts (SPY) | 11/07/19 09:40 | +69.7% |
QQQ | Sell (Short) Puts (QQQ) | 11/06/19 11:46 | +63.0% |
QQQ | Sell (Short) Puts (QQQ) | 10/30/19 09:45 | +19.6% |
SPY | Sell (Short) Puts (SPY) | 11/01/19 09:37 | +74.7% |
SPY | Sell (Short) Puts (SPY) | 09/10/19 16:00 | +55.2% |
QQQ | Sell (Short) Puts (QQQ) | 09/09/19 10:59 | +50.0% |
SPY | Sell (Short) Puts (SPY) | 08/09/19 10:09 | +17.7% |
QQQ | Sell (Short) Puts (QQQ) | 08/09/19 12:27 | -96.58% |
QQQ | Sell (Short) Puts (QQQ) | 07/24/19 16:00 | +61.5% |
QQQ | Sell (Short) Puts (QQQ) | 07/10/19 09:53 | +66.7% |
SPY | Sell (Short) Puts (SPY) | 07/19/19 16:00 | +100.0% |
QQQ | Sell (Short) Puts (QQQ) | 07/01/19 09:33 | +54.5% |
SPY | Sell (Short) Puts (SPY) | 07/01/19 09:34 | +57.6% |
SPY | Sell (Short) Puts (SPY) | 05/16/19 13:05 | +0.7% |
QQQ | Sell (Short) Puts (QQQ) | 05/16/19 12:20 | +11.2% |
QQQ | Sell (Short) Puts (QQQ) | 04/15/19 09:30 | +90.9% |
SPY | Sell (Short) Puts (SPY) | 01/15/19 12:15 | +59.0% |
SPY | Sell (Short) Puts (SPY) | 01/07/19 12:00 | +53.7% |
SPY | Sell (Short) Puts (SPY) | 01/04/19 11:09 | +51.7% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.