In the table below, the percent growth figure does not represent a compounded rate of return; it is a summary return. We do not calculate compounded rates of return simply because we do not encourage continual reinvestment of gains back into options. Options are risky and such a decision is completely in the hands of each individual investor and his/her needs and risk tolerance. It is recommended to contact your broker about margin requirements on uncovered options trading before using any information on this web site.
The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.
Security | Signal | Exit Date | Profit on premium |
SPY | Sell (Short) Puts (SPY) | 01/11/16 16:11 | +60.5% |
QQQ | Sell (Short) Puts (QQQ) | 01/11/16 15:34 | +60.0% |
SPY | Sell (Short) Puts (SPY) | 12/10/15 15:13 | +38.2% |
QQQ | Sell (Short) Puts (QQQ) | 12/10/15 16:14 | +47.9% |
QQQ | Sell (Short) Puts (QQQ) | 12/04/15 13:53 | +57.1% |
SPY | Sell (Short) Puts (SPY) | 12/04/15 10:39 | +59.5% |
SPY | Sell (Short) Puts (SPY) | 12/02/15 09:30 | +55.2% |
QQQ | Sell (Short) Puts (QQQ) | 12/01/15 15:52 | +54.5% |
QQQ | Sell (Short) Puts (QQQ) | 11/18/15 09:48 | +52.6% |
QQQ | Sell (Short) Puts (QQQ) | 10/22/15 16:00 | +54.4% |
SPY | Sell (Short) Puts (SPY) | 10/22/15 16:00 | +70.6% |
SPY | Sell (Short) Puts (SPY) | 10/08/15 15:03 | +76.3% |
QQQ | Sell (Short) Puts (QQQ) | 10/16/15 16:15 | +100.0% |
QQQ | Sell (Short) Puts (QQQ) | 08/17/15 10:23 | +61.5% |
SPY | Sell (Short) Puts (SPY) | 08/17/15 10:58 | +56.5% |
QQQ | Sell (Short) Puts (QQQ) | 07/15/15 15:55 | +39.2% |
SPY | Sell (Short) Puts (SPY) | 07/17/15 10:16 | +52.0% |
SPY | Sell (Short) Puts (SPY) | 06/10/15 11:41 | +53.3% |
QQQ | Sell (Short) Puts (QQQ) | 06/10/15 14:06 | +50.0% |
SPY | Sell (Short) Puts (SPY) | 05/08/15 09:30 | +65.4% |
QQQ | Sell (Short) Puts (QQQ) | 05/08/15 09:30 | +61.5% |
SPY | Sell (Short) Puts (SPY) | 04/13/15 10:50 | +51.0% |
QQQ | Sell (Short) Puts (QQQ) | 04/13/15 10:13 | +60.5% |
QQQ | Sell (Short) Puts (QQQ) | 03/30/15 15:45 | +61.5% |
SPY | Sell (Short) Puts (SPY) | 03/18/15 13:17 | +25.6% |
QQQ | Sell (Short) Puts (QQQ) | 03/18/15 14:22 | +63.4% |
QQQ | Sell (Short) Puts (QQQ) | 03/04/15 09:58 | +8.0% |
SPY | Sell (Short) Puts (SPY) | 02/25/15 14:37 | +45.9% |
SPY | Sell (Short) Puts (SPY) | 02/17/15 09:56 | +52.4% |
QQQ | Sell (Short) Puts (QQQ) | 02/13/15 15:39 | +61.5% |
QQQ | Sell (Short) Puts (QQQ) | 01/23/15 11:30 | +57.0% |
SPY | Sell (Short) Puts (SPY) | 01/23/15 09:44 | +37.1% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.