Uncovered options trading requires certain margin requirements (contact your broker for this info). To better evaluate a trading system many investors would like to see what potential profit a trading system would deliver to a particular account. The calculator below will help you to evaluate our system in relation to margin requirements. For simplified calculations commissions are not counted and margin is calculated as 25% of the underlying market price + the premium - amount out of the money (please bear in mind that margin requirements may vary from broker to broker).
Account value 5 years ago | $50,000 |
Account value NOW | $114,194 |
Profit | +$64,194 |
Profit (%) | +128.39% |
If a hypothetical trader who has $50,000 account sells QQQ options short by following signals generated by our system within the last 60 months, by this time this trader would have an extra +$64,194 in the account.
See details of the trades below:
Signal | # of Contr. | Exit Date | Account Value | Profit |
Sell Puts QQQ,438 | 11 | 06/05 2024 | $114,194 | +$64,194 |
Sell Puts QQQ,425 | 11 | 05/16 2024 | $112,434 | +$62,434 |
Sell Puts QQQ,430 | 11 | 04/10 2024 | $110,311 | +$60,311 |
Sell Puts QQQ,416 | 12 | 02/26 2024 | $110,465 | +$60,465 |
Sell Puts QQQ,411 | 12 | 02/06 2024 | $109,013 | +$59,013 |
Sell Puts QQQ,332 | 15 | 11/01 2023 | $108,101 | +$58,101 |
Sell Puts QQQ,347 | 13 | 10/06 2023 | $106,391 | +$56,391 |
Sell Puts QQQ,360 | 13 | 07/27 2023 | $104,571 | +$54,571 |
Sell Puts QQQ,298 | 17 | 04/27 2023 | $102,829 | +$52,829 |
Sell Puts QQQ,296 | 18 | 04/10 2023 | $101,214 | +$51,214 |
Sell Puts QQQ,275 | 20 | 03/29 2023 | $100,134 | +$50,134 |
Sell Puts QQQ,254 | 20 | 01 2023 | $97,334 | +$47,334 |
Sell Puts QQQ,265 | 18 | 12/02 2022 | $94,034 | +$44,034 |
Sell Puts QQQ,285 | 15 | 07/29 2022 | $92,882 | +$42,882 |
Sell Puts QQQ,275 | 16 | 07/08 2022 | $90,557 | +$40,557 |
Sell Puts QQQ,292 | 14 | 06/07 2022 | $89,757 | +$39,757 |
Sell Puts QQQ,280 | 17 | 06/01 2022 | $88,245 | +$38,245 |
Sell Puts QQQ,355 | 11 | 04/06 2022 | $87,276 | +$37,276 |
Sell Puts QQQ,365 | 10 | 12/27 2021 | $82,458 | +$32,458 |
Sell Puts QQQ,342 | 11 | 11/01 2021 | $80,628 | +$30,628 |
Sell Puts QQQ,349 | 11 | 10/11 2021 | $78,098 | +$28,098 |
Sell Puts QQQ,352 | 9 | 08/27 2021 | $76,932 | +$26,932 |
Sell Puts QQQ,354 | 9 | 08/13 2021 | $73,548 | +$23,548 |
Sell Puts QQQ,348 | 9 | 08/05 2021 | $72,900 | +$22,900 |
Sell Puts QQQ,335 | 10 | 07/08 2021 | $72,225 | +$22,225 |
Sell Puts QQQ,297 | 13 | 06/18 2021 | $71,135 | +$21,135 |
Sell Puts QQQ,307 | 10 | 04/16 2021 | $68,821 | +$18,821 |
Sell Puts QQQ,280 | 13 | 03/11 2021 | $67,561 | +$17,561 |
Sell Puts QQQ,310 | 10 | 02/19 2021 | $65,195 | +$15,195 |
Sell Puts QQQ,299 | 9 | 01/15 2021 | $64,225 | +$14,225 |
Sell Puts QQQ,288 | 10 | 12/28 2020 | $62,488 | +$12,488 |
Sell Puts QQQ,287 | 10 | 12/18 2020 | $61,148 | +$11,148 |
Sell Puts QQQ,260 | 11 | 10/16 2020 | $59,608 | +$9,608 |
Sell Puts QQQ,270 | 10 | 09/15 2020 | $58,398 | +$8,398 |
Sell Puts QQQ,257 | 11 | 08/13 2020 | $57,398 | +$7,398 |
Sell Puts QQQ,236 | 12 | 07/31 2020 | $56,738 | +$6,738 |
Sell Puts QQQ,236 | 14 | 07/13 2020 | $55,094 | +$5,094 |
Sell Puts QQQ,198 | 13 | 04/14 2020 | $55,122 | +$5,122 |
Sell Puts QQQ,224 | 11 | 02/19 2020 | $51,716 | +$1,716 |
Sell Puts QQQ,214 | 11 | 02/04 2020 | $51,496 | +$1,496 |
Sell Puts QQQ,201 | 11 | 01/02 2020 | $50,858 | +$858 |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.