Signal: | SPY $140 6/2008 | Sell (Short) Puts |
Opened: | 05/20/08 13:37 | $2.30 |
Closed: | 06/06/08 12:03 | $5.10 |
Profit on Premium: | -121.7% |
Signal: | QQQ $49 6/2008 | Sell (Short) Puts |
Opened: | 05/19/08 15:34 | $0.95 |
Closed: | 05/30/08 12:22 | $0.55 |
Profit on Premium: | +42.1% |
Signal: | SPY $137 6/2008 | Sell (Short) Puts |
Opened: | 05/15/08 10:12 | $1.72 |
Closed: | 05/15/08 13:13 | $1.50 |
Profit on Premium: | +12.8% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.