Signal: | SPY $148 12/2007 | Sell (Short) Puts |
Opened: | 12/12/07 10:02 | $1.30 |
Closed: | 12/21/07 09:45 | $0.90 |
Profit on Premium: | +30.8% |
Signal: | SPY $148 12/2007 | Sell (Short) Puts |
Opened: | 12/11/07 12:33 | $1.76 |
Closed: | 12/12/07 09:35 | $1.00 |
Profit on Premium: | +43.2% |
Signal: | QQQ $51 12/2007 | Sell (Short) Puts |
Opened: | 12/11/07 14:32 | $0.52 |
Closed: | 12/20/07 14:34 | $0.40 |
Profit on Premium: | +23.1% |
Signal: | QQQ $51 12/2007 | Sell (Short) Puts |
Opened: | 12/10/07 14:01 | $0.40 |
Closed: | 12/11/07 12:54 | $0.36 |
Profit on Premium: | +10.0% |
Signal: | SPY $148 12/2007 | Sell (Short) Puts |
Opened: | 12/10/07 14:01 | $1.20 |
Closed: | 12/11/07 09:53 | $1.00 |
Profit on Premium: | +16.7% |
Signal: | SPY $146 12/2007 | Sell (Short) Puts |
Opened: | 12/07/07 15:52 | $1.10 |
Closed: | 12/10/07 09:57 | $0.90 |
Profit on Premium: | +18.2% |
Signal: | SPY $147 12/2007 | Sell (Short) Puts |
Opened: | 12/06/07 13:56 | $1.90 |
Closed: | 12/06/07 15:51 | $1.30 |
Profit on Premium: | +31.6% |
Signal: | QQQ $52 12/2007 | Sell (Short) Puts |
Opened: | 12/06/07 10:36 | $1.26 |
Closed: | 12/06/07 15:53 | $0.90 |
Profit on Premium: | +28.6% |
Signal: | SPY $146 12/2007 | Sell (Short) Puts |
Opened: | 12/05/07 12:59 | $1.94 |
Closed: | 12/06/07 13:03 | $1.46 |
Profit on Premium: | +24.7% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.