Signal: | QQQ $51 12/2007 | Sell (Short) Puts |
Opened: | 11/30/07 12:11 | $1.11 |
Closed: | 12/06/07 09:41 | $0.80 |
Profit on Premium: | +27.9% |
Signal: | SPY $145 12/2007 | Sell (Short) Puts |
Opened: | 11/30/07 12:00 | $2.00 |
Closed: | 12/05/07 12:26 | $1.50 |
Profit on Premium: | +25.0% |
Signal: | SPY $140 12/2007 | Sell (Short) Puts |
Opened: | 11/19/07 09:34 | $2.64 |
Closed: | 11/30/07 09:32 | $0.85 |
Profit on Premium: | +67.8% |
Signal: | QQQ $51 12/2007 | Sell (Short) Puts |
Opened: | 11/08/07 12:14 | $1.41 |
Closed: | 11/30/07 09:34 | $0.85 |
Profit on Premium: | +39.7% |
Signal: | SPY $146 11/2007 | Sell (Short) Puts |
Opened: | 11/07/07 11:08 | $0.90 |
Closed: | 11/16/07 15:41 | $0.72 |
Profit on Premium: | +20.0% |
Signal: | SPY $147 11/2007 | Sell (Short) Puts |
Opened: | 11/01/07 13:55 | $1.02 |
Closed: | 11/06/07 14:11 | $0.87 |
Profit on Premium: | +14.7% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.