Signal: | SPY $147 11/2007 | Sell (Short) Puts |
Opened: | 10/25/07 11:58 | $1.50 |
Closed: | 10/26/07 13:20 | $1.09 |
Profit on Premium: | +27.3% |
Signal: | SPY $146 11/2007 | Sell (Short) Puts |
Opened: | 10/24/07 14:02 | $2.00 |
Closed: | 10/24/07 15:17 | $1.30 |
Profit on Premium: | +35.0% |
Signal: | SPY $156 12/2007 | Sell (Short) Calls |
Opened: | 10/24/07 09:46 | $2.64 |
Closed: | 10/24/07 11:12 | $2.10 |
Profit on Premium: | +20.5% |
Signal: | SPY $145 12/2007 | Sell (Short) Puts |
Opened: | 10/22/07 15:21 | $3.30 |
Closed: | 10/23/07 09:52 | $2.60 |
Profit on Premium: | +21.2% |
Signal: | SPY $156 11/2007 | Sell (Short) Calls |
Opened: | 10/02/07 13:31 | $3.00 |
Closed: | 10/16/07 15:09 | $2.31 |
Profit on Premium: | +23.0% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.