Date | Indicator | Change | Sentiment |
6/8/2018 | 2,687.05 | 3.48 / 0.13% | Bullish |
6/7/2018 | 2,683.58 | 3.15 / 0.12% | Bullish |
6/6/2018 | 2,680.43 | 2.27 / 0.08% | Bullish |
6/5/2018 | 2,678.15 | 3.22 / 0.12% | Bullish |
6/4/2018 | 2,674.94 | 2.06 / 0.08% | Bullish |
6/1/2018 | 2,672.87 | 0.45 / 0.02% | Bullish |
5/31/2018 | 2,672.42 | -0.24 / 0.01% | Bullish |
5/30/2018 | 2,672.66 | 0.22 / 0.01% | Bullish |
5/29/2018 | 2,672.44 | -1.23 / 0.05% | Bullish |
5/25/2018 | 2,673.66 | -0.52 / 0.02% | Bullish |
5/24/2018 | 2,674.19 | -0.44 / 0.02% | Bullish |
5/23/2018 | 2,674.63 | -0.64 / 0.02% | Bullish |
5/22/2018 | 2,675.27 | -1.17 / 0.04% | Bullish |
5/21/2018 | 2,676.44 | -1.07 / 0.04% | Bullish |
5/18/2018 | 2,677.51 | -0.52 / 0.02% | Bullish |
5/17/2018 | 2,678.02 | -0.14 / 0.01% | Bullish |
5/16/2018 | 2,678.16 | -0.11 / 0.00% | Bullish |
5/15/2018 | 2,678.27 | -0.19 / 0.01% | Bullish |
5/14/2018 | 2,678.46 | 0.79 / 0.03% | Bullish |
5/11/2018 | 2,677.68 | 1.02 / 0.04% | Bullish |
5/10/2018 | 2,676.66 | 0.18 / 0.01% | Bullish |
5/9/2018 | 2,676.48 | -0.93 / 0.03% | Bullish |
5/8/2018 | 2,677.41 | -2.15 / 0.08% | Bearish |
5/7/2018 | 2,679.56 | -1.50 / 0.06% | Bearish |
5/4/2018 | 2,681.06 | -0.81 / 0.03% | Bearish |
5/3/2018 | 2,681.87 | -1.43 / 0.05% | Bearish |
5/2/2018 | 2,683.30 | -1.61 / 0.06% | Bearish |
5/1/2018 | 2,684.91 | -1.56 / 0.06% | Bearish |
4/30/2018 | 2,686.47 | -1.66 / 0.06% | Bearish |
4/27/2018 | 2,688.13 | 20.96 / 0.79% | Bearish |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.